Language progress for English (Australia) (en_AU) in Fedora f8 is:
- 21.10% when we only look on started packages for this language.
- 0.36% when we compare to every single translatable string in Fedora f8.
Possible scripts are: Latn
- Total translatable string in Fedora f8: 3855649
- Source words to translate in started packages: 66688
- Translated words: 14072
Download:
Packages:
| Name | Translated words | Total source words | Progress (%) | Language teams |
|---|---|---|---|---|
| xchat-gnome | 3618 | 3901 | 92.7 | English (Australia) en_AU@li.org |
| pidgin-guifications | 442 | 505 | 87.5 | English (Australian) trans@six-by-nine.com.au |
| deluge | 1888 | 2269 | 83.2 | English (Australia) en_AU@li.org |
| pidgin | 7347 | 15654 | 46.9 | English/AU trans@six-by-nine.com.au |
| ntfs-config | 29 | 455 | 6.4 | English (Australia) en_AU@li.org |
| orage | 36 | 864 | 4.2 | Australian English en_gb@li.org |
| Miro | 117 | 3060 | 3.8 | English (Australia) en_AU@li.org |
| evolution-data-server | 166 | 4501 | 3.7 | |
| gourmet | 110 | 3526 | 3.1 | English (Australia) en_AU@li.org |
| abiword | 102 | 4644 | 2.2 | unknown email@address |
| bazaar | 129 | 6524 | 2.0 | English (Australia) en_AU@li.org |
| gnomebaker | 21 | 1186 | 1.8 | English (Australia) en_AU@li.org |
| evolution | 65 | 17202 | 0.4 | |
| sweep | 2 | 2397 | 0.1 | English/Australia LL@li.org |
Errors on PO files
Error with calcstats
We use the calcstats from translate toolkit to get the translation progress, but sometimes it fails, here are the files:
| Package | Lang from file path/name | Team |
|---|