Language progress for Bangla (India) (bn_IN) in Fedora f8 is:
- 38.24% when we only look on started packages for this language.
- 5.35% when we compare to every single translatable string in Fedora f8.
Possible scripts are: Beng
- Total translatable string in Fedora f8: 3855649
- Source words to translate in started packages: 539112
- Translated words: 206148
Download:
Packages:
| Name | Translated words | Total source words | Progress (%) | Language teams |
|---|---|---|---|---|
| alacarte | 74 | 74 | 100.0 | Bangla (INDIA) gnome-translation@bengalinux.org |
| anaconda | 10203 | 10203 | 100.0 | Bengali INDIA fedora-trans-bn_in@redhat.com |
| atk | 370 | 370 | 100.0 | Bangla (INDIA) gnome-translation@bengalinux.org |
| authconfig | 1133 | 1133 | 100.0 | Bengali INDIA |
| bug-buddy | 972 | 972 | 100.0 | Bengali INDIA |
| chkconfig | 430 | 430 | 100.0 | Bengali India |
| compiz | 66 | 66 | 100.0 | Bengali India |
| dasher | 443 | 443 | 100.0 | Bengali INDIA |
| deskbar-applet | 903 | 903 | 100.0 | Bengali INDIA |
| devhelp | 309 | 309 | 100.0 | Bengali (India) en@li.org |
| eel2 | 226 | 226 | 100.0 | Bengali INDIA |
| eog | 819 | 819 | 100.0 | Bengali India |
| evince | 847 | 847 | 100.0 | Bengali India |
| evolution-data-server | 5044 | 5044 | 100.0 | Bengali INDIA |
| evolution-exchange | 1295 | 1295 | 100.0 | Bengali INDIA |
| evolution-webcal | 184 | 184 | 100.0 | Bengali INDIA |
| fast-user-switch-applet | 842 | 842 | 100.0 | Bengali India |
| file-roller | 1084 | 1084 | 100.0 | Bengali INDIA |
| firstboot | 598 | 598 | 100.0 | Bengali en@li.org |
| gail | 170 | 170 | 100.0 | Bangla (INDIA) gnome-translation@bengalinux.org |
| gconf-editor | 329 | 329 | 100.0 | Bengali INDIA |
| gedit | 5063 | 5063 | 100.0 | Bengali India |
| gnome-applets | 3739 | 3739 | 100.0 | Bengali INDIA |
| gnome-backgrounds | 18 | 18 | 100.0 | Bengali India |
| gnome-desktop | 330 | 330 | 100.0 | Bengali (India) en@li.org |
| gnome-doc-utils | 238 | 238 | 100.0 | Bengali INDIA |
| gnome-icon-theme | 51 | 51 | 100.0 | Bengali (India) en@li.org |
| gnome-keyring | 661 | 661 | 100.0 | Bengali INDIA |
| gnome-keyring-manager | 365 | 365 | 100.0 | Bangla gnome-translation@bengalinux.org |
| gnome-mag | 5 | 5 | 100.0 | Bengali gnome-translation@bengalinux.org |
| gnome-menus | 165 | 165 | 100.0 | Bengali (India) en@li.org |
| gnome-netstatus | 425 | 425 | 100.0 | Bengali India |
| gnome-nettool | 535 | 535 | 100.0 | Bengali India |
| gnome-session | 571 | 571 | 100.0 | Bengali India |
| gnome-system-monitor | 847 | 847 | 100.0 | Bengali India |
| gnome-terminal | 4599 | 4599 | 100.0 | Bengali INDIA |
| gnome-themes | 85 | 85 | 100.0 | Bengali India en@li.org |
| gnome-vfs2 | 1506 | 1506 | 100.0 | Bangla (INDIA) gnome-translation@bengalinux.org |
| gnome-volume-manager | 1169 | 1169 | 100.0 | Bengali India |
| gok | 1942 | 1942 | 100.0 | Bengali India en@li.org |
| gtk2-engines | 83 | 83 | 100.0 | Bengali (India) en@li.org |
| gtkhtml3 | 920 | 920 | 100.0 | Bengali INDIA |
| gtkhtml38 | 912 | 912 | 100.0 | Bangla gnome-translation@bengalinux.org |
| gtksourceview2 | 891 | 891 | 100.0 | Bengali India |
| hwbrowser | 116 | 116 | 100.0 | Bengali India |
| im-chooser | 172 | 172 | 100.0 | Bengali INDIA |
| initscripts | 3733 | 3733 | 100.0 | Bengali INDIA |
| kexec-tools | 206 | 206 | 100.0 | Bengali (India) en@li.org |
| kudzu | 73 | 73 | 100.0 | Bengali India |
| libbonobo | 547 | 547 | 100.0 | Bengali India |
| libbonoboui | 361 | 361 | 100.0 | Bengali India |
| libgnome | 1653 | 1653 | 100.0 | Bengali (India) en@li.org |
| libgnomecanvas | 357 | 357 | 100.0 | Bengali core@bengalinux.org |
| libgnomekbd | 262 | 262 | 100.0 | Bengali (India) en@li.org |
| libgnomeprint22 | 168 | 168 | 100.0 | Bengali India |
| libgnomeprintui22 | 481 | 481 | 100.0 | Bengali INDIA |
| libgnomeui | 1335 | 1335 | 100.0 | Bengali India |
| libgtop2 | 126 | 126 | 100.0 | Bengali INDIA |
| nautilus-cd-burner | 1306 | 1306 | 100.0 | Bengali India en@li.org |
| nautilus-open-terminal | 24 | 24 | 100.0 | Bengali India |
| pessulus | 88 | 88 | 100.0 | Bengali India |
| pirut | 815 | 815 | 100.0 | Bengali INDIA |
| policycoreutils | 1214 | 1214 | 100.0 | Bengali India |
| redhat-menus | 261 | 261 | 100.0 | Bengali en@li.org |
| rhgb | 121 | 121 | 100.0 | Bengali en@li.org |
| rhpl | 185 | 185 | 100.0 | Bengali India |
| rhpxl | 136 | 136 | 100.0 | Bengali India |
| sabayon | 1178 | 1178 | 100.0 | Bengali INDIA |
| setuptool | 60 | 60 | 100.0 | Bengali India |
| smolt | 756 | 756 | 100.0 | Bengali INDIA |
| sound-juicer | 861 | 861 | 100.0 | Bengali INDIA |
| switchdesk | 137 | 137 | 100.0 | Bangla (INDIA) redhat-translation@bengalinux.org |
| system-config-boot | 46 | 46 | 100.0 | Bengali INDIA |
| system-config-display | 398 | 398 | 100.0 | Bengali India |
| system-config-httpd | 858 | 858 | 100.0 | Bengali India |
| system-config-keyboard | 78 | 78 | 100.0 | Bengali India |
| system-config-kickstart | 1054 | 1054 | 100.0 | Bengali INDIA |
| system-config-language | 49 | 49 | 100.0 | Bengali India |
| system-config-network | 3011 | 3011 | 100.0 | Bengali INDIA |
| system-config-nfs | 318 | 318 | 100.0 | Bengali India |
| system-config-rootpassword | 50 | 50 | 100.0 | Bengali India |
| system-config-samba | 423 | 423 | 100.0 | Bengali INDIA |
| system-config-services | 221 | 221 | 100.0 | Bengali INDIA |
| system-config-soundcard | 224 | 224 | 100.0 | Bengali India |
| system-switch-mail | 134 | 134 | 100.0 | Bangla (INDIA) redhat-translation@bengalinux.org |
| totem | 1970 | 1970 | 100.0 | Bengali INDIA |
| usermode | 570 | 570 | 100.0 | Bengali INDIA fedora-trans-bn_in@redhat.com |
| vino | 838 | 838 | 100.0 | Bengali INDIA |
| vte | 116 | 116 | 100.0 | Bengali India |
| yelp | 1028 | 1028 | 100.0 | Bengali INDIA |
| zenity | 554 | 554 | 100.0 | Bengali India |
| system-config-date | 997 | 998 | 99.9 | Bengali INDIA |
| gucharmap | 775 | 776 | 99.9 | Bengali India |
| libvirt | 2277 | 2297 | 99.1 | Bengali INDIA |
| system-config-bind | 9305 | 9416 | 98.8 | Bengali India |
| glib2 | 1335 | 1356 | 98.5 | Bengali (India) en@li.org |
| system-config-lvm | 2049 | 2084 | 98.3 | Bengali India |
| openbox | 328 | 336 | 97.6 | Bengali (India) en@li.org |
| libuser | 1026 | 1052 | 97.5 | Bengali India |
| libxfcegui4 | 78 | 81 | 96.3 | Bangla INDIA LL@li.org |
| system-config-firewall | 2842 | 2956 | 96.1 | Bengali INDIA |
| gnome-media | 1702 | 1787 | 95.2 | Bengali India |
| system-config-printer | 1208 | 1285 | 94.0 | Bengali en@li.org |
| system-config-netboot | 1018 | 1088 | 93.6 | Bengali India |
| gnome-panel | 4274 | 4606 | 92.8 | Bengali (India) en@li.org |
| evolution | 18308 | 20081 | 91.2 | Bengali INDIA |
| gtksourceview | 744 | 821 | 90.6 | Bengali gnome-translation@bengalinux.org |
| metacity | 6581 | 7264 | 90.6 | Bengali India |
| gnome-utils | 3683 | 4081 | 90.2 | Bengali India |
| nautilus | 6121 | 6940 | 88.2 | Bengali (India) en@li.org |
| epiphany | 3472 | 3962 | 87.6 | Bengali India |
| gdm | 6142 | 7175 | 85.6 | Bengali INDIA |
| GConf2 | 3396 | 4017 | 84.5 | Bangla (INDIA) gnome-translation@bengalinux.org |
| pykickstart | 240 | 284 | 84.5 | Bengali INDIA fedora-trans-bn_in@redhat.com |
| control-center | 3109 | 3723 | 83.5 | Bengali INDIA |
| gtk2 | 9944 | 12092 | 82.2 | Bengali INDIA |
| xfce4-session | 564 | 738 | 76.4 | Bangla INDIA LL@li.org |
| system-config-users | 845 | 1186 | 71.2 | Bengali India |
| xfce-mcs-manager | 20 | 30 | 66.7 | Bangla INDIA LL@li.org |
| xfce4-mixer | 149 | 226 | 65.9 | Bangla INDIA LL@li.org |
| gnome-games | 4575 | 7066 | 64.7 | Bengali India |
| xfwm4 | 397 | 646 | 61.5 | Bangla INDIA LL@li.org |
| squirrelmail | 3909 | 6878 | 56.8 | en@li.org |
| setroubleshoot-plugins | 4413 | 7829 | 56.4 | Bengali en@li.org |
| xfprint | 173 | 324 | 53.4 | Bangla INDIALL@li.org |
| tomboy | 1192 | 2319 | 51.4 | Bengali INDIA |
| gcalctool | 485 | 1015 | 47.8 | Bengali India |
| gnome-power-manager | 1299 | 2728 | 47.6 | Bengali India |
| xfce-mcs-plugins | 205 | 475 | 43.2 | Bangla INDIA LL@li.org |
| libwnck | 471 | 1122 | 42.0 | Bengali INDIA |
| virt-manager | 1072 | 2779 | 38.6 | Bengali en@li.org |
| setroubleshoot | 187 | 507 | 36.9 | Bengali en@li.org |
| xfce4-appfinder | 14 | 48 | 29.2 | Bangla INDIA LL@li.org |
| xfdesktop | 286 | 1078 | 26.5 | Bangla INDIA LL@li.org |
| orca | 277 | 1304 | 21.2 | Bangla gnome-translation@bengalinux.org |
| ekiga | 1095 | 5167 | 21.2 | Bengali India |
| xfce-utils | 20 | 119 | 16.8 | Bangla INDIA LL@li.org |
| gnome-screensaver | 165 | 1263 | 13.1 | Bangla gnome-translation@BengaLinux.Org |
| xfce4-panel | 68 | 578 | 11.8 | Bangla INDIA LL@li.org |
| xfce4-eyes-plugin | 1 | 9 | 11.1 | Bangla INDIA LL@li.org |
| seahorse | 295 | 3629 | 8.1 | Bengali India |
| orage | 50 | 864 | 5.8 | Bangla INDIA LL@li.org |
| specspo | 12834 | 305294 | 4.2 | Bangla (INDIA) redhat-translation@bengalinux.org |
| revisor | 0 | 3200 | 0.0 |
Errors on PO files
Error with calcstats
We use the calcstats from translate toolkit to get the translation progress, but sometimes it fails, here are the files:
| Package | Lang from file path/name | Team |
|---|