gnome-games - translation progress for f7


The package gnome-games:

  • represents 11251 source words to be translated

  • is translated into 71 languages in Fedora f7

  • polib could not open 1 files to extract metadata

Language Translated words Total source words Progress (%) Files
ar 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/ar.po
bg 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/bg.po
ca 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/ca.po
da 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/da.po
de 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/de.po
dz 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/dz.po
en_GB 11250 11250 100.0 /mnt/stockage/packages/f7/gnome-games/glines/help/en_GB/en_GB.po/mnt/stockage/packages/f7/gnome-games/gnect/help/en_GB/en_GB.po/mnt/stockage/packages/f7/gnome-games/po/en_GB.po/mnt/stockage/packages/f7/gnome-games/same-gnome/help/en_GB/en_GB.po
es 11243 11243 100.0 /mnt/stockage/packages/f7/gnome-games/glines/help/es/es.po/mnt/stockage/packages/f7/gnome-games/gnect/help/es/es.po/mnt/stockage/packages/f7/gnome-games/po/es.po/mnt/stockage/packages/f7/gnome-games/same-gnome/help/es/es.po
fi 7281 7281 100.0 /mnt/stockage/packages/f7/gnome-games/po/fi.po
fr 11250 11250 100.0 /mnt/stockage/packages/f7/gnome-games/glines/help/fr/fr.po/mnt/stockage/packages/f7/gnome-games/gnect/help/fr/fr.po/mnt/stockage/packages/f7/gnome-games/po/fr.po/mnt/stockage/packages/f7/gnome-games/same-gnome/help/fr/fr.po
gl 5091 5091 100.0 /mnt/stockage/packages/f7/gnome-games/po/gl.po
gu 7281 7281 100.0 /mnt/stockage/packages/f7/gnome-games/po/gu.po
hu 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/hu.po
ja 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/ja.po
ko 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/ko.po
lt 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/lt.po
mk 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/mk.po
pa 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/pa.po
pt 7277 7277 100.0 /mnt/stockage/packages/f7/gnome-games/po/pt.po
pt_BR 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/pt_BR.po
sv 11251 11251 100.0 /mnt/stockage/packages/f7/gnome-games/glines/help/sv/sv.po/mnt/stockage/packages/f7/gnome-games/gnect/help/sv/sv.po/mnt/stockage/packages/f7/gnome-games/po/sv.po/mnt/stockage/packages/f7/gnome-games/same-gnome/help/sv/sv.po
uk 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/uk.po
vi 7276 7276 100.0 /mnt/stockage/packages/f7/gnome-games/po/vi.po
ru 9594 9616 99.8 /mnt/stockage/packages/f7/gnome-games/glines/help/ru/ru.po/mnt/stockage/packages/f7/gnome-games/po/ru.po/mnt/stockage/packages/f7/gnome-games/same-gnome/help/ru/ru.po
cy 7226 7276 99.3 /mnt/stockage/packages/f7/gnome-games/po/cy.po
th 7116 7276 97.8 /mnt/stockage/packages/f7/gnome-games/po/th.po
zh_Hant 6962 7276 95.7 /mnt/stockage/packages/f7/gnome-games/po/zh_TW.po
zh_Hant_HK 6962 7276 95.7 /mnt/stockage/packages/f7/gnome-games/po/zh_HK.po
zh_Hans 6731 7276 92.5 /mnt/stockage/packages/f7/gnome-games/po/zh_CN.po
nl 6271 7276 86.2 /mnt/stockage/packages/f7/gnome-games/po/nl.po
nb_NO 6194 7276 85.1 /mnt/stockage/packages/f7/gnome-games/po/nb.po
pl 5552 7276 76.3 /mnt/stockage/packages/f7/gnome-games/po/pl.po
et 5136 7281 70.5 /mnt/stockage/packages/f7/gnome-games/po/et.po
tr 4947 7066 70.0 /mnt/stockage/packages/f7/gnome-games/po/tr.po
el 4860 7066 68.8 /mnt/stockage/packages/f7/gnome-games/po/el.po
ro 4837 7066 68.5 /mnt/stockage/packages/f7/gnome-games/po/ro.po
eu 4805 7066 68.0 /mnt/stockage/packages/f7/gnome-games/po/eu.po
lv 4782 7066 67.7 /mnt/stockage/packages/f7/gnome-games/po/lv.po
ta 4782 7066 67.7 /mnt/stockage/packages/f7/gnome-games/po/ta.po
hi 4688 7066 66.3 /mnt/stockage/packages/f7/gnome-games/po/hi.po
cs 4674 7066 66.1 /mnt/stockage/packages/f7/gnome-games/po/cs.po
id 4673 7066 66.1 /mnt/stockage/packages/f7/gnome-games/po/id.po
bn 4658 7066 65.9 /mnt/stockage/packages/f7/gnome-games/po/bn.po
it 4645 7066 65.7 /mnt/stockage/packages/f7/gnome-games/po/it.po
mr 4632 7066 65.6 /mnt/stockage/packages/f7/gnome-games/po/mr.po
en_CA 4581 7066 64.8 /mnt/stockage/packages/f7/gnome-games/po/en_CA.po
error 4581 7066 64.8 /mnt/stockage/packages/f7/gnome-games/po/sr@Latn.po
sq 4581 7066 64.8 /mnt/stockage/packages/f7/gnome-games/po/sq.po
sr 4581 7066 64.8 /mnt/stockage/packages/f7/gnome-games/po/sr.po
bn_IN 4575 7066 64.7 /mnt/stockage/packages/f7/gnome-games/po/bn_IN.po
fa 4068 7066 57.6 /mnt/stockage/packages/f7/gnome-games/po/fa.po
ne 3690 7066 52.2 /mnt/stockage/packages/f7/gnome-games/po/ne.po
xh 3605 7066 51.0 /mnt/stockage/packages/f7/gnome-games/po/xh.po
sl 3124 7066 44.2 /mnt/stockage/packages/f7/gnome-games/po/sl.po
nn 3094 7066 43.8 /mnt/stockage/packages/f7/gnome-games/po/nn.po
az 2964 7066 41.9 /mnt/stockage/packages/f7/gnome-games/po/az.po
is 2736 7066 38.7 /mnt/stockage/packages/f7/gnome-games/po/is.po
he 2589 7066 36.6 /mnt/stockage/packages/f7/gnome-games/po/he.po
hr 2429 7066 34.4 /mnt/stockage/packages/f7/gnome-games/po/hr.po
ml 2080 7276 28.6 /mnt/stockage/packages/f7/gnome-games/po/ml.po
mn 1758 7066 24.9 /mnt/stockage/packages/f7/gnome-games/po/mn.po
ms 1592 7066 22.5 /mnt/stockage/packages/f7/gnome-games/po/ms.po
sk 1464 7066 20.7 /mnt/stockage/packages/f7/gnome-games/po/sk.po
be 802 7066 11.4 /mnt/stockage/packages/f7/gnome-games/po/be.po
wa 648 7066 9.2 /mnt/stockage/packages/f7/gnome-games/po/wa.po
ga 261 7066 3.7 /mnt/stockage/packages/f7/gnome-games/po/ga.po
ka 218 7066 3.1 /mnt/stockage/packages/f7/gnome-games/po/ka.po
or 146 7066 2.1 /mnt/stockage/packages/f7/gnome-games/po/or.po
am 109 7066 1.5 /mnt/stockage/packages/f7/gnome-games/po/am.po
rw 67 7066 0.9 /mnt/stockage/packages/f7/gnome-games/po/rw.po
ku 59 7066 0.8 /mnt/stockage/packages/f7/gnome-games/po/ku.po

Errors on PO files

Error with polib

We use the po metadata to get the language code and the team, but sometimes it fails, here are the files.

Lang from file path/name Lang code chosen polib error Team