Language progress for Hebrew (he) in Fedora f7 is:
- 39.44% when we only look on started packages for this language.
- 7.69% when we compare to every single translatable string in Fedora f7.
Possible scripts are: Hebr
- Total translatable string in Fedora f7: 3069763
- Source words to translate in started packages: 598629
- Translated words: 236107
Download:
Packages:
| Name | Translated words | Total source words | Progress (%) | Language teams |
|---|---|---|---|---|
| Django | 1891 | 1891 | 100.0 | Hebrew |
| GConf2 | 4017 | 4017 | 100.0 | he |
| at-spi | 15 | 15 | 100.0 | Hebrew he@li.org |
| atk | 370 | 370 | 100.0 | Hebrew he@li.org |
| atomix | 125 | 125 | 100.0 | Hebrew he@li.org |
| bug-buddy | 949 | 949 | 100.0 | Hebrew he@li.org |
| deskbar-applet | 734 | 734 | 100.0 | Hebrew he@li.org |
| diffutils | 1342 | 1342 | 100.0 | Hebrew eliz@gnu.org |
| eel2 | 235 | 235 | 100.0 | Hebrew he@li.org |
| eog | 871 | 871 | 100.0 | Hebrew he@li.org |
| evince | 986 | 986 | 100.0 | Hebrew he@li.org |
| fast-user-switch-applet | 842 | 842 | 100.0 | he |
| file-roller | 938 | 938 | 100.0 | Hebrew he@li.org |
| gail | 170 | 170 | 100.0 | he |
| gconf-editor | 329 | 329 | 100.0 | Hebrew he@li.org |
| gdeskcal | 74 | 74 | 100.0 | Hebrew he@li.org |
| gdesklets | 126 | 126 | 100.0 | Hebrew he@li.org |
| glib2 | 1213 | 1213 | 100.0 | Hebrew he@li.org |
| gnome-backgrounds | 18 | 18 | 100.0 | Hebrew he@li.org |
| gnome-desktop | 330 | 330 | 100.0 | Hebrew he@li.org |
| gnome-icon-theme | 52 | 52 | 100.0 | Hebrew he@li.org |
| gnome-mag | 5 | 5 | 100.0 | Hebrew he@li.org |
| gnome-menus | 163 | 163 | 100.0 | he@li.org |
| gnome-mime-data | 887 | 887 | 100.0 | Hebrew he@li.org |
| gnome-panel | 4090 | 4090 | 100.0 | Hebrew he@li.org |
| gnome-session | 569 | 569 | 100.0 | Hebrew he@li.org |
| gnome-system-monitor | 916 | 916 | 100.0 | Hebrew he@li.org |
| gnome-themes | 85 | 85 | 100.0 | Hebrew he@li.org |
| gnome-vfs2 | 1506 | 1506 | 100.0 | Hebrew he@li.org |
| gnomeradio | 443 | 443 | 100.0 | Hebrew he@li.org |
| gparted | 775 | 775 | 100.0 | Hebrew he@li.org |
| libbonobo | 547 | 547 | 100.0 | Hebrew he@li.org |
| libbonoboui | 361 | 361 | 100.0 | Hebrew he@li.org |
| libgnome | 1528 | 1528 | 100.0 | en@li.org |
| libgnomecanvas | 357 | 357 | 100.0 | Hebrew he@li.org |
| libgnomeprint22 | 168 | 168 | 100.0 | Hebrew he@li.org |
| libgnomeprintui22 | 472 | 472 | 100.0 | Hebrew he@li.org |
| libgnomeui | 1328 | 1328 | 100.0 | Hebrew he@li.org |
| libgtop2 | 134 | 134 | 100.0 | |
| libwnck | 87 | 87 | 100.0 | Hebrew he@li.org |
| libxfce4util | 413 | 413 | 100.0 | Hebrew |
| libxfcegui4 | 81 | 81 | 100.0 | Hebrew |
| nautilus-cd-burner | 1306 | 1306 | 100.0 | Hebrew he@li.org |
| nautilus-open-terminal | 24 | 24 | 100.0 | Hebrew he@li.org |
| newt | 4 | 4 | 100.0 | |
| pessulus | 88 | 88 | 100.0 | Hebrew he@li.org |
| pidgin | 14511 | 14511 | 100.0 | Hebrew he@li.org |
| rhythmbox | 1223 | 1223 | 100.0 | Hebrew he@li.org |
| sound-juicer | 852 | 852 | 100.0 | Hebrew |
| system-config-boot | 41 | 41 | 100.0 | none |
| system-config-language | 45 | 45 | 100.0 | none |
| system-config-rootpassword | 50 | 50 | 100.0 | none |
| totem | 1982 | 1982 | 100.0 | Hebrew he@li.org |
| vino | 816 | 816 | 100.0 | Hebrew |
| vte | 107 | 107 | 100.0 | Hebrew he@li.org |
| wget | 1423 | 1423 | 100.0 | Hebrew eliz@gnu.org |
| xfce-mcs-manager | 30 | 30 | 100.0 | Hebrew |
| xfce-mcs-plugins | 475 | 475 | 100.0 | Hebrew |
| xfce4-appfinder | 48 | 48 | 100.0 | Hebrew |
| xfce4-icon-theme | 8 | 8 | 100.0 | Hebrew |
| xfce4-mixer | 226 | 226 | 100.0 | Hebrew |
| xfce4-panel | 578 | 578 | 100.0 | Hebrew |
| xfce4-session | 738 | 738 | 100.0 | Hebrew |
| xfdesktop | 1078 | 1078 | 100.0 | Hebrew |
| xfprint | 324 | 324 | 100.0 | Hebrew |
| zenity | 554 | 554 | 100.0 | Hebrew |
| gnome-terminal | 4597 | 4599 | 100.0 | Hebrew he@li.org |
| kdetv | 2204 | 2206 | 99.9 | HEBREW kde-il@yahoogroups.com |
| yelp | 955 | 956 | 99.9 | Hebrew he@li.org |
| xfwm4 | 645 | 646 | 99.8 | Hebrew |
| nautilus | 6864 | 6875 | 99.8 | Hebrew he@li.org |
| grisbi | 5938 | 5949 | 99.8 | en@li.org |
| workrave | 1114 | 1120 | 99.5 | Hebrew en@li.org |
| kaffeine | 2340 | 2354 | 99.4 | HEBREW kde-il@yahoogroups.com |
| mousepad | 133 | 135 | 98.5 | Hebrew |
| leafpad | 118 | 120 | 98.3 | Hebrew |
| epiphany | 3892 | 3958 | 98.3 | Hebrew he@li.org |
| Terminal | 1586 | 1614 | 98.3 | Hebrew |
| system-config-samba | 387 | 395 | 98.0 | none |
| gtk2 | 11361 | 11599 | 97.9 | Hebrew he@li.org |
| gnome-nettool | 521 | 540 | 96.5 | Hebrew he@li.org |
| xfce-utils | 114 | 119 | 95.8 | Hebrew |
| blam | 64 | 67 | 95.5 | Hebrew he@li.org |
| xarchiver | 1138 | 1249 | 91.1 | Hebrew |
| nautilus-sendto | 51 | 56 | 91.1 | Hebrew he@li.org |
| gnome-applets | 3423 | 3768 | 90.8 | Hebrew he@li.org |
| setuptool | 54 | 60 | 90.0 | none |
| gnome-volume-manager | 1009 | 1124 | 89.8 | |
| tuxpaint | 522 | 587 | 88.9 | Hebrew mdk-hebrew@iglu.org.il |
| gcompris | 3122 | 3517 | 88.8 | Hebrew he@li.org |
| logjam | 1920 | 2169 | 88.5 | |
| gnome-media | 1701 | 1923 | 88.5 | Hebrew he@li.org |
| amarok | 11407 | 13018 | 87.6 | Hebrew kde-il@yahoogroups.com |
| orage | 748 | 864 | 86.6 | Hebrew |
| gnome-screensaver | 804 | 944 | 85.2 | he |
| quodlibet | 1549 | 1824 | 84.9 | Hebrew |
| redhat-menus | 221 | 261 | 84.7 | Hebrew he@li.org |
| exo | 1225 | 1463 | 83.7 | Hebrew |
| gawk | 2026 | 2443 | 82.9 | Hebrew eliz@gnu.org |
| rhgb | 95 | 121 | 78.5 | none |
| tetex | 3407 | 4382 | 77.7 | Hebrew eliz@gnu.org |
| texinfo | 3407 | 4382 | 77.7 | Hebrew eliz@gnu.org |
| gtkpod | 4831 | 6335 | 76.3 | HEBREW kde-il@yahoogroups.com |
| control-center | 2836 | 3732 | 76.0 | Hebrew he@li.org |
| dolphin | 338 | 445 | 76.0 | Hebrew he@li.org |
| gtkhtml3 | 684 | 912 | 75.0 | Hebrew he@li.org |
| gtkhtml38 | 684 | 912 | 75.0 | Hebrew he@li.org |
| libvirt | 1328 | 1796 | 73.9 | none |
| redhat-artwork | 11 | 15 | 73.3 | Hebrew he@li.org |
| poedit | 823 | 1125 | 73.2 | |
| Thunar | 2681 | 3687 | 72.7 | Hebrew |
| ekiga | 3731 | 5168 | 72.2 | Hebrew |
| gnome-power-manager | 1955 | 2737 | 71.4 | he he@li.org |
| tomboy | 1064 | 1503 | 70.8 | Hebrew (he@li.org) |
| gnome-pilot | 1110 | 1573 | 70.6 | Hebrew he@li.org |
| gdmap | 86 | 122 | 70.5 | Hebrew LL@li.org |
| gedit-plugins | 2471 | 3535 | 69.9 | Hebrew he@li.org |
| bittorrent | 2707 | 3904 | 69.3 | Ben’s Project senseBOP@gmail.com |
| make | 1355 | 1997 | 67.9 | Hebrew eliz@gnu.org |
| childsplay | 688 | 1026 | 67.1 | |
| moin | 1775 | 2651 | 67.0 | |
| gnome-spell | 58 | 87 | 66.7 | Hebrew he@li.org |
| gnome-utils | 1707 | 2616 | 65.3 | Hebrew he@li.org |
| dasher | 323 | 504 | 64.1 | Hebrew he@li.org |
| balsa | 3311 | 5348 | 61.9 | Hebrew he@li.org |
| synaptic | 1954 | 3231 | 60.5 | Hebrew en@li.org |
| gedit | 2425 | 4206 | 57.7 | Hebrew he@li.org |
| konversation | 4706 | 8614 | 54.6 | Hebrew kde-il@yahoogroups.com |
| xfce4-places-plugin | 7 | 13 | 53.8 | |
| k3b | 10793 | 20584 | 52.4 | HEBREW kde-il@yahoogroups.com |
| firstboot | 296 | 598 | 49.5 | none |
| gtksourceview | 348 | 725 | 48.0 | Hebrew he@li.org |
| apollon | 717 | 1564 | 45.8 | en@li.org |
| gallery2 | 5135 | 11417 | 45.0 | Hebrew guysoft@ort.org.il |
| pidgin-guifications | 223 | 505 | 44.2 | Hebrew he@li.org |
| stellarium | 450 | 1022 | 44.0 | Hebrew he@li.org |
| deluge | 108 | 274 | 39.4 | Hebrew he@li.org |
| gdm | 2134 | 5475 | 39.0 | Hebrew he@li.org |
| gcalctool | 350 | 915 | 38.3 | Hebrew he@li.org |
| beagle | 232 | 617 | 37.6 | Hebrew he@li.org |
| gnome-games | 2589 | 7066 | 36.6 | Hebrew he@li.org |
| digikamimageplugins | 923 | 2580 | 35.8 | Hebrew en@li.org |
| gnome-pilot-conduits | 67 | 209 | 32.1 | Hebrew he@li.org |
| libgpod | 222 | 823 | 27.0 | HEBREW kde-il@yahoogroups.com |
| python-gpod | 222 | 823 | 27.0 | HEBREW kde-il@yahoogroups.com |
| lyx | 2174 | 8532 | 25.5 | Hebrew |
| sed | 106 | 505 | 21.0 | Hebrew eliz@gnu.org |
| gourmet | 733 | 3526 | 20.8 | Hebrew he@li.org |
| rt3 | 917 | 4635 | 19.8 | rt-devel rt-devel@lists.bestpractical.com |
| Democracy | 552 | 3102 | 17.8 | Hebrew he@li.org |
| autorun | 54 | 307 | 17.6 | none |
| fuse-encfs | 216 | 1273 | 17.0 | Hebrew he@li.org |
| gnome-netstatus | 70 | 423 | 16.5 | Hebrew he@li.org |
| gnome-doc-utils | 35 | 213 | 16.4 | Hebrew he@li.org |
| pmount | 113 | 723 | 15.6 | Hebrew he@li.org |
| gwenview | 201 | 1321 | 15.2 | en@li.org |
| system-config-soundcard | 33 | 224 | 14.7 | none |
| evolution | 2213 | 17202 | 12.9 | Hebrew he@li.org |
| gnomebaker | 145 | 1179 | 12.3 | Hebrew he@li.org |
| shadow-utils | 339 | 2915 | 11.6 | Hebrew en@li.org |
| xfce4-eyes-plugin | 1 | 9 | 11.1 | Hebrew Team xfce2004@yahoo.com |
| wesnoth | 13212 | 119045 | 11.1 | Hebrew |
| gimp | 2205 | 20626 | 10.7 | Hebrew he@li.org |
| digikam | 1135 | 11280 | 10.1 | en@li.org |
| devhelp | 21 | 209 | 10.0 | Hebrew he@li.org |
| evolution-data-server | 342 | 4954 | 6.9 | Hebrew he@li.org |
| iso-codes | 1050 | 17373 | 6.0 | Hebrew debian-hebrew-common@lists.alioth.debian.org |
| goffice | 172 | 3029 | 5.7 | Hebrew he@li.org |
| nautilus-actions | 72 | 1490 | 4.8 | he |
| anaconda | 427 | 10112 | 4.2 | none |
| system-config-date | 36 | 977 | 3.7 | none |
| gnumeric | 1198 | 45738 | 2.6 | Hebrew he@li.org |
| system-config-netboot | 10 | 1076 | 0.9 | none |
| widelands | 120 | 13514 | 0.9 | LANGUAGE LL@li.org |
| po4a | 12 | 1524 | 0.8 | Hebrew he@li.org |
| apcupsd | 0 | 647 | 0.0 | LANGUAGE LL@li.org |
| authconfig | 0 | 1098 | 0.0 | none |
| chkconfig | 0 | 430 | 0.0 | none |
| im-chooser | 0 | 125 | 0.0 | none |
| initscripts | 0 | 3497 | 0.0 | none |
| kexec-tools | 0 | 132 | 0.0 | LANGUAGE LL@li.org |
| kudzu | 0 | 73 | 0.0 | none |
| metacity | 0 | 0 | 0.0 | |
| passwd | 0 | 291 | 0.0 | none |
| policycoreutils | 0 | 1214 | 0.0 | LANGUAGE LL@li.org |
| pykickstart | 0 | 225 | 0.0 | LANGUAGE LL@li.org |
| rhpl | 0 | 185 | 0.0 | none |
| rhpxl | 0 | 136 | 0.0 | none |
| setroubleshoot | 0 | 7269 | 0.0 | LANGUAGE LL@li.org |
| switchdesk | 0 | 137 | 0.0 | none |
| system-config-bind | 0 | 9416 | 0.0 | none |
| system-config-display | 0 | 398 | 0.0 | none |
| system-config-httpd | 0 | 866 | 0.0 | none |
| system-config-keyboard | 0 | 78 | 0.0 | none |
| system-config-kickstart | 0 | 1028 | 0.0 | none |
| system-config-network | 0 | 2741 | 0.0 | none |
| system-config-nfs | 0 | 319 | 0.0 | none |
| system-config-securitylevel | 0 | 1145 | 0.0 | none |
| system-config-services | 0 | 232 | 0.0 | none |
| system-config-users | 0 | 957 | 0.0 | none |
| system-switch-mail | 0 | 134 | 0.0 | none |
| tuxpaint-stamps | 0 | 1349 | 0.0 |
Errors on PO files
Error with polib
We use the po metadata to get the language code and the team, but sometimes it fails, here are the files.
| Package | Lang from file path/name | polib error | Team |
|---|---|---|---|
| gnome-volume-manager | /mnt/stockage/packages/f7/gnome-volume-manager/po/he.po | error-os | |
| libgtop2 | /mnt/stockage/packages/f7/libgtop2/po/he.po | error-os | |
| metacity | /mnt/stockage/packages/f7/metacity/po/he.po | error-os | |
| moin | /mnt/stockage/packages/f7/moin/MoinMoin/i18n/he.po | error-os |