Language progress for English (United States) (en_US) in Fedora f7 is:
- 47.50% when we only look on started packages for this language.
- 0.43% when we compare to every single translatable string in Fedora f7.
Possible scripts are: Latn
- Total translatable string in Fedora f7: 3457836
- Source words to translate in started packages: 31433
- Translated words: 14932
Download:
Packages:
| Name | Translated words | Total source words | Progress (%) | Language teams |
|---|---|---|---|---|
| gcin | 146 | 146 | 100.0 | LANGUAGE LL@li.org |
| python-nevow | 14 | 14 | 100.0 | LANGUAGE LL@li.org |
| gjots2 | 837 | 906 | 92.4 | en@li.org |
| gcalctool | 842 | 915 | 92.0 | |
| listen | 649 | 747 | 86.9 | English (United States) en_US@li.org |
| gnubg | 11975 | 18673 | 64.1 | none |
| gnomebaker | 271 | 1167 | 23.2 | English (United States) en_US@li.org |
| e16 | 198 | 2913 | 6.8 | American English en@li.org |
| PyXML | 0 | 115 | 0.0 | English en@translate.freefriends.org |
| boinc-client | 0 | 3228 | 0.0 | BOINC Development Team rwalton@ssl.berkeley.edu |
| wxPython | 0 | 1255 | 0.0 | LANGUAGE LL@li.org |
| xmlcopyeditor | 0 | 1354 | 0.0 | LANGUAGE LL@li.org |
Errors on PO files
Error with calcstats
We use the calcstats from translate toolkit to get the translation progress, but sometimes it fails, here are the files:
| Package | Lang from file path/name | Team |
|---|