cy-Welsh (Cymraeg) - translation progress for f7


Spoken in these territories: AR  GB 

Language progress for Welsh (cy) in Fedora f7 is:

  • 55.22% when we only look on started packages for this language.
  • 6.44% when we compare to every single translatable string in Fedora f7.

Possible scripts are: Latn

  • Total translatable string in Fedora f7: 3069763
  • Source words to translate in started packages: 357794
  • Translated words: 197584

Download:

Packages:

Name Translated words Total source words Progress (%) Language teams
GConf2 4017 4017 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
at-spi 15 15 100.0 Cymraeg gnome-cy@www.linux.org.uk
atk 370 370 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
audacious 1718 1718 100.0 Cynmaeg nenolod+cy@sacredspiral.co.uk
bug-buddy 1233 1233 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
control-center 3488 3488 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
dasher 559 559 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
deskbar-applet 732 732 100.0 Welsh gnome-cy@lists.linux.org.uk
eel2 235 235 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
ekiga 5171 5171 100.0 Cymraeg gnome-cy@www.linux.org.uk
eog 706 706 100.0 Cymraeg gnome-cy@lists.linux.org.uk
epiphany 3788 3788 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
evince 730 730 100.0 Cymraeg gnome-cy@lists.linux.org.uk
evolution 18858 18858 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
evolution-connector 1220 1220 100.0 Welsh gnome-cy@lists.linux.org.uk
evolution-data-server 4903 4903 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
evolution-webcal 180 180 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
fast-user-switch-applet 932 932 100.0 Welsh gnome-cy@lists.linux.org.uk
file-roller 957 957 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
gail 170 170 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
gcalctool 895 895 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
gconf-editor 332 332 100.0 gnome-cy gnome-cy@pengwyn.linux.org.uk
gdm 5497 5497 100.0 Welsh gnome-cy@www.linux.org.uk
gedit 4853 4853 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
gnome-applets 3858 3858 100.0 Cymraeg gnome-cy@lists.linux.org.uk
gnome-backgrounds 18 18 100.0 Welsh gnome-cy@lists.linux.org.uk
gnome-desktop 323 323 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
gnome-doc-utils 213 213 100.0 Welsh gnome-cy@lists.linux.org.uk
gnome-icon-theme 53 53 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
gnome-keyring-manager 405 405 100.0 Welsh gnome-cy@lists.linux.org.uk
gnome-mag 5 5 100.0 Cymraeg gnome-cy@www.linux.org
gnome-media 1793 1793 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
gnome-menus 136 136 100.0 Welsh cy@pengwyn.linux.org.uk
gnome-mime-data 887 887 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
gnome-netstatus 425 425 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
gnome-nettool 520 520 100.0 Cymraeg gnome-cy@lists.linux.org.uk
gnome-panel 4085 4085 100.0 Welsh gnome-cy@www.linux.org.uk
gnome-pilot 1573 1573 100.0 Cymraeg gnome-cy@www.linux.org.uk
gnome-screensaver 1167 1167 100.0 Welsh gnome-cy@lists.linux.org.uk
gnome-session 569 569 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
gnome-system-monitor 645 645 100.0 Cymraeg gnome-cy@www.linux.org.uk
gnome-terminal 4599 4599 100.0 Cymraeg gnome-cy@lists.linux.org.uk
gnome-themes 104 104 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
gnome-utils 3955 3955 100.0 Cymraeg gnome-cy@lists.linux.org.uk
gnome-vfs2 1515 1515 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
gnome-volume-manager 1161 1161 100.0 Welsh gnome-cy@lists.linux.org.uk
gok 1867 1867 100.0 Cymraeg gnome-cy@www.linux.org.uk
gtkhtml3 927 927 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
gtkhtml38 927 927 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
gtksourceview 818 818 100.0 Cymraeg gnome-cy@www.linux.org.uk
gucharmap 747 747 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
kudzu 73 73 100.0 Cymraeg cy@li.org
libbonobo 524 524 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
libbonoboui 361 361 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
libgnome 1517 1517 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
libgnomecanvas 357 357 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
libgnomeprint22 168 168 100.0 Welsh gnome-cy@www.linux.org
libgnomeprintui22 472 472 100.0 Cymraeg gnome-cy@www.linux.org.uk
libgnomeui 1363 1363 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
libgtop2 134 134 100.0 Welsh gnome-cy@www.linux.org
libwnck 88 88 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
libxfce4util 413 413 100.0 Welsh xfce-18n@xfce.org
libxfcegui4 81 81 100.0 Welsh xfce-i18n@xfce.org
metacity 7137 7137 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
mousepad 121 121 100.0 Welsh xfce-i18n@xfce.org
nautilus 6774 6774 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
nautilus-cd-burner 1247 1247 100.0 Cymraeg gnome-cy@www.linux.org.uk
newt 4 4 100.0 Welsh cy@pengwyn.linux.org.uk
pessulus 88 88 100.0 Welsh gnome-cy@lists.linux.org.uk
redhat-artwork 15 15 100.0 Cymraeg cy@li.org
rhpl 185 185 100.0 Cymraeg Cy@li.org
sabayon 816 816 100.0 Welsh gnome-cy@lists.linux.org.uk
sound-juicer 695 695 100.0 Welsh gnome-cy@lists.linux.org.uk
switchdesk 137 137 100.0 Cymraeg Cy@li.org
system-config-boot 41 41 100.0 Cymraeg Cy@li.org
system-config-keyboard 78 78 100.0 Cymraeg Cy@li.org
system-config-language 45 45 100.0 Cymraeg Cy@li.org
system-config-network 2759 2759 100.0 Cymraeg Cy@li.org
system-config-rootpassword 50 50 100.0 Cymraeg Cy@li.org
system-switch-mail 134 134 100.0 Cymraeg Cy@li.org
tasks 37 37 100.0 Cymreag dylunio@gmail.com
totem 1782 1782 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
vino 544 544 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
vte 96 96 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
wdm 38 38 100.0 Cymraeg cy@li.org
xmms 3245 3245 100.0 Cymraeg/Welsh rhoslyn.prys@meddal.org.uk
yelp 792 792 100.0 Welsh gnome-cy@pengwyn.linux.org.uk
zenity 427 427 100.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
rhythmbox 1249 1253 99.7 Welsh gnome-cy@pengwyn.linux.org.uk
gnome-games 7226 7276 99.3 Cymraeg gnome-cy@www.linux.org.uk
system-config-display 394 398 99.0 Cymraeg Cy@li.org
libuser 1024 1039 98.6 Cymraeg Cy@li.org
gtk2 11404 11599 98.3 Cymraeg gnome-cy@pengwyn.linux.org.uk
system-config-samba 387 395 98.0 Cymraeg Cy@li.org
glib2 1188 1213 97.9 Welsh gnome-cy@pengwyn.linux.org.uk
autorun 299 307 97.4 Cymraeg gnome-cy@pengwyn.linux.org.uk
chkconfig 417 430 97.0 Cymraeg Cy@li.org
usermode 546 564 96.8 Cymraeg cy@li.org
orca 1239 1304 95.0 Welsh gnome-cy@lists.linux.org.uk
system-config-kickstart 975 1028 94.8 Cymraeg Cy@li.org
abiword 4326 4644 93.2 Cymraeg/Welsh
system-config-httpd 805 866 93.0 Cymraeg Cy@li.org
redhat-menus 240 261 92.0 Cymraeg gnome-cy@pengwyn.linux.org.uk
setuptool 54 60 90.0 Cymraeg Cy@li.org
firstboot 499 598 83.4 Cymraeg cy@li.org
rhpxl 111 136 81.6 Cymraeg Cy@li.org
system-config-netboot 845 1076 78.5 Cymraeg Cy@li.org
rhgb 95 121 78.5 Cymraeg Cy@li.org
system-config-date 753 978 77.0 Cymraeg cy@li.org
exo 1120 1463 76.6 Welsh xfce-i18n@xfce.org
anaconda 7731 10112 76.5 Cymraeg cy@li.org
gnome-keyring 533 711 75.0 Welsh gnome-cy@pengwyn.linux.org.uk
libvirt 1328 1796 73.9 none
authconfig 774 1098 70.5 Cymraeg Cy@li.org
initscripts 2444 3497 69.9 Cymraeg cy@li.org
Django 1273 1833 69.4 Cymraeg cy@li.org
shared-mime-info 686 1009 68.0 Welsh cy@pengwyn.linux.org.uk
system-config-securitylevel 770 1145 67.2 Cymraeg cy@li.org
system-config-users 634 957 66.2 Cymraeg cy@li.org
gambas 1229 1886 65.2 Cymraeg cy@li.org
gnome-power-manager 1765 2728 64.7 Welsh gnome-cy@lists.linux.org.uk
system-config-nfs 198 319 62.1 Cymraeg Cy@li.org
tuxpaint 359 587 61.2 Cymraeg cy@li.org
tuxpaint-stamps 729 1349 54.0 Cymraeg cy@li.org
system-config-services 115 232 49.6 Cymraeg Cy@li.org
dialog 12 25 48.0 Welsh cy@pengwyn.linux.org.uk
audacious-plugins 1915 4131 46.4 Welsh i18n+cy@sacredspiral.co.uk
libkexif 11 25 44.0 cy LL@li.org
rosegarden4 3835 9260 41.4 Cymraeg cy@li.org
squirrelmail 2653 6878 38.6 Welsh Cymraeg squirrelmail-i18n@lists.sourceforge.net
system-config-soundcard 64 224 28.6 Cymraeg Cy@li.org
libkipi 20 83 24.1 cy LL@li.org
gossip 361 1741 20.7 Cymraeg gnome-cy@www.linux.org
knemo 105 613 17.1 LANGUAGE LL@li.org
showimg 565 4305 13.1 cy LL@li.org
gwenview 165 1321 12.5 cy LL@li.org
iso-codes 1182 12020 9.8 Welsh
digikamimageplugins 468 5728 8.2 cy LL@li.org
Democracy 224 3102 7.2
ksynaptics 43 628 6.8 cy LL@li.org
kst 29 460 6.3 cy LL@li.org
ktorrent 162 2852 5.7 LANGUAGE LL@li.org
kdetv 117 2206 5.3 cy LL@li.org
kdiff3 115 2961 3.9 cy LL@li.org
kile 364 10070 3.6 cy LL@li.org
kipi-plugins 343 9732 3.5 cy LL@li.org
krecipes 90 2940 3.1 br LL@li.org
amarok 352 13018 2.7 cy LL@li.org
digikam 305 11280 2.7 cy LL@li.org
kphotoalbum 129 5895 2.2 cy LL@li.org
k3b 414 20584 2.0 cy LL@li.org
kiosktool 41 2289 1.8 br LL@li.org
system-config-printer 16 1166 1.4 Cymraeg Cy@li.org
system-config-bind 18 9416 0.2 Cymraeg Cy@li.org
bazaar 10 6524 0.2 Welsh cy@li.org
LabPlot 0 3101 0.0 LANGUAGE LL@li.org
im-chooser 0 125 0.0 none
kexec-tools 0 132 0.0 LANGUAGE LL@li.org
passwd 0 291 0.0 none
policycoreutils 0 1214 0.0 LANGUAGE LL@li.org
pykickstart 0 225 0.0 LANGUAGE LL@li.org
setroubleshoot 0 7269 0.0 LANGUAGE LL@li.org

Errors on PO files

Error with polib

We use the po metadata to get the language code and the team, but sometimes it fails, here are the files.

Package Lang from file path/name polib error Team
Democracy /mnt/stockage/packages/f7/Democracy/resources/locale/cy.po error-os