Column explanation:

Click on columns headers to sort values
Code English name Local name Progress vs started packages (%) Progress vs release (%) File parsing errors Polib errors
aa Afar Qafar 0.03 0 0 0
af Afrikaans Afrikaans 48.15 5.62 0 0
am Amharic አማርኛ 10.15 0.9 0 0
ang 3.98 0.02 0 0
ar_SA Arabic (Saudi Arabia) العربية (المملكة العربية السعودية) 56.05 0.11 0 0
ar Arabic العربية 42.69 9.27 0 3
as Assamese অসমীয়া 37.37 0.86 0 1
ast Asturian Asturianu 59.65 0.12 0 0
az Azerbaijani Azərbaycan 40.86 4.51 1 2
azb 0.08 0 0 0
be_Latn Belarusian Biełaruskaja 100 0.59 0 0
be Belarusian Беларуская 40.69 6.43 1 2
bg Bulgarian Български 68.83 22.71 0 3
bin Bini Ẹ̀dó 64.49 0.31 0 0
bn_IN Bangla (India) বাংলা (ভারত) 67.94 6.45 0 0
bn Bangla বাংলা 55.24 5.72 0 0
bo Tibetan བོད་སྐད་ 3.5 0 0 0
br Breton Brezhoneg 33.31 2.27 0 1
bs Bosnian Bosanski 59.07 4.67 0 0
byn Blin ብሊን 3.33 0.01 0 0
ca Catalan Català 69.73 31.39 0 5
ca@valencia Valencian (Spain) Valencià (Espanya) 21.72 0.95 0 0
cpp 100 0 0 0
cr 100 0 0 0
cs Czech Čeština 73.28 35.23 0 6
cy Welsh Cymraeg 55.22 6.44 0 1
da Danish Dansk 63.72 30.54 1 5
de_AT German (Austria) Deutsch (Österreich) 18.76 0.08 0 0
de_CH German (Switzerland) Deutsch (Schweiz) 43.73 0.19 0 0
de German Deutsch 87.17 58.73 0 19
dv Divehi ދިވެހިބަސް 0.02 0 0 0
dz Dzongkha རྫོང་ཁ 95.93 7.22 0 0
ee Ewe Eʋegbe 28.73 0.05 0 0
el Greek Ελληνικά 46.57 19.64 0 4
en_AU English (Australia) English (Australia) 22.83 0.44 0 0
en_CA English (Canada) English (Canada) 90.07 10.69 0 0
en_GB English (United Kingdom) English (United Kingdom) 79.1 24.87 0 0
en_IE English (Ireland) English (Ireland) 17.7 0.03 0 0
en_US English (United States) English (United States) 64.89 0.48 0 0
en_ZA English (South Africa) English (South Africa) 100 0.02 0 0
en English English 54.17 1.23 0 2
eo Esperanto Esperanto 43.99 4.41 0 1
error 70.25 38.81 0 7
es_AR Spanish (Argentina) Español (Argentina) 76.25 1.08 0 0
es_CL Spanish (Chile) Español (Chile) 100 0.13 0 0
es_CO Spanish (Colombia) Español (Colombia) 91.49 0.15 0 1
es_CR Spanish (Costa Rica) Español (Costa Rica) 79.64 0.13 0 0
es_DO Spanish (Dominican Republic) Español (República Dominicana) 100 0.13 0 0
es_EC Spanish (Ecuador) Español (Ecuador) 100 0.13 0 0
es_MX Spanish (Mexico) Español (México) 52.66 0.7 0 0
es_NI Spanish (Nicaragua) Español (Nicaragua) 26.21 0.23 0 0
es_PA Spanish (Panama) Español (Panamá) 100 0.13 0 0
es_PE Spanish (Peru) Español (Perú) 75.29 0.13 0 0
es_PR Spanish (Puerto Rico) Español (Puerto Rico) 100 0.16 0 0
es_SV Spanish (El Salvador) Español (El Salvador) 100 0.13 0 0
es_UY Spanish (Uruguay) Español (Uruguay) 100 0.13 0 0
es_VE Spanish (Venezuela) Español (Venezuela) 100 0.13 0 0
es Spanish Español 84.09 60.59 0 17
et Estonian Eesti 52.45 15.51 0 0
eu Basque Euskara 56.51 11.94 0 1
fa Persian فارسی 50.86 7.45 1 3
fi Finnish Suomi 67.48 26.15 0 2
fil Filipino Filipino 1.26 0 0 0
fo Faroese Føroyskt 37.85 0.28 0 0
fr_BE French (Belgium) Français (Belgique) 0.46 0 0 0
fr_CA French (Canada) Français (Canada) 99.27 0.05 0 0
fr_CH French (Switzerland) Français (Suisse) 3.46 0 0 0
fr French Français 85.89 68.52 2 9
fur Friulian Furlan 99.29 0.04 0 0
ga Irish Gaeilge 22.34 3.54 0 1
gd Scottish Gaelic Gàidhlig 10.62 0.01 0 0
gez Geez ግዕዝኛ 3.33 0.01 0 0
gl Galician Galego 44.87 12.92 0 0
gn Guarani Avañe’ẽ 53.38 0 0 0
gu_IN Gujarati (India) ગુજરાતી (ભારત) 8.32 0.02 0 0
gu Gujarati ગુજરાતી 89.71 9.87 0 1
gv Manx Gaelg 0.03 0 0 0
haw Hawaiian ʻŌlelo Hawaiʻi 0.2 0 0 0
he_IL Hebrew (Israel) עברית (ישראל) 9.23 0.17 0 0
he Hebrew עברית 39.44 7.69 0 4
hi Hindi हिन्दी 51.28 7.68 0 0
hr Croatian Hrvatski 55.12 11.18 0 10
hu Hungarian Magyar 71.58 29.91 0 4
hy Armenian Հայերեն 13.41 0.86 0 0
ia Interlingua Interlingua 47.9 0.51 0 0
id Indonesian Indonesia 46.44 9.51 0 2
ilo Iloko Ti Pagsasao nga Iloco 9.68 0.28 0 0
is Icelandic Íslenska 24.82 3.75 0 1
it Italian Italiano 77.94 44.91 0 9
iu Inuktitut ᐃᓄᒃᑎᑐᑦ 0.02 0 0 0
ja Japanese 日本語 69.17 37.89 0 8
jbo Lojban La .lojban. 25.18 0.07 0 0
ka Georgian ქართული 28.79 3.92 0 0
kbd 100 0.05 0 0
kg Kongo Kongo 100 0 0 1
kk Kazakh Қазақ тілі 5.01 0.02 0 0
kl Kalaallisut Kalaallisut 0.01 0 0 0
kln Kalenjin Kalenjin 100 0 0 0
km Khmer ខ្មែរ 62.01 1.11 0 0
kn Kannada ಕನ್ನಡ 17.12 0.97 0 0
ko Korean 한국어 54.34 16.86 0 1
kok Konkani कोंकणी 2.18 0.01 0 0
kr Kanuri Kanuri 19.14 0.01 0 0
ku Kurdish Kurdî (kurmancî) 18.07 1.74 0 0
kw Cornish Kernewek 0.03 0 0 0
ky Kyrgyz Кыргызча 39.62 0.32 0 0
la Latin Latina 34.15 1.33 0 0
lg Ganda Luganda 17.25 0.01 0 0
li Limburgish Lèmbörgs 45.49 0.49 0 0
lo Lao ລາວ 1.05 0.04 0 0
lt Lithuanian Lietuvių 56.49 12.24 0 2
lv Latvian Latviešu 54.06 7.2 0 2
man 99.34 0.36 0 0
mg Malagasy Malagasy 93.89 2.58 0 0
mi Māori Māori 3.2 0.06 0 0
mk Macedonian Македонски 59.53 9.62 0 0
ml Malayalam മലയാളം 37.16 4.83 0 0
mn Mongolian Монгол 55 3.32 0 0
mr Marathi मराठी 28.05 3.22 0 2
ms Malay Melayu 36.69 6.44 0 0
mt Maltese Malti 4.04 0.09 0 0
my Burmese မြန်မာ 7.31 0.33 0 0
nb_NO Norwegian Bokmål (Norway) Norsk bokmål (Norge) 54.87 27.81 0 3
nds Low German Neddersass’sch 99.96 1.51 0 0
ne Nepali नेपाली 90.17 7.97 0 3
nl_BE Dutch (Belgium) Nederlands (België) 25.59 0.1 0 0
nl Dutch Nederlands 69.4 38.23 2 6
nn Norwegian Nynorsk Norsk nynorsk 47.24 7.98 0 1
nr South Ndebele isiNdebele 100 0.02 0 0
nso Northern Sotho Sesotho sa Leboa 50.44 1.28 0 0
oc Occitan Occitan 1.65 0.01 0 0
om Oromo Oromoo 0.03 0 0 0
or Odia ଓଡ଼ିଆ 57.46 3.72 0 1
pa Punjabi ਪੰਜਾਬੀ 60.78 12.71 0 0
pl Polish Polski 75.95 38.09 0 8
ps Pashto پښتو 9.29 0.08 0 0
pt_BR Portuguese (Brazil) Português (Brasil) 79.36 39 0 7
pt_PT Portuguese (Portugal) Português (Portugal) 72.17 1.89 0 0
pt Portuguese Português 69.13 23.62 1 4
rm Romansh Rumantsch 63.89 0 0 0
ro Romanian Română 42.68 13.8 0 4
ru_UA Russian (Ukraine) Русский (Украина) 98.36 0 0 0
ru Russian Русский 73.22 42.36 0 5
rw Kinyarwanda Kinyarwanda 1.75 0.38 0 0
sa Sanskrit संस्कृत भाषा 0.02 0 0 0
sc Sardinian Sardu 79.91 0.12 0 0
sco Scots Scots 100 0.02 0 0
se Northern Sami Davvisámegiella 9.8 0.11 0 0
si Sinhala සිංහල 10.57 0.48 0 0
sid Sidamo Sidaamu Afo 0.14 0 0 0
sk Slovak Slovenčina 63.81 22.99 0 2
sl Slovenian Slovenščina 55.97 15.16 0 3
so Somali Soomaali 10.62 0.07 0 0
sq Albanian Shqip 43.77 6.45 0 0
sr Serbian Српски 65.08 20.15 0 3
sr@ijekavian Serbian Српски 76.95 0.77 0 0
st Southern Sotho Sesotho 0 0 0 0
sv Swedish Svenska 82.38 54.48 0 14
sw Swahili Kiswahili 8.73 0.04 0 0
syr Syriac ܣܘܪܝܝܐ 0.02 0 0 0
ta Tamil தமிழ் 48.49 7.41 1 3
te Telugu తెలుగు 24.94 2.2 0 1
tg Tajik Тоҷикӣ 24.57 0.17 0 0
th Thai ไทย 71.17 7.03 0 0
ti Tigrinya ትግርኛ 3.33 0.01 0 0
tig Tigre ትግረ 3.33 0.01 0 0
tk Turkmen Türkmen dili 35.27 0.5 0 0
tl Tagalog Tagalog 4.43 0.2 0 0
tlh 1.05 0 0 0
tr Turkish Türkçe 65.13 31.3 0 3
ts Tsonga Xitsonga 100 0 0 0
tt Tatar Татар 21.8 0.22 0 0
ug Uyghur ئۇيغۇرچە 58.68 0.32 0 0
uk Ukrainian Українська 63.5 21.15 0 0
ur_PK Urdu (Pakistan) اردو (پاکستان) 22.16 0.04 0 0
ur Urdu اردو 10.09 0.5 0 0
uz_Latn Uzbek Uzbek 0.56 0 0 0
uz Uzbek O‘zbek 9.52 0.19 0 0
ve Venda Tshivenḓa 4.81 0.03 0 0
vi Vietnamese Tiếng Việt 80.31 18.75 1 70
wa Walloon Walon 25.06 1.69 0 0
wal Wolaytta ወላይታቱ 1.21 0 0 0
wo Wolof Wolof 100 0.03 0 0
xh Xhosa IsiXhosa 77.36 4 0 0
yi Yiddish ייִדיש 18.38 0.42 0 0
yo Yoruba Èdè Yorùbá 90 0.01 0 0
zh_Hans Simplified Mandarin Chinese 简体中文 61.48 31.1 0 9
zh_Hant_HK Traditional Chinese (Hong Kong) 繁體中文 (中華人民共和國香港特別行政區) 93.69 6.88 0 0
zh_Hant Traditional Mandarin Chinese 繁體中文 71.61 26.65 1 3
zu Zulu isiZulu 47.25 1.03 0 1