texinfo - translation progress for f43


The package texinfo:

  • represents 6914 source words to be translated
  • is translated into 37 languages in Fedora f43
Language Translated words Total source words Progress (%) Files
de_AT 3 3 100.0 /mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/tests/po/additional.de_AT.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/tests/po/existing.de_AT.po
error 41 41 100.0 /mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/tests/po/additional.xy_XY.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/tests/po/additional.xy.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/tests/po/existing.xy.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/tests/po/existing.xy_XY.po
fr 6857 6857 100.0 /mnt/stockage/packages/f43/texinfo/po/fr.po/mnt/stockage/packages/f43/texinfo/po_document/fr.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/fr.po
ga 19 19 100.0 /mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/ga.po
hr 6838 6838 100.0 /mnt/stockage/packages/f43/texinfo/po/hr.po/mnt/stockage/packages/f43/texinfo/po_document/hr.po
pl 6838 6838 100.0 /mnt/stockage/packages/f43/texinfo/po/pl.po/mnt/stockage/packages/f43/texinfo/po_document/pl.po
ro 6838 6838 100.0 /mnt/stockage/packages/f43/texinfo/po/ro.po/mnt/stockage/packages/f43/texinfo/po_document/ro.po
sk 6838 6838 100.0 /mnt/stockage/packages/f43/texinfo/po/sk.po/mnt/stockage/packages/f43/texinfo/po_document/sk.po
sv 6838 6838 100.0 /mnt/stockage/packages/f43/texinfo/po/sv.po/mnt/stockage/packages/f43/texinfo/po_document/sv.po
uk 6838 6838 100.0 /mnt/stockage/packages/f43/texinfo/po/uk.po/mnt/stockage/packages/f43/texinfo/po_document/uk.po
cs 6755 6857 98.5 /mnt/stockage/packages/f43/texinfo/po/cs.po/mnt/stockage/packages/f43/texinfo/po_document/cs.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/cs.po
es 6703 6838 98.0 /mnt/stockage/packages/f43/texinfo/po/es.po/mnt/stockage/packages/f43/texinfo/po_document/es.po
sr 6084 6838 89.0 /mnt/stockage/packages/f43/texinfo/po/sr.po/mnt/stockage/packages/f43/texinfo/po_document/sr.po
nl 5823 6857 84.9 /mnt/stockage/packages/f43/texinfo/po/nl.po/mnt/stockage/packages/f43/texinfo/po_document/nl.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/nl.po
ar 31 38 81.6 /mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/ar_SA.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/ar.po
pt_BR 5094 6857 74.3 /mnt/stockage/packages/f43/texinfo/po/pt_BR.po/mnt/stockage/packages/f43/texinfo/po_document/pt_BR.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/pt_BR.po
pt 5053 6857 73.7 /mnt/stockage/packages/f43/texinfo/po/pt.po/mnt/stockage/packages/f43/texinfo/po_document/pt.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/pt.po
ru 4568 6203 73.6 /mnt/stockage/packages/f43/texinfo/po/ru.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/ru.po
tr 4540 6184 73.4 /mnt/stockage/packages/f43/texinfo/po/tr.po
de 4973 6914 71.9 /mnt/stockage/packages/f43/texinfo/po/de.po/mnt/stockage/packages/f43/texinfo/po_document/de.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/de.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/de_AT.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/tests/po/additional.de.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/tests/po/existing.de.po
it 4872 6857 71.1 /mnt/stockage/packages/f43/texinfo/po/it.po/mnt/stockage/packages/f43/texinfo/po_document/it.po/mnt/stockage/packages/f43/texinfo/tp/maintain/lib/libintl-perl/sample/simplecal/po/it.po
eo 4794 6838 70.1 /mnt/stockage/packages/f43/texinfo/po/eo.po/mnt/stockage/packages/f43/texinfo/po_document/eo.po
da 4110 6184 66.5 /mnt/stockage/packages/f43/texinfo/po/da.po
vi 4102 6184 66.3 /mnt/stockage/packages/f43/texinfo/po/vi.po
ca 4082 6838 59.7 /mnt/stockage/packages/f43/texinfo/po/ca.po/mnt/stockage/packages/f43/texinfo/po_document/ca.po
nb_NO 3579 6838 52.3 /mnt/stockage/packages/f43/texinfo/po/nb.po/mnt/stockage/packages/f43/texinfo/po_document/nb.po
id 3001 6184 48.5 /mnt/stockage/packages/f43/texinfo/po/id.po
fi 3114 6838 45.5 /mnt/stockage/packages/f43/texinfo/po/fi.po/mnt/stockage/packages/f43/texinfo/po_document/fi.po
ja 1613 6184 26.1 /mnt/stockage/packages/f43/texinfo/po/ja.po
zh_Hans 1499 6184 24.2 /mnt/stockage/packages/f43/texinfo/po/zh_CN.po
sl 1466 6184 23.7 /mnt/stockage/packages/f43/texinfo/po/sl.po
hu 1535 6838 22.4 /mnt/stockage/packages/f43/texinfo/po/hu.po/mnt/stockage/packages/f43/texinfo/po_document/hu.po
he 1138 6184 18.4 /mnt/stockage/packages/f43/texinfo/po/he.po
ka 1197 6838 17.5 /mnt/stockage/packages/f43/texinfo/po/ka.po/mnt/stockage/packages/f43/texinfo/po_document/ka.po
zh_Hant 973 6184 15.7 /mnt/stockage/packages/f43/texinfo/po/zh_TW.po
el 255 6184 4.1 /mnt/stockage/packages/f43/texinfo/po/el.po
rw 2 6184 0.0 /mnt/stockage/packages/f43/texinfo/po/rw.po