cross-binutils - translation progress for f43


The package cross-binutils:

  • represents 103969 source words to be translated
  • is translated into 30 languages in Fedora f43
Language Translated words Total source words Progress (%) Files
ca 16019 16019 100.0 /mnt/stockage/packages/f43/cross-binutils/binutils/po/ca.po
de 6129 6129 100.0 /mnt/stockage/packages/f43/cross-binutils/gprof/po/de.po/mnt/stockage/packages/f43/cross-binutils/ld/po/de.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/de.po
eo 533 533 100.0 /mnt/stockage/packages/f43/cross-binutils/gprof/po/eo.po
fr 73702 73702 100.0 /mnt/stockage/packages/f43/cross-binutils/bfd/po/fr.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/fr.po/mnt/stockage/packages/f43/cross-binutils/gas/po/fr.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/fr.po/mnt/stockage/packages/f43/cross-binutils/ld/po/fr.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/fr.po
ga 5094 5094 100.0 /mnt/stockage/packages/f43/cross-binutils/gprof/po/ga.po/mnt/stockage/packages/f43/cross-binutils/ld/po/ga.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/ga.po
hu 533 533 100.0 /mnt/stockage/packages/f43/cross-binutils/gprof/po/hu.po
id 44437 44437 100.0 /mnt/stockage/packages/f43/cross-binutils/bfd/po/id.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/id.po/mnt/stockage/packages/f43/cross-binutils/gas/po/id.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/id.po/mnt/stockage/packages/f43/cross-binutils/ld/po/id.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/id.po
it 14225 14225 100.0 /mnt/stockage/packages/f43/cross-binutils/binutils/po/it.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/it.po/mnt/stockage/packages/f43/cross-binutils/ld/po/it.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/it.po
nl 1896 1896 100.0 /mnt/stockage/packages/f43/cross-binutils/gprof/po/nl.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/nl.po
pt 29982 29982 100.0 /mnt/stockage/packages/f43/cross-binutils/bfd/po/pt.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/pt.po
pt_BR 10499 10499 100.0 /mnt/stockage/packages/f43/cross-binutils/gprof/po/pt_BR.po/mnt/stockage/packages/f43/cross-binutils/ld/po/pt_BR.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/pt_BR.po
ro 73768 73768 100.0 /mnt/stockage/packages/f43/cross-binutils/bfd/po/ro.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/ro.po/mnt/stockage/packages/f43/cross-binutils/gas/po/ro.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/ro.po/mnt/stockage/packages/f43/cross-binutils/ld/po/ro.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/ro.po
ru 64349 64349 100.0 /mnt/stockage/packages/f43/cross-binutils/bfd/po/ru.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/ru.po/mnt/stockage/packages/f43/cross-binutils/gas/po/ru.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/ru.po/mnt/stockage/packages/f43/cross-binutils/ld/po/ru.po
sk 7582 7582 100.0 /mnt/stockage/packages/f43/cross-binutils/binutils/po/sk.po
sr 42046 42046 100.0 /mnt/stockage/packages/f43/cross-binutils/bfd/po/sr.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/sr.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/sr.po/mnt/stockage/packages/f43/cross-binutils/ld/po/sr.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/sr.po
uk 73768 73768 100.0 /mnt/stockage/packages/f43/cross-binutils/bfd/po/uk.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/uk.po/mnt/stockage/packages/f43/cross-binutils/gas/po/uk.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/uk.po/mnt/stockage/packages/f43/cross-binutils/ld/po/uk.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/uk.po
vi 22944 22944 100.0 /mnt/stockage/packages/f43/cross-binutils/bfd/po/vi.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/vi.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/vi.po/mnt/stockage/packages/f43/cross-binutils/ld/po/vi.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/vi.po
sv 60490 64957 93.1 /mnt/stockage/packages/f43/cross-binutils/bfd/po/sv.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/sv.po/mnt/stockage/packages/f43/cross-binutils/gas/po/sv.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/sv.po/mnt/stockage/packages/f43/cross-binutils/ld/po/sv.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/sv.po
fi 46473 50824 91.4 /mnt/stockage/packages/f43/cross-binutils/bfd/po/fi.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/fi.po/mnt/stockage/packages/f43/cross-binutils/gas/po/fi.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/fi.po/mnt/stockage/packages/f43/cross-binutils/ld/po/fi.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/fi.po
tr 28514 31897 89.4 /mnt/stockage/packages/f43/cross-binutils/bfd/po/tr.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/tr.po/mnt/stockage/packages/f43/cross-binutils/gas/po/tr.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/tr.po/mnt/stockage/packages/f43/cross-binutils/ld/po/tr.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/tr.po
es 80990 103969 77.9 /mnt/stockage/packages/f43/cross-binutils/bfd/po/es.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/es.po/mnt/stockage/packages/f43/cross-binutils/gas/po/gas.es.po/mnt/stockage/packages/f43/cross-binutils/gas/po/es.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/es.po/mnt/stockage/packages/f43/cross-binutils/ld/po/es.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/es.po
da 16288 22594 72.1 /mnt/stockage/packages/f43/cross-binutils/bfd/po/da.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/da.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/da.po/mnt/stockage/packages/f43/cross-binutils/ld/po/da.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/da.po
zh_Hant 7486 16411 45.6 /mnt/stockage/packages/f43/cross-binutils/binutils/po/zh_TW.po/mnt/stockage/packages/f43/cross-binutils/ld/po/zh_TW.po
bg 11141 25390 43.9 /mnt/stockage/packages/f43/cross-binutils/binutils/po/bg.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/bg.po/mnt/stockage/packages/f43/cross-binutils/ld/po/bg.po
ja 18204 47543 38.3 /mnt/stockage/packages/f43/cross-binutils/bfd/po/ja.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/ja.po/mnt/stockage/packages/f43/cross-binutils/gas/po/ja.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/ja.po/mnt/stockage/packages/f43/cross-binutils/ld/po/ja.po
zh_Hans 9977 50532 19.7 /mnt/stockage/packages/f43/cross-binutils/bfd/po/zh_CN.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/zh_CN.po/mnt/stockage/packages/f43/cross-binutils/gas/po/zh_CN.po/mnt/stockage/packages/f43/cross-binutils/ld/po/zh_CN.po/mnt/stockage/packages/f43/cross-binutils/opcodes/po/zh_CN.po
ka 1724 21691 7.9 /mnt/stockage/packages/f43/cross-binutils/bfd/po/ka.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/ka.po/mnt/stockage/packages/f43/cross-binutils/ld/po/ka.po
hr 1292 17885 7.2 /mnt/stockage/packages/f43/cross-binutils/bfd/po/hr.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/hr.po
ms 663 14270 4.6 /mnt/stockage/packages/f43/cross-binutils/bfd/po/ms.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/ms.po
rw 12 28655 0.0 /mnt/stockage/packages/f43/cross-binutils/bfd/po/rw.po/mnt/stockage/packages/f43/cross-binutils/binutils/po/rw.po/mnt/stockage/packages/f43/cross-binutils/gas/po/rw.po/mnt/stockage/packages/f43/cross-binutils/gprof/po/rw.po