Column explanation:

Click on columns headers to sort values
Code English name Local name Progress vs started packages (%) Progress vs release (%) File parsing errors Polib errors
aa Afar Qafar 1.16 0 0 0
ab Abkhazian Аԥсшәа 31.82 0.63 0 2
ace 0 0 0 0
ach 30.14 0.08 0 0
ae 0 0 0 0
af Afrikaans Afrikaans 24.22 2.56 0 1
ain 0 0 0 0
ak Akan Akan 17.26 0.03 0 0
aln 0 0 0 0
am Amharic አማርኛ 32.48 2.56 0 0
an Aragonese Aragonés 43.92 0.9 0 0
ang 0.94 0.02 0 0
anp Angika अंगिका 0 0 0 0
ar_DZ Arabic (Algeria) العربية (الجزائر) 11.82 0.04 0 0
ar_EG Arabic (Egypt) العربية (مصر) 89.94 0.14 0 0
ar_LY Arabic (Libya) العربية (ليبيا) 27.08 0.02 0 0
ar_MA Arabic (Morocco) العربية (المغرب) 0.83 0 0 0
ar_SA Arabic (Saudi Arabia) العربية (المملكة العربية السعودية) 44.64 0.12 0 0
ar Arabic العربية 39.09 11.71 0 3
arn Mapuche Mapudungun 0 0 0 0
as Assamese অসমীয়া 50.8 2.71 0 1
ast Asturian Asturianu 36.72 4.39 0 1
av Avaric Авар мацӀ 0 0 0 0
ay Aymara Aymar aru 12.29 0.06 0 0
ayc Southern Aymara Aymar aru 85.67 0.05 0 0
az Azerbaijani Azərbaycan 29 2.51 1 1
azb 0.06 0 0 0
ba Bashkir Башҡорт теле 0 0 0 0
bal Baluchi بلۆچی 4.12 0 0 0
ban 8 0 0 0
bar 2.7 0 0 0
be_Latn Belarusian Biełaruskaja 67.44 1.22 0 0
be Belarusian Беларуская 33.81 5.67 0 2
bem Bemba Ichibemba 1.12 0 0 0
ber Berber Tamaziɣt 1.42 0 0 0
bg Bulgarian Български 59.29 15.26 0 1
bh 0 0 0 0
bi Bislama Bislama 8.5 0.01 0 0
bin Bini Ẹ̀dó 40.21 0.01 0 0
bm Bambara Bamanakan 22.76 0.03 0 0
bn_BD Bangla (Bangladesh) বাংলা (বাংলাদেশ) 2.42 0.03 0 0
bn_IN Bangla (India) বাংলা (ভারত) 39.9 3.34 0 0
bn Bangla বাংলা 28.93 3.93 0 1
bo Tibetan བོད་སྐད་ 28.59 1.11 0 0
bqi 0 0 0 0
br Breton Brezhoneg 18.91 1.77 0 0
brx Bodo बर’ 33.97 0.56 0 0
bs Bosnian Bosanski 40.25 6.53 0 1
byn Blin ብሊን 2.43 0 0 0
ca Catalan Català 71 25.78 0 2
ca@valencia Valencian (Spain) Valencià (Espanya) 70.5 11.2 0 0
cak 1.39 0 0 0
ce Chechen Нохчийн 1.16 0 0 0
ceb Cebuano Cebuano 0.78 0 0 0
cgg Chiga Rukiga 15.24 0.03 0 0
ch Chamorro Finu' Chamoru 0.22 0 0 0
chr Cherokee ᏣᎳᎩ 6.68 0 0 0
ckb_IR Central Kurdish (Iran) کوردیی ناوەندی (ئێران) 28.28 0 0 0
ckb Central Kurdish کوردیی ناوەندی 14.72 0.31 0 0
cnr 100 0 0 0
co Corsican Corsu 61.31 0.31 0 0
cpf 32.87 0 0 0
cpp 0.6 0 0 0
cr 0 0 0 0
crh Crimean Tatar Qırımtatar tili 31.14 0.79 0 0
cs Czech Čeština 58.14 27.28 0 3
csb Kashubian Kaszëbsczi jãzëk 18.83 0.18 0 0
cu Church Slavic Церковнослове́нскїй 0 0 0 0
cv Chuvash Чӑваш 5 0.01 0 0
cy Welsh Cymraeg 28.14 2.56 0 0
da Danish Dansk 50.63 21.33 0 2
de_AT German (Austria) Deutsch (Österreich) 95.57 0.2 0 0
de_CH German (Switzerland) Deutsch (Schweiz) 29.17 0.08 0 1
de German Deutsch 77.32 55.19 0 24
doi Dogri डोगरी 27.65 0.35 0 0
dsb Lower Sorbian Dolnoserbšćina 66.31 2.42 0 0
dv Divehi ދިވެހިބަސް 2.98 0 0 0
dz Dzongkha རྫོང་ཁ 39.21 2.78 0 0
ee Ewe Eʋegbe 0.21 0 0 0
el Greek Ελληνικά 44.97 19.62 0 2
en_AU English (Australia) English (Australia) 36.58 1.48 0 1
en_CA English (Canada) English (Canada) 37.4 2.13 0 1
en_GB English (United Kingdom) English (United Kingdom) 72.85 20.16 0 2
en_IE English (Ireland) English (Ireland) 7.91 0.01 0 0
en_IN English (India) English (India) 100 0 0 0
en_NZ English (New Zealand) English (New Zealand) 84.09 0.19 0 0
en_Shaw English English 0.96 0 0 0
en_US English (United States) English (United States) 46.99 1.41 1 0
en_ZA English (South Africa) English (South Africa) 38.56 1.42 0 0
en English English 50.45 2.57 0 3
en@pirate English English 1.72 0 0 0
enm 0 0 0 0
eo Esperanto Esperanto 48.45 10.18 0 1
error 26.56 4.04 0 3
es_419 Spanish (Latin America) Español (Latinoamérica) 30.04 1 0 0
es_AR Spanish (Argentina) Español (Argentina) 57.29 3.63 0 0
es_CL Spanish (Chile) Español (Chile) 10.29 0.05 0 0
es_CO Spanish (Colombia) Español (Colombia) 11.67 0.11 0 0
es_CR Spanish (Costa Rica) Español (Costa Rica) 6.53 0.01 0 0
es_DO Spanish (Dominican Republic) Español (República Dominicana) 6.71 0.01 0 0
es_EC Spanish (Ecuador) Español (Ecuador) 6.33 0.01 0 0
es_MX Spanish (Mexico) Español (México) 51.08 1.21 0 1
es_NI Spanish (Nicaragua) Español (Nicaragua) 6.11 0.02 0 0
es_PA Spanish (Panama) Español (Panamá) 6.53 0.01 0 0
es_PE Spanish (Peru) Español (Perú) 12.2 0.03 0 0
es_PR Spanish (Puerto Rico) Español (Puerto Rico) 3.75 0.01 0 0
es_SV Spanish (El Salvador) Español (El Salvador) 6.53 0.01 0 0
es_US Spanish (United States) Español (Estados Unidos) 26.5 0.02 0 0
es_UY Spanish (Uruguay) Español (Uruguay) 6.53 0.01 0 0
es_VE Spanish (Venezuela) Español (Venezuela) 19.92 0.06 0 0
es Spanish Español 71.16 51.87 1 7
et Estonian Eesti 48.22 10.54 0 1
eu Basque Euskara 58.45 15.33 0 3
fa Persian فارسی 22.44 4.06 0 1
ff Fula Pulaar 20.28 0.06 0 0
fi Finnish Suomi 51.57 21.13 0 1
fil Filipino Filipino 2.78 0.08 0 0
fj Fijian Fijian 0 0 0 0
fo Faroese Føroyskt 6.32 0.1 0 0
fr_BE French (Belgium) Français (Belgique) 44.49 0.01 0 0
fr_CA French (Canada) Français (Canada) 54.96 0.87 0 0
fr_CH French (Switzerland) Français (Suisse) 18.2 0.01 0 0
fr French Français 81.18 60.22 0 11
frp 1.75 0.01 0 0
fur Friulian Furlan 41.4 2.02 0 0
fy Western Frisian Frysk 28.46 1.3 0 0
ga Irish Gaeilge 25.56 5.56 0 0
gaa Ga 8 0 0 0
gd Scottish Gaelic Gàidhlig 39.8 2.57 0 0
gez Geez ግዕዝኛ 2.43 0 0 0
gl Galician Galego 64.12 17.51 0 2
gn Guarani Avañe’ẽ 17.95 0.01 0 0
grc Ancient Greek Ἡ Ἑλληνικὴ γλῶττα 36.62 0.63 0 0
gu Gujarati ગુજરાતી 34.76 4.04 0 0
guc 100 0 0 0
gug 32.89 0.28 0 0
gv Manx Gaelg 42.72 0.08 0 0
ha Hausa Hausa 14.22 0.11 0 0
haw Hawaiian ʻŌlelo Hawaiʻi 2.01 0 0 0
he_IL Hebrew (Israel) עברית (ישראל) 67.65 0.34 0 0
he Hebrew עברית 42.86 9.03 0 1
hi Hindi हिन्दी 30.66 5.69 0 2
hne Chhattisgarhi छत्तीसगढ़ी 19.38 0.49 0 0
ho Hiri Motu Hiri Motu 0 0 0 0
hr Croatian Hrvatski 29.17 8.31 0 4
hsb Upper Sorbian Hornjoserbšćina 56.02 2.64 0 0
ht Haitian Creole Kreyòl ayisyen 17.86 0.03 0 0
hu Hungarian Magyar 52.87 21.27 0 1
hus 67.22 0.02 0 0
hy Armenian Հայերեն 36.9 2.18 0 1
hz Herero Otjiherero 0 0 0 0
ia Interlingua Interlingua 52.04 3.27 0 1
id Indonesian Indonesia 42.65 16.87 0 1
ie Interlingue Interlingue 23.92 0.78 0 1
ig Igbo Igbo 11.8 0.15 0 0
ii Sichuan Yi ꆈꌠꉙ 0 0 0 0
ik Inupiaq Iñupiatun 0 0 0 0
ilo Iloko Ti Pagsasao nga Iloco 1.05 0 0 0
io Ido Ido 8.1 0.05 0 0
is Icelandic Íslenska 21.66 4.82 0 0
it Italian Italiano 71.6 37.38 0 5
iu Inuktitut ᐃᓄᒃᑎᑐᑦ 15.95 0.02 0 0
ja Japanese 日本語 61.53 35.16 1 10
jam 25.28 0 0 0
jbo Lojban La .lojban. 9.94 0.02 0 0
jv Javanese Jawa 5.42 0.18 0 0
ka Georgian ქართული 38.88 11.05 0 1
kab Kabyle Taqbaylit 27.88 1.06 0 0
kg Kongo Kongo 24.28 0.05 0 1
ki Kikuyu Gikuyu 1.06 0 0 0
kj Kuanyama Kwanyama 0 0 0 0
kk Kazakh Қазақ тілі 48.09 4.42 0 0
kl Kalaallisut Kalaallisut 0.68 0.01 0 0
kln Kalenjin Kalenjin 100 0 0 0
km Khmer ខ្មែរ 38.68 4.39 0 0
kmr_Latn 18.1 0.15 0 0
kmr 3.7 0.04 0 0
kn Kannada ಕನ್ನಡ 39.98 2.82 0 0
ko Korean 한국어 55.5 25.06 0 2
kok Konkani कोंकणी 28.39 0.38 0 0
kos 0.12 0 0 0
kr Kanuri Kanuri 37.78 0.06 0 0
krl 2.55 0.01 0 0
ks Kashmiri کٲشُر 25.48 0.42 0 0
ku Kurdish Kurdî (kurmancî) 12.69 0.62 0 1
kv Komi Коми кыв 4.72 0.01 0 0
kw Cornish Kernewek 6.7 0.02 0 0
ky Kyrgyz Кыргызча 10 0.3 0 1
la Latin Latina 7.81 0.32 0 0
lb Luxembourgish Lëtzebuergesch 4.61 0.1 0 0
lfn 0 0 0 0
lg Ganda Luganda 24.87 0.16 0 0
li Limburgish Lèmbörgs 17.54 0.16 0 0
lmo Lombard Lombard 0.17 0 0 0
ln Lingala Lingála 43.83 0.05 0 0
lo Lao ລາວ 6.64 0.28 0 0
lt Lithuanian Lietuvių 44.34 11.54 0 3
ltg Latgalian Latgalian 4.18 0.04 0 0
lu Luba-Katanga Tshiluba 0 0 0 0
lv Latvian Latviešu 39.74 8.54 0 2
lzh Literary Chinese 漢語文言 0.17 0 0 0
mai Maithili मैथिली 23.37 1.57 0 0
man 33.82 0.04 0 0
mg Malagasy Malagasy 34.49 0.59 0 0
mh Marshallese Kajin M̧ajeļ 0 0 0 0
mhr Meadow Mari Марий йылме 46.93 0.06 0 0
mi Māori Māori 2.68 0.06 0 0
mjw Karbi Karbi 21.28 0.08 0 0
mk Macedonian Македонски 25.96 3.75 0 0
ml Malayalam മലയാളം 27.44 2.94 0 0
mn Mongolian Монгол 25.83 1.17 0 0
mni Manipuri মৈতৈলোন্ 29.99 0.38 0 0
mnk 82.65 0.02 0 0
mnw Mon မန် 4.41 0 0 0
mr Marathi मराठी 25.78 4.05 0 0
mrh 0 0 0 0
ms_Arab Malay Malay 29.99 0.01 0 0
ms Malay Melayu 33.52 4.16 0 1
mt Maltese Malti 1.53 0.02 0 0
mus Muscogee Mvskoke 0.49 0 0 0
my Burmese မြန်မာ 18.66 1.01 0 1
na Nauru Dorerin Naoero 1.52 0 0 0
nah 12.82 0.01 0 0
nan_Hant Min Nan Chinese 閩南語 0.7 0 0 0
nap 19.04 0.01 0 0
nb_NO Norwegian Bokmål (Norway) Norsk bokmål (Norge) 43.27 14.32 0 2
nd North Ndebele IsiNdebele 0 0 0 0
nds Low German Neddersass’sch 43.4 3.44 0 1
ne Nepali नेपाली 29.05 3.83 0 0
ng Ndonga Ndonga 0 0 0 0
nl_BE Dutch (Belgium) Nederlands (België) 46.67 0.16 0 0
nl Dutch Nederlands 56.27 27.24 0 2
nn Norwegian Nynorsk Norsk nynorsk 60.21 10.84 0 1
nqo N’Ko ߒߞߏ 0.26 0 0 0
nr South Ndebele isiNdebele 14.6 0.13 0 0
nso Northern Sotho Sesotho sa Leboa 14.26 0.4 0 0
nv Navajo Diné Bizaad 0.81 0 0 0
ny Nyanja Nyanja 0 0 0 0
oc Occitan Occitan 32.54 3.66 0 0
oj 0.98 0 0 0
om Oromo Oromoo 37.29 1.42 0 0
or Odia ଓଡ଼ିଆ 37.03 2.31 0 0
os Ossetic Ирон 7.09 0.01 0 0
pa_PK Punjabi (Pakistan) پنجابی (پکستان) 5.72 0 0 0
pa Punjabi ਪੰਜਾਬੀ 35.41 4.2 0 0
pam 0.25 0 0 0
pap Papiamento Papiamentu 36.21 0.04 0 0
pi 1.36 0 0 0
pl Polish Polski 70.15 37.33 0 3
pms 1.31 0 0 0
prs 11.06 0 0 0
ps Pashto پښتو 9.69 0.29 0 0
pt_BR Portuguese (Brazil) Português (Brasil) 62.39 33.82 0 4
pt_PT Portuguese (Portugal) Português (Portugal) 66.9 3.59 0 0
pt Portuguese Português 65.24 20.13 0 6
qu Quechua Runasimi 9.61 0.05 0 0
rap 0 0 0 0
rm Romansh Rumantsch 0.37 0 0 0
rn Rundi Ikirundi 0 0 0 0
ro_MD Romanian (Moldova) Română (Republica Moldova) 8.86 0.01 0 0
ro Romanian Română 46.22 20.92 0 1
rom 0.03 0 0 0
ru_UA Russian (Ukraine) Русский (Украина) 99.24 0.03 0 0
ru Russian Русский 78.59 51.22 1 4
rue 29.26 0.04 0 0
rw Kinyarwanda Kinyarwanda 4.66 0.26 0 0
sa Sanskrit संस्कृत भाषा 69.84 3.03 0 0
sah Yakut Саха тыла 0.05 0 0 0
sat Santali ᱥᱟᱱᱛᱟᱲᱤ 29.55 0.33 0 0
sc Sardinian Sardu 15.77 0.38 0 0
sco Scots Scots 2.4 0.01 0 0
sd Sindhi سنڌي 22.45 0.29 0 0
se Northern Sami Davvisámegiella 9.02 0.28 0 1
sg Sango Sängö 0 0 0 0
sgs Samogitian Žemaitėškā 100 0.01 0 0
shi Tachelhit ⵜⴰⵛⵍⵃⵉⵜ 0 0 0 0
shn Shan တႆး 1.35 0 0 0
si Sinhala සිංහල 10.53 1.37 0 0
sid Sidamo Sidaamu Afo 36.05 1.31 0 0
sk Slovak Slovenčina 59.03 16.54 0 2
sl Slovenian Slovenščina 62.66 16.92 0 5
sm Samoan Gagana faʻa Sāmoa 2.95 0.01 0 0
sma Southern Sami Åarjelsaemien gïele 0.52 0 0 0
sn Shona ChiShona 0.92 0 0 0
so Somali Soomaali 2.37 0.01 0 0
son 67.78 0.06 0 0
sq Albanian Shqip 24.03 3.35 0 1
sr_Cyrl Serbian (Cyrillic) Српски (Ћирилица) 9.91 0.16 0 0
sr_Latn Serbian (Latin) Srpski (Latinica) 44.45 3.76 0 1
sr Serbian Српски 47.32 19.41 0 3
sr@ijekavian_Latn Serbian Српски 72.42 2.12 0 0
sr@ijekavian Serbian Српски 69.7 2.32 0 0
ss Swati siSwati 15.1 0.13 0 0
st Southern Sotho Sesotho 14.71 0.13 0 0
su Sundanese Basa Sunda 5.59 0.05 0 6
sv Swedish Svenska 75.28 36.68 1 4
sw_TZ Swahili (Tanzania) Kiswahili (Tanzania) 21.46 0.18 0 0
sw Swahili Kiswahili 59.17 0.92 0 0
szl Silesian Ślōnski 44.84 0.47 0 0
ta Tamil தமிழ் 53.61 10.47 0 1
te Telugu తెలుగు 30.28 2.84 0 2
tet Tetum Tetum 14.22 0 0 0
tg Tajik Тоҷикӣ 16.86 1.7 0 0
th Thai ไทย 34.37 4.64 0 1
ti Tigrinya ትግርኛ 0.38 0.01 0 0
tig Tigre ትግረ 2.43 0 0 0
tk Turkmen Türkmen dili 9.63 0.11 0 0
tl Tagalog Tagalog 48.96 3.72 0 0
tlh 0.67 0 0 0
tn Tswana Setswana 11.23 0.1 0 0
to Tongan Lea fakatonga 1.9 0 0 0
tok Toki Pona Toki pona 37.69 0.15 0 0
tpi Tok Pisin Tok Pisin 1.13 0 0 0
tr Turkish Türkçe 53.63 25.31 0 2
ts Tsonga Xitsonga 14.52 0.14 0 0
tt Tatar Татар 5.11 0.19 0 0
tt@iqtelif Tatar (Latin) Tatar tele 6.38 0 0 0
tvl 0.85 0 0 0
tw Twi Twi 6.53 0.01 0 0
ty Tahitian Reo Tahiti 0 0 0 0
tyv Tuvinian Тыва дыл 0.36 0 0 0
tzm Central Atlas Tamazight Tamaziɣt n laṭlaṣ 1.68 0 0 0
udm Udmurt Удмурт кыл 12.8 0 0 0
ug Uyghur ئۇيغۇرچە 22.47 2.82 0 1
uk Ukrainian Українська 72.96 42.83 0 2
ur_PK Urdu (Pakistan) اردو (پاکستان) 21.58 0.08 0 0
ur Urdu اردو 27.39 1.41 0 0
uz_Latn Uzbek Uzbek 1.31 0.01 0 0
uz Uzbek O‘zbek 21.08 1.36 0 1
ve Venda Tshivenḓa 7.49 0.14 0 0
vec Venetian Veneto 54.09 0.49 0 0
vi Vietnamese Tiếng Việt 42.4 12.5 1 6
vo Volapük Volapük 0 0 0 0
wa Walloon Walon 16.06 0.84 0 0
wae Walser Walser 5.25 0 0 0
wal Wolaytta ወላይታቱ 12.9 0 0 0
wo Wolof Wolof 19.99 0.04 0 0
xh Xhosa IsiXhosa 18.1 1.02 0 0
yi Yiddish ייִדיש 8.35 0.14 0 1
yo Yoruba Èdè Yorùbá 16.9 0.14 0 0
yue_Hant Cantonese 粵語 20.85 0.01 0 0
za Zhuang Vahcuengh 34.01 0.03 0 0
zgh Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ 4.5 0.01 0 0
zh_Hans_SG Simplified Chinese (Singapore) 简体中文 (新加坡) 96.65 0.11 0 0
zh_Hans Simplified Mandarin Chinese 简体中文 67.46 41.28 0 2
zh_Hant_HK Traditional Chinese (Hong Kong) 繁體中文 (中華人民共和國香港特別行政區) 49.61 3.39 0 0
zh_Hant Traditional Mandarin Chinese 繁體中文 54.23 23.61 1 1
zu Zulu isiZulu 12.01 0.35 0 1