The package audacity (version 3.5.1):
represents 38498 source words to be translated
is translated into 60 languages in Fedora f41
contains 61 po stats could not be processes
| Language | Translated words | Total source words | Progress (%) | Files |
|---|---|---|---|---|
| co | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/co.po |
| da | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/da.po |
| de | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/de.po |
| es | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/es.po |
| fi | 19247 | 19247 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/fi.po |
| it | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/it.po |
| ja | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/ja.po |
| ko | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/ko.po |
| nl | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/nl.po |
| pl | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/pl.po |
| ru | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/ru.po |
| sk | 19247 | 19247 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/sk.po |
| sl | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/sl.po |
| sv | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/sv.po |
| tr | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/tr.po |
| uk | 19247 | 19247 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/uk.po |
| zh_Hant | 19249 | 19249 | 100.0 | /mnt/stockage/packages/f41/audacity/locale/zh_TW.po |
| he | 19077 | 19249 | 99.1 | /mnt/stockage/packages/f41/audacity/locale/he.po |
| hu | 18139 | 19249 | 94.2 | /mnt/stockage/packages/f41/audacity/locale/hu.po |
| fr | 17638 | 19249 | 91.6 | /mnt/stockage/packages/f41/audacity/locale/fr.po |
| cs | 16977 | 19249 | 88.2 | /mnt/stockage/packages/f41/audacity/locale/cs.po |
| hi | 16970 | 19249 | 88.2 | /mnt/stockage/packages/f41/audacity/locale/hi.po |
| pt_BR | 16970 | 19249 | 88.2 | /mnt/stockage/packages/f41/audacity/locale/pt_BR.po |
| pt_PT | 16970 | 19249 | 88.2 | /mnt/stockage/packages/f41/audacity/locale/pt_PT.po |
| vi | 16970 | 19249 | 88.2 | /mnt/stockage/packages/f41/audacity/locale/vi.po |
| zh_Hans | 16663 | 19249 | 86.6 | /mnt/stockage/packages/f41/audacity/locale/zh_CN.po |
| nb_NO | 16341 | 19249 | 84.9 | /mnt/stockage/packages/f41/audacity/locale/nb.po |
| el | 15959 | 19249 | 82.9 | /mnt/stockage/packages/f41/audacity/locale/el.po |
| sr | 15186 | 19249 | 78.9 | /mnt/stockage/packages/f41/audacity/locale/sr_RS.po |
| eu | 29432 | 38498 | 76.5 | /mnt/stockage/packages/f41/audacity/locale/eu_ES.po/mnt/stockage/packages/f41/audacity/locale/eu.po |
| ka | 14307 | 19247 | 74.3 | /mnt/stockage/packages/f41/audacity/locale/ka.po |
| mr | 13916 | 19249 | 72.3 | /mnt/stockage/packages/f41/audacity/locale/mr.po |
| ca@valencia | 12249 | 19249 | 63.6 | /mnt/stockage/packages/f41/audacity/locale/ca_ES@valencia.po |
| ar | 11190 | 19249 | 58.1 | /mnt/stockage/packages/f41/audacity/locale/ar.po |
| br | 9643 | 17657 | 54.6 | /mnt/stockage/packages/f41/audacity/locale/inactive/br_Transifex20201031.po |
| ca | 9671 | 19249 | 50.2 | /mnt/stockage/packages/f41/audacity/locale/ca.po |
| lv | 5903 | 17657 | 33.4 | /mnt/stockage/packages/f41/audacity/locale/inactive/lv_Transifex20201031.po |
| gl | 6367 | 19249 | 33.1 | /mnt/stockage/packages/f41/audacity/locale/gl.po |
| sr_Latn | 5636 | 19249 | 29.3 | /mnt/stockage/packages/f41/audacity/locale/sr_RS@latin.po |
| hy | 5391 | 19249 | 28.0 | /mnt/stockage/packages/f41/audacity/locale/hy.po |
| hr | 5292 | 19249 | 27.5 | /mnt/stockage/packages/f41/audacity/locale/hr.po |
| lt | 5201 | 19249 | 27.0 | /mnt/stockage/packages/f41/audacity/locale/lt.po |
| bg | 5012 | 19249 | 26.0 | /mnt/stockage/packages/f41/audacity/locale/bg.po |
| ga | 4248 | 19249 | 22.1 | /mnt/stockage/packages/f41/audacity/locale/ga.po |
| id | 3967 | 19249 | 20.6 | /mnt/stockage/packages/f41/audacity/locale/id.po |
| ta | 3617 | 19249 | 18.8 | /mnt/stockage/packages/f41/audacity/locale/ta.po |
| my | 3529 | 19249 | 18.3 | /mnt/stockage/packages/f41/audacity/locale/my.po |
| be | 2923 | 19249 | 15.2 | /mnt/stockage/packages/f41/audacity/locale/be.po |
| bs | 2126 | 19249 | 11.0 | /mnt/stockage/packages/f41/audacity/locale/bs.po |
| km | 1995 | 19249 | 10.4 | /mnt/stockage/packages/f41/audacity/locale/km.po |
| tg | 1824 | 19249 | 9.5 | /mnt/stockage/packages/f41/audacity/locale/tg.po |
| fa | 1768 | 19249 | 9.2 | /mnt/stockage/packages/f41/audacity/locale/fa.po |
| ro | 1489 | 19249 | 7.7 | /mnt/stockage/packages/f41/audacity/locale/ro.po |
| af | 1291 | 19249 | 6.7 | /mnt/stockage/packages/f41/audacity/locale/af.po |
| oc | 1115 | 19249 | 5.8 | /mnt/stockage/packages/f41/audacity/locale/oc.po |
| cy | 808 | 19249 | 4.2 | /mnt/stockage/packages/f41/audacity/locale/cy.po |
| mk | 622 | 19249 | 3.2 | /mnt/stockage/packages/f41/audacity/locale/mk.po |
| pms | 266 | 17657 | 1.5 | /mnt/stockage/packages/f41/audacity/locale/inactive/pms_Transifex20201031.po |
| sq | 187 | 17657 | 1.1 | /mnt/stockage/packages/f41/audacity/locale/inactive/sq_Transifex20201031.po |
| bn | 67 | 19249 | 0.3 | /mnt/stockage/packages/f41/audacity/locale/bn.po |
Errors on PO files
Error with calcstats
We use the calcstats from translate toolkit to get the translation progress, but sometimes it fails, here are the files:
| Package | Lang code chosen | Team |
|---|