prusa-slicer - translation progress for f40


The package prusa-slicer:

  • represents 116887 source words to be translated
  • is translated into 45 languages in Fedora f40
Language Translated words Total source words Progress (%) Files
cs 41471 41471 100.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/cs/PrusaSlicer_cs.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/cs.po
da 7508 7508 100.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/da.po
de 41471 41471 100.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/de/PrusaSlicer_de.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/de.po
es 41471 41471 100.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/es/PrusaSlicer_es.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/es.po
fr 41471 41471 100.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/fr/PrusaSlicer_fr.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/fr.po
hr 7508 7508 100.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/hr.po
id 7508 7508 100.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/id.po
it 41471 41471 100.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/it/PrusaSlicer_it.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/it.po
sl 7508 7508 100.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/sl.po
ca 41419 41466 99.9 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/ca/PrusaSlicer_ca.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ca.po
ru 41419 41466 99.9 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/ru/PrusaSlicer_ru.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ru.po
eu 7351 7508 97.9 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/eu.po
pl 40416 41471 97.5 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/pl/PrusaSlicer_pl.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/pl.po
tr 40410 41465 97.5 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/tr/PrusaSlicer_tr.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/tr.po
ne 7253 7508 96.6 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ne.po
zh_Hans 39838 41466 96.1 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/zh_CN/PrusaSlicer_zh_CN.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/zh_CN.po
sq 7148 7508 95.2 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/sq.po
an 7059 7508 94.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/an.po
ro 7059 7508 94.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ro.po
ta 7059 7508 94.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ta.po
vi 7059 7508 94.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/vi.po
sv 6998 7508 93.2 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/sv.po
gl 6984 7508 93.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/gl_ES.po
ja 38552 41471 93.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/ja/PrusaSlicer_ja.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ja.po
zh_Hant 37641 41923 89.8 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/zh_TW/PrusaSlicer_zh_TW.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/zh_TW.po
nl 36810 41465 88.8 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/nl/PrusaSlicer_nl.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/nl.po
pt_BR 36714 41465 88.5 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/pt_BR/PrusaSlicer_pt_BR.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/pt_BR.po
be 36555 41385 88.3 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/be/PrusaSlicer_be.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/be.po
lv 5726 7508 76.3 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/lv.po
pt 5450 7508 72.6 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/pt.po
uk 30036 41465 72.4 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/uk/PrusaSlicer_uk.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/uk.po
hu 30023 41465 72.4 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/hu/PrusaSlicer_hu.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/hu.po
nb_NO 5124 7508 68.2 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/nb.po
ms 5117 7508 68.2 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ms.po
af 5066 7508 67.5 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/af.po
ko 71084 116887 60.8 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/ko_KR/PrusaSlicer_ko_KR.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/ko_KR/PrusaSlicer_ko.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/ko/PrusaSlicer_ko_KR.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ko_KR.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ko.po
hi 4297 7508 57.2 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/hi.po
sk 3928 7508 52.3 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/sk.po
el 3528 7508 47.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/el.po
ca@valencia 2797 7508 37.3 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ca@valencia.po
fi 11244 41462 27.1 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/fi/PrusaSlicer_fi.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/fi.po
ar 1728 7508 23.0 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/ar.po
lt 1331 7508 17.7 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/lt.po
fa 271 7508 3.6 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/fa_IR.po
en 718 41466 1.7 /mnt/stockage/packages/f40/prusa-slicer/resources/localization/en/PrusaSlicer_en.po/mnt/stockage/packages/f40/prusa-slicer/resources/localization/wx_locale/en.po