eu-Basque (Euskara) - translation progress for f40


Spoken in these territories: ES  FR 

Language progress for Basque (eu) in Fedora f40 is:

  • 57.94% when we only look on started packages for this language.
  • 15.42% when we compare to every single translatable string in Fedora f40.

Possible scripts are: Latn

  • Total translatable string in Fedora f40: 20397072
  • Source words to translate in started packages: 5429186
  • Translated words: 3145796

Download:

Packages:

Name Translated words Total source words Progress (%) Language teams
0ad 300 300 100.0 Basque (http://www.transifex.com/wildfire-games/0ad/language/eu/)
GConf2 4088 4088 100.0 American English kde-i18n-doc@kde.org
NetworkManager-fortisslvpn 321 321 100.0 Basque librezale@librezale.eus
NetworkManager-libreswan 466 466 100.0 Basque librezale@librezale.eus
NetworkManager-vpnc 442 442 100.0 Basque librezale@librezale.org
PackageKit 1296 1296 100.0 Basque (http://app.transifex.com/freedesktop/packagekit/language/eu/)
Zim 3386 3386 100.0 Basque https://hosted.weblate.org/projects/zim/develop/eu/
abattis-cantarell-fonts 27 27 100.0 Basque librezale@librezale.eus
accerciser 676 676 100.0 Basque librezale@librezale.eus
accountsservice 59 59 100.0 Basque (http://www.transifex.com/freedesktop/accountsservice/language/eu/)
aisleriot 20351 20351 100.0 Basque itzulpena@euskalgnu.org
akonadi-calendar 2364 2364 100.0 Basque kde-i18n-eu@kde.org
akonadi-calendar-tools 760 760 100.0 Basque kde-i18n-eu@kde.org
akonadi-contacts 1116 1116 100.0 Basque kde-i18n-eu@kde.org
akonadi-import-wizard 394 394 100.0 Basque kde-i18n-eu@kde.org
akonadi-mime 580 580 100.0 Basque kde-i18n-eu@kde.org
akonadi-notes 2 2 100.0 Basque kde-i18n-eu@kde.org
akonadi-search 67 67 100.0 Basque kde-i18n-eu@kde.org
akonadi-server 2960 2960 100.0 Basque kde-i18n-eu@kde.org
akonadiconsole 789 789 100.0 Basque kde-i18n-eu@kde.org
akregator 1856 1856 100.0 Basque kde-i18n-eu@kde.org
alacarte 48 48 100.0 Basque librezale@librezale.eus
alligator 176 176 100.0 Basque kde-i18n-eu@kde.org
amtk 11 11 100.0 Basque librezale@librezale.eus
analitza 992 992 100.0 Basque kde-i18n-eu@kde.org
angelfish 689 689 100.0 Basque kde-i18n-eu@kde.org
anjuta 20886 20886 100.0 Basque itzulpena@euskalgnu.org
apostrophe 533 533 100.0 Basque librezale@librezale.eus
apt-cacher-ng 394 394 100.0 Basque debian-l10n-basque@lists.debian.org
ardour6 22404 22404 100.0 Euskara porrumentzio@riseup.net
ardour7 22404 22404 100.0 Euskara porrumentzio@riseup.net
arianna 136 136 100.0 Basque kde-i18n-eu@kde.org
ark 1961 1961 100.0 Basque kde-i18n-eu@kde.org
artikulate 329 329 100.0 Basque kde-i18n-eu@kde.org
at-spi2-core 465 465 100.0 Basque librezale@librezale.eus
atlantik 568 568 100.0 Basque kde-i18n-eu@kde.org
atomix 168 168 100.0 Basque librezale@librezale.eus
audiocd-kio 905 905 100.0 Basque kde-i18n-eu@kde.org
audiotube 236 236 100.0 Basque kde-i18n-eu@kde.org
baloo-widgets 67 67 100.0 Basque kde-i18n-eu@kde.org
balsa 6859 6859 100.0 Basque librezale@librezale.eus
baobab 1392 1392 100.0 Basque librezale@librezale.eus
blender 1225 1225 100.0 Euskara agoenaga006@ikasle.ehu.eus
blinken 134 134 100.0 Basque kde-i18n-eu@kde.org
bluedevil 540 540 100.0 Basque kde-i18n-eu@kde.org
bomber 110 110 100.0 Basque kde-i18n-eu@kde.org
bovo 81 81 100.0 Basque kde-i18n-eu@kde.org
budgie-screensaver 291 291 100.0 Basque itzulpena@euskalgnu.org
budgie-session 435 435 100.0 Basque librezale@librezale.eus
calendarsupport 2781 2781 100.0 Basque kde-i18n-eu@kde.org
calindori 550 550 100.0 Basque kde-i18n-eu@kde.org
calls 41 41 100.0 Basque librezale@librezale.eus
caribou 169 169 100.0 Basque kde-i18n-doc@kde.org
celluloid 1610 1610 100.0 Basque https://hosted.weblate.org/projects/celluloid/celluloid/eu/
cervisia 1615 1615 100.0 Basque kde-i18n-eu@kde.org
clamtk 796 796 100.0 Basque eu@li.org
clapper 253 253 100.0 Basque
clutter 3057 3057 100.0 Basque librezale@librezale.eus
cogl 393 393 100.0 Basque itzulpena@euskalgnu.org
colord-kde 282 282 100.0 Basque kde-i18n-eu@kde.org
cpeditor 647 647 100.0 Basque kde-i18n-eu@kde.org
cracklib 90 90 100.0 Basque
cups-pk-helper 149 149 100.0 Basque (http://www.transifex.com/freedesktop/cups-pk-helper/language/eu/)
d-feet 111 111 100.0 Basque librezale@librezale.eus
d-spy 117 117 100.0 Basque librezale@librezale.eus
dasher 6560 6560 100.0 Basque itzulpena@euskalgnu.org
dconf-editor 2955 2955 100.0 Basque librezale@librezale.eus
dia 6601 6601 100.0 Basque itzulpena@euskalgnu.org
dialect 909 909 100.0
dialog 25 25 100.0 Basque translation-team-eu@lists.sourceforge.net
dolphin 5358 5358 100.0 Basque kde-i18n-eu@kde.org
dolphin-plugins 1510 1510 100.0 Basque kde-i18n-eu@kde.org
elisa-player 709 709 100.0 Basque kde-i18n-eu@kde.org
eog-plugins 403 403 100.0 Basque librezale@librezale.eus
epiphany 7203 7203 100.0 Basque librezale@librezale.eus
eventviews 2949 2949 100.0 Basque kde-i18n-eu@kde.org
evolution-ews 1993 1993 100.0 Basque librezale@librezale.eus
evolution-mapi 1039 1039 100.0 Basque librezale@librezale.eus
exo 738 738 100.0 Basque (http://www.transifex.com/xfce/exo/language/eu/)
falkon 4487 4487 100.0 Basque kde-i18n-eu@kde.org
fielding 41 41 100.0 Basque kde-i18n-eu@kde.org
filelight 254 254 100.0 Basque
filezilla 10551 10551 100.0 Spanish kde-i18n-doc@kde.org
five-or-more 239 239 100.0 Basque librezale@librezale.eus
flatpak-kcm 198 198 100.0 Basque kde-i18n-eu@kde.org
folder-color-switcher 65 65 100.0 Basque eu@li.org
folks 1023 1023 100.0 Basque librezale@librezale.eus
four-in-a-row 480 480 100.0 Basque librezale@librezale.eus
fractal 2804 2804 100.0 Basque librezale@librezale.eus
fragments 717 717 100.0 Basque
francis 66 66 100.0 Basque kde-i18n-eu@kde.org
frogr 693 693 100.0 Basque librezale@librezale.eus
fwupd 239 239 100.0 Basque (http://app.transifex.com/freedesktop/fwupd/language/eu/)
g4music 169 169 100.0 Basque librezale@librezale.eus
ganglia 59 59 100.0 Euskara debian-l10n-eu@lists.debian.org
garcon 125 125 100.0 Basque (https://www.transifex.com/xfce/teams/16840/eu/)
gbrainy 8760 8760 100.0 Basque librezale@librezale.eus
gcab 128 128 100.0 Basque librezale@librezale.eus
gcompris-qt 35292 35292 100.0 Basque kde-i18n-eu@kde.org
gconf-editor 2834 2834 100.0 Basque itzulpena@euskalgnu.org
gcr 505 505 100.0 Basque librezale@librezale.eus
gcr3 795 795 100.0 Basque librezale@librezale.eus
gdk-pixbuf2 1325 1325 100.0 Basque librezale@librezale.eus
gedit 11394 11394 100.0 Basque itzulpena@euskalgnu.org
gedit-plugins 8476 8476 100.0 Basque itzulpena@euskalgnu.org
gegl04 10435 10435 100.0 Basque librezale@librezale.eus
genius 7297 7297 100.0 Basque itzulpena@euskalgnu.org
gftp 3334 3334 100.0 Basque itzulpena@euskalgnu.org
ghex 1187 1187 100.0 Basque librezale@librezale.eus
ghostwriter 897 897 100.0 Basque kde-i18n-eu@kde.org
gip 103 103 100.0 Basque translation-team-eu@lists.sourceforge.net
gitg 2631 2631 100.0 Basque librezale@librezale.eus
glade 8631 8631 100.0 Basque librezale@librezale.eus
glib-networking 460 460 100.0 Basque librezale@librezale.eus
glib2 7922 7922 100.0 Basque librezale@librezale.eus
gnome-2048 347 347 100.0 Basque librezale@librezale.eus
gnome-applets 17087 17087 100.0 Basque itzulpena@euskalgnu.org
gnome-bluetooth 318 318 100.0 Basque librezale@librezale.eus
gnome-bluetooth3.34 373 373 100.0 Basque librezale@librezale.eus
gnome-builder 5554 5554 100.0 Basque librezale@librezale.eus
gnome-calendar 1009 1009 100.0 Basque
gnome-characters 161 161 100.0 Basque librezale@librezale.eus
gnome-clocks 1349 1349 100.0 Basque librezale@librezale.eus
gnome-color-manager 1796 1796 100.0 Basque librezale@librezale.eus
gnome-commander 10955 10955 100.0 Basque librezale@librezale.eus
gnome-connections 666 666 100.0 Basque librezale@librezale.eus
gnome-console 280 280 100.0 Basque librezale@librezale.eus
gnome-contacts 764 764 100.0 Basque librezale@librezale.eus
gnome-control-center 8002 8002 100.0 Basque librezale@librezale.eus
gnome-desktop3 9777 9777 100.0 Basque librezale@librezale.eus
gnome-dictionary 1904 1904 100.0 Basque itzulpena@euskalgnu.org
gnome-disk-utility 4077 4077 100.0 Basque librezale@librezale.eus
gnome-do 612 612 100.0 Basque eu@li.org
gnome-doc-utils 251 251 100.0 Basque itzulpena@euskalgnu.org
gnome-extensions-app 3254 3254 100.0 Basque librezale@librezale.eus
gnome-firmware 694 694 100.0 Basque librezale@librezale.eus
gnome-flashback 1452 1452 100.0 Basque librezale@librezale.eus
gnome-font-viewer 539 539 100.0 Basque librezale@librezale.eus
gnome-icon-theme 43 43 100.0 Basque eu@li.org
gnome-initial-setup 927 927 100.0 Basque librezale@librezale.eus
gnome-keyring 469 469 100.0 Basque librezale@librezale.eus
gnome-klotski 1433 1433 100.0 Basque itzulpena@euskalgnu.org
gnome-maps 1446 1446 100.0 Basque librezale@librezale.eus
gnome-menus 81 81 100.0 Basque librezale@librezale.eus
gnome-mime-data 887 887 100.0 Basque itzulpena@euskalgnu.org
gnome-mines 1444 1444 100.0 Basque librezale@librezale.eus
gnome-multi-writer 382 382 100.0 Basque librezale@librezale.eus
gnome-music 872 872 100.0 Basque librezale@librezale.eus
gnome-nettool 664 664 100.0 Basque kde-i18n-doc@kde.org
gnome-network-displays 195 195 100.0 Basque librezale@librezale.eus
gnome-nibbles 1703 1703 100.0 Basque librezale@librezale.eus
gnome-online-accounts 695 695 100.0 Basque librezale@librezale.eus
gnome-packagekit 3496 3496 100.0 Basque librezale@librezale.eus
gnome-panel 4758 4758 100.0 Basque itzulpena@euskalgnu.org
gnome-photos 1029 1029 100.0 Basque librezale@librezale.eus
gnome-power-manager 430 430 100.0 Basque librezale@librezale.eus
gnome-remote-desktop 569 569 100.0 Basque librezale@librezale.eus
gnome-robots 596 596 100.0 Basque librezale@librezale.eus
gnome-screenshot 417 417 100.0 Basque librezale@librezale.eus
gnome-session 429 429 100.0 Basque librezale@librezale.eus
gnome-settings-daemon 3883 3883 100.0 Basque librezale@librezale.eus
gnome-shell 3254 3254 100.0 Basque librezale@librezale.eus
gnome-shell-extension-dash-to-dock 476 476 100.0
gnome-shell-extensions 304 304 100.0 Basque librezale@librezale.eus
gnome-shell-frippery 22 22 100.0 Basque itzulpena@euskalgnu.org
gnome-software 5433 5433 100.0 Basque librezale@librezale.eus
gnome-sound-recorder 270 270 100.0 Basque librezale@librezale.eus
gnome-system-log 1660 1660 100.0 Basque itzulpena@euskalgnu.org
gnome-taquin 431 431 100.0 Basque librezale@librezale.eus
gnome-tetravex 968 968 100.0 Basque librezale@librezale.eus
gnome-text-editor 1779 1779 100.0 Basque librezale@librezale.eus
gnome-themes-extra 15 15 100.0 Basque librezale@librezale.eus
gnome-todo 1724 1724 100.0 Basque librezale@librezale.eus
gnome-tour 115 115 100.0 Basque librezale@librezale.eus
gnome-tweaks 468 468 100.0 Basque
gnome-usage 380 380 100.0 Basque librezale@librezale.eus
gnome-user-share 49 49 100.0 Basque librezale@librezale.eus
gnome-vfs2 1519 1519 100.0 Basque itzulpena@euskalgnu.org
gnome-video-effects 256 256 100.0 Basque librezale@librezale.org
gnome-weather 235 235 100.0 Basque librezale@librezale.eus
gnote 3299 3299 100.0 Basque librezale@librezale.eus
goffice 6622 6622 100.0 Basque librezale@librezale.eus
gparted 3057 3057 100.0 Basque librezale@librezale.eus
granatier 246 246 100.0 Basque kde-i18n-eu@kde.org
grantlee-editor 530 530 100.0 Basque kde-i18n-eu@kde.org
grantleetheme 14 14 100.0 Basque kde-i18n-eu@kde.org
grilo 191 191 100.0 Basque librezale@librezale.eus
grilo-plugins 1844 1844 100.0 Basque librezale@librezale.eus
gsettings-desktop-schemas 7201 7201 100.0 Basque librezale@librezale.eus
gspell 76 76 100.0 Basque librezale@librezale.eus
gthumb 8487 8487 100.0 Basque itzulpena@euskalgnu.org
gtk+ 202 202 100.0 euskare linux-eu@chanae.alphanet.ch
gtk-vnc 8 8 100.0 Basque itzulpena@euskalgnu.org
gtk2 11944 11944 100.0 Basque itzulpena@euskalgnu.org
gtk2-engines 119 119 100.0 Basque itzulpena@euskalgnu.org
gtk3 16737 16737 100.0 Basque librezale@librezale.eus
gtk4 4766 4766 100.0 Basque librezale@librezale.eus
gtkhtml3 522 522 100.0 Basque librezale@librezale.org
gtksourceview2 1413 1413 100.0 Basque itzulpena@euskalgnu.org
gtksourceview3 322 322 100.0 Basque librezale@librezale.eus
gtksourceview4 308 308 100.0 Basque librezale@librezale.eus
gtksourceview5 371 371 100.0 Basque librezale@librezale.eus
gtkspell 11 11 100.0 Basque translation-team-eu@lists.sourceforge.net
gtkspell3 15 15 100.0 Basque translation-team-eu@lists.sourceforge.net
gtranslator 1294 1294 100.0 Basque librezale@librezale.eus
gucharmap 1473 1473 100.0 Basque librezale@librezale.eus
gupnp-tools 395 395 100.0 Basque librezale@librezale.eus
gvfs 2270 2270 100.0 Basque librezale@librezale.eus
gwenview 2051 2051 100.0 Basque kde-i18n-eu@kde.org
hitori 926 926 100.0 Basque librezale@librezale.eus
iagno 801 801 100.0 Basque librezale@librezale.eus
incidenceeditor 2215 2215 100.0 Basque kde-i18n-eu@kde.org
initial-setup 106 106 100.0 Basque
isoimagewriter 460 460 100.0 Basque kde-i18n-eu@kde.org
itinerary 2032 2032 100.0 Basque kde-i18n-eu@kde.org
json-glib 307 307 100.0 Basque librezale@librezale.eus
juk 1435 1435 100.0 Basque kde-i18n-eu@kde.org
k3b 20179 20179 100.0 Basque kde-i18n-eu@kde.org
kaccounts-integration 155 155 100.0 Basque kde-i18n-eu@kde.org
kaccounts-providers 100 100 100.0 Basque kde-i18n-eu@kde.org
kactivitymanagerd 11 11 100.0 Basque kde-i18n-eu@kde.org
kalarm 8456 8456 100.0 Basque kde-i18n-eu@kde.org
kalendar 1568 1568 100.0 Basque kde-i18n-eu@kde.org
kalgebra 269 269 100.0 Basque
kalk 56 56 100.0 Basque kde-i18n-eu@kde.org
kalzium 9093 9093 100.0 Basque kde-i18n-eu@kde.org
kamera 272 272 100.0 Basque kde-i18n-doc@kde.org
kamoso 145 145 100.0 Basque kde-i18n-eu@kde.org
kanagram 527 527 100.0 Basque kde-i18n-eu@kde.org
kapman 115 115 100.0 Basque kde-i18n-eu@kde.org
kapptemplate 272 272 100.0 Basque kde-i18n-eu@kde.org
kasts 1249 1249 100.0 Basque kde-i18n-eu@kde.org
kate 8129 8129 100.0 Basque kde-i18n-eu@kde.org
katomic 184 184 100.0 Basque kde-i18n-eu@kde.org
kbackup 694 694 100.0 Basque kde-i18n-eu@kde.org
kblackbox 1367 1367 100.0 Basque kde-i18n-eu@kde.org
kblocks 158 158 100.0 Basque kde-i18n-eu@kde.org
kbounce 156 156 100.0 Basque kde-i18n-eu@kde.org
kbrickbuster 158 158 100.0 Basque kde-i18n-eu@kde.org
kbruch 1347 1347 100.0 Basque
kcachegrind 3772 3772 100.0 Basque kde-i18n-eu@kde.org
kcalc 1070 1070 100.0 Basque kde-i18n-eu@kde.org
kcalutils 1437 1437 100.0 Basque kde-i18n-eu@kde.org
kcharselect 88 88 100.0 Basque kde-i18n-doc@kde.org
kclock 364 364 100.0 Basque kde-i18n-eu@kde.org
kcm_wacomtablet 1049 1049 100.0 Basque kde-i18n-eu@kde.org
kcolorchooser 29 29 100.0 Basque kde-i18n-doc@kde.org
kcron 502 502 100.0 Basque kde-i18n-eu@kde.org
kde-cli-tools 1748 1748 100.0 Basque kde-i18n-eu@kde.org
kde-connect 1354 1354 100.0 Basque kde-i18n-eu@kde.org
kde-dev-utils 95 95 100.0 Basque kde-i18n-eu@kde.org
kde-inotify-survey 190 190 100.0 Basque kde-i18n-eu@kde.org
kde-partitionmanager 2280 2280 100.0 Basque kde-i18n-eu@kde.org
kde-style-breeze 266 266 100.0 Basque kde-i18n-eu@kde.org
kdebugsettings 299 299 100.0 Basque kde-i18n-eu@kde.org
kdecoration 39 39 100.0 Basque kde-i18n-eu@kde.org
kdenetwork-filesharing 910 910 100.0 Basque kde-i18n-eu@kde.org
kdenlive 16256 16256 100.0 Basque kde-i18n-eu@kde.org
kdepim-addons 4373 4373 100.0 Basque kde-i18n-eu@kde.org
kdepim-runtime 7383 7383 100.0 Basque kde-i18n-eu@kde.org
kdeplasma-addons 1940 1940 100.0 Basque kde-i18n-eu@kde.org
kdesdk-kioslaves 84 84 100.0 Basque kde-i18n-eu@kde.org
kdesdk-thumbnailers 4 4 100.0 Basque kde-i18n-doc@kde.org
kdevelop-php 529 529 100.0 Basque kde-i18n-eu@kde.org
kdf 174 174 100.0 Basque kde-i18n-eu@kde.org
kdiagram 66 66 100.0 Basque kde-i18n-eu@kde.org
kdiagram2 66 66 100.0 Basque kde-i18n-eu@kde.org
kdialog 391 391 100.0 Basque kde-i18n-eu@kde.org
kdiamond 122 122 100.0 Basque itzulpena@euskalgnu.org
kdiff3 3507 3507 100.0 Basque kde-i18n-eu@kde.org
kdnssd 30 30 100.0 Basque kde-i18n-eu@kde.org
keditbookmarks 466 466 100.0 Basque kde-i18n-eu@kde.org
keysmith 252 252 100.0 Basque kde-i18n-eu@kde.org
kf5-akonadi-calendar 2222 2222 100.0 Basque kde-i18n-eu@kde.org
kf5-akonadi-contacts 1116 1116 100.0 Basque kde-i18n-eu@kde.org
kf5-akonadi-mime 580 580 100.0 Basque kde-i18n-eu@kde.org
kf5-akonadi-notes 2 2 100.0 Basque kde-i18n-eu@kde.org
kf5-akonadi-search 67 67 100.0 Basque kde-i18n-eu@kde.org
kf5-akonadi-server 2596 2596 100.0 Basque kde-i18n-eu@kde.org
kf5-baloo 860 860 100.0 Basque kde-i18n-eu@kde.org
kf5-calendarsupport 2779 2779 100.0 Basque kde-i18n-eu@kde.org
kf5-eventviews 2949 2949 100.0 Basque kde-i18n-eu@kde.org
kf5-grantleetheme 14 14 100.0 Basque kde-i18n-eu@kde.org
kf5-incidenceeditor 2208 2208 100.0 Basque kde-i18n-eu@kde.org
kf5-karchive 488 488 100.0 Basque kde-i18n-eu@kde.org
kf5-kauth 73 73 100.0 Basque kde-i18n-doc@kde.org
kf5-kbookmarks 230 230 100.0 Basque kde-i18n-eu@kde.org
kf5-kcalendarutils 1437 1437 100.0 Basque kde-i18n-eu@kde.org
kf5-kcmutils 266 266 100.0 Basque kde-i18n-eu@kde.org
kf5-kcodecs 370 370 100.0 Basque kde-i18n-eu@kde.org
kf5-kcompletion 18 18 100.0 Basque kde-i18n-eu@kde.org
kf5-kconfig 289 289 100.0 Basque kde-i18n-eu@kde.org
kf5-kconfigwidgets 342 342 100.0 Basque kde-i18n-eu@kde.org
kf5-kcontacts 177 177 100.0 Basque kde-i18n-eu@kde.org
kf5-kcoreaddons 382 382 100.0 Basque kde-i18n-eu@kde.org
kf5-kdav 185 185 100.0 Basque kde-i18n-eu@kde.org
kf5-kdbusaddons 48 48 100.0 Basque kde-i18n-doc@kde.org
kf5-kdeclarative 161 161 100.0 Basque kde-i18n-eu@kde.org
kf5-kdelibs4support 5353 5353 100.0 Basque kde-i18n-eu@kde.org
kf5-kdesignerplugin 54 54 100.0 Basque kde-i18n-doc@kde.org
kf5-kdesu 19 19 100.0 Basque kde-i18n-doc@kde.org
kf5-kdnssd 3 3 100.0 Basque kde-i18n-doc@kde.org
kf5-kdoctools 8 8 100.0 Basque kde-i18n-eu@kde.org
kf5-kfilemetadata 299 299 100.0 Basque kde-i18n-eu@kde.org
kf5-kglobalaccel 71 71 100.0 Basque kde-i18n-eu@kde.org
kf5-kholidays 150 150 100.0 Basque kde-i18n-eu@kde.org
kf5-khtml 1667 1667 100.0 Basque kde-i18n-eu@kde.org
kf5-ki18n 124 124 100.0 Basque
kf5-kiconthemes 41 41 100.0 Basque kde-i18n-eu@kde.org
kf5-kidentitymanagement 182 182 100.0 Basque kde-i18n-eu@kde.org
kf5-kimap 118 118 100.0 Basque kde-i18n-eu@kde.org
kf5-kinit 116 116 100.0 Basque kde-i18n-doc@kde.org
kf5-kio 12037 12037 100.0 Basque kde-i18n-eu@kde.org
kf5-kipi-plugins 4675 4675 100.0 Basque kde-i18n-eu@kde.org
kf5-kirigami2 112 112 100.0 Basque kde-i18n-eu@kde.org
kf5-kitemviews 7 7 100.0 Basque kde-i18n-eu@kde.org
kf5-kitinerary 108 108 100.0 Basque kde-i18n-eu@kde.org
kf5-kjobwidgets 133 133 100.0 Basque kde-i18n-eu@kde.org
kf5-kjsembed 248 248 100.0 Basque kde-i18n-eu@kde.org
kf5-kldap 227 227 100.0 Basque kde-i18n-eu@kde.org
kf5-kmailtransport 663 663 100.0 Basque kde-i18n-eu@kde.org
kf5-kmime 159 159 100.0 Basque kde-i18n-eu@kde.org
kf5-knewstuff 1631 1631 100.0 Basque
kf5-knotifications 21 21 100.0 Basque kde-i18n-eu@kde.org
kf5-knotifyconfig 129 129 100.0 Basque kde-i18n-doc@kde.org
kf5-kontactinterface 4 4 100.0 Basque kde-i18n-eu@kde.org
kf5-kpackage 452 452 100.0 Basque kde-i18n-eu@kde.org
kf5-kparts 138 138 100.0 Basque kde-i18n-eu@kde.org
kf5-kpeople 13 13 100.0 Basque kde-i18n-doc@kde.org
kf5-kpimtextedit 382 382 100.0 Basque kde-i18n-eu@kde.org
kf5-kpty 15 15 100.0 Basque kde-i18n-doc@kde.org
kf5-kross 100 100 100.0 Basque kde-i18n-doc@kde.org
kf5-kservice 173 173 100.0 Basque kde-i18n-eu@kde.org
kf5-ksmtp 86 86 100.0 Basque kde-i18n-eu@kde.org
kf5-ktexteditor 9233 9233 100.0 Basque kde-i18n-eu@kde.org
kf5-ktextwidgets 473 473 100.0 Basque kde-i18n-eu@kde.org
kf5-ktnef 355 355 100.0 Basque kde-i18n-eu@kde.org
kf5-kunitconversion 5757 5757 100.0 Basque kde-i18n-eu@kde.org
kf5-kwallet 1460 1460 100.0 Basque kde-i18n-doc@kde.org
kf5-kwidgetsaddons 1293 1293 100.0 Basque kde-i18n-eu@kde.org
kf5-kwindowsystem 2 2 100.0 Basque kde-i18n-doc@kde.org
kf5-kxmlgui 1574 1574 100.0 Basque kde-i18n-eu@kde.org
kf5-kxmlrpcclient 13 13 100.0 Basque kde-i18n-doc@kde.org
kf5-libgravatar 23 23 100.0 Basque kde-i18n-eu@kde.org
kf5-libkcddb 400 400 100.0 Basque kde-i18n-eu@kde.org
kf5-libkdepim 35 35 100.0 Basque kde-i18n-eu@kde.org
kf5-libkgapi 378 378 100.0 Basque kde-i18n-eu@kde.org
kf5-libkgeomap 139 139 100.0 Basque kde-i18n-doc@kde.org
kf5-libkleo 2423 2423 100.0 Basque kde-i18n-eu@kde.org
kf5-libksieve 3122 3122 100.0 Basque kde-i18n-eu@kde.org
kf5-libktorrent 465 465 100.0 Basque itzulpena@euskalgnu.org
kf5-mailcommon 2755 2755 100.0 Basque kde-i18n-eu@kde.org
kf5-mailimporter 1408 1408 100.0 Basque kde-i18n-eu@kde.org
kf5-messagelib 7833 7833 100.0 Basque kde-i18n-eu@kde.org
kf5-pimcommon 830 830 100.0 Basque kde-i18n-eu@kde.org
kf5-plasma 362 362 100.0 Basque
kf5-purpose 323 323 100.0 Basque kde-i18n-eu@kde.org
kf5-solid 588 588 100.0 Basque kde-i18n-eu@kde.org
kf5-sonnet 683 683 100.0 Basque kde-i18n-eu@kde.org
kf5-syntax-highlighting 647 647 100.0 Basque kde-i18n-eu@kde.org
kf6-baloo 860 860 100.0 Basque kde-i18n-eu@kde.org
kf6-karchive 488 488 100.0 Basque kde-i18n-eu@kde.org
kf6-kauth 73 73 100.0 Basque kde-i18n-doc@kde.org
kf6-kbookmarks 179 179 100.0 Basque kde-i18n-eu@kde.org
kf6-kcmutils 198 198 100.0 Basque kde-i18n-eu@kde.org
kf6-kcodecs 370 370 100.0 Basque kde-i18n-eu@kde.org
kf6-kcolorscheme 1 1 100.0 Basque kde-i18n-eu@kde.org
kf6-kcompletion 18 18 100.0 Basque kde-i18n-eu@kde.org
kf6-kconfig 295 295 100.0 Basque kde-i18n-eu@kde.org
kf6-kconfigwidgets 305 305 100.0 Basque kde-i18n-eu@kde.org
kf6-kcontacts 168 168 100.0 Basque kde-i18n-eu@kde.org
kf6-kcoreaddons 373 373 100.0 Basque kde-i18n-eu@kde.org
kf6-kdav 185 185 100.0 Basque kde-i18n-eu@kde.org
kf6-kdbusaddons 48 48 100.0 Basque kde-i18n-doc@kde.org
kf6-kdeclarative 133 133 100.0 Basque kde-i18n-eu@kde.org
kf6-kdesu 19 19 100.0 Basque kde-i18n-doc@kde.org
kf6-kdnssd 3 3 100.0 Basque kde-i18n-doc@kde.org
kf6-kdoctools 8 8 100.0 Basque kde-i18n-eu@kde.org
kf6-kfilemetadata 299 299 100.0 Basque kde-i18n-eu@kde.org
kf6-kglobalaccel 34 34 100.0 Basque kde-i18n-eu@kde.org
kf6-kholidays 150 150 100.0 Basque kde-i18n-eu@kde.org
kf6-ki18n 124 124 100.0 Basque
kf6-kiconthemes 41 41 100.0 Basque kde-i18n-eu@kde.org
kf6-kio 8476 8476 100.0 Basque kde-i18n-eu@kde.org
kf6-kirigami 82 82 100.0 Basque kde-i18n-eu@kde.org
kf6-kirigami-addons 397 397 100.0 Basque kde-i18n-eu@kde.org
kf6-kitemviews 6 6 100.0 Basque kde-i18n-eu@kde.org
kf6-kjobwidgets 136 136 100.0 Basque kde-i18n-eu@kde.org
kf6-knewstuff 1046 1046 100.0 Basque kde-i18n-eu@kde.org
kf6-knotifyconfig 19 19 100.0 Basque kde-i18n-doc@kde.org
kf6-kpackage 338 338 100.0 Basque kde-i18n-eu@kde.org
kf6-kparts 57 57 100.0 Basque kde-i18n-eu@kde.org
kf6-kpeople 15 15 100.0 Basque kde-i18n-eu@kde.org
kf6-kpty 15 15 100.0 Basque kde-i18n-doc@kde.org
kf6-kservice 45 45 100.0 Basque kde-i18n-eu@kde.org
kf6-kstatusnotifieritem 17 17 100.0 Basque kde-i18n-eu@kde.org
kf6-ksvg 4 4 100.0 Basque kde-i18n-eu@kde.org
kf6-ktexteditor 9277 9277 100.0 Basque kde-i18n-eu@kde.org
kf6-ktextwidgets 473 473 100.0 Basque kde-i18n-eu@kde.org
kf6-kunitconversion 5818 5818 100.0 Basque kde-i18n-eu@kde.org
kf6-kuserfeedback 1157 1157 100.0 Basque kde-i18n-eu@kde.org
kf6-kwallet 1461 1461 100.0 Basque kde-i18n-doc@kde.org
kf6-kwidgetsaddons 1263 1263 100.0 Basque kde-i18n-eu@kde.org
kf6-kwindowsystem 2 2 100.0 Basque kde-i18n-doc@kde.org
kf6-kxmlgui 1267 1267 100.0 Basque kde-i18n-eu@kde.org
kf6-purpose 319 319 100.0 Basque kde-i18n-eu@kde.org
kf6-solid 587 587 100.0 Basque kde-i18n-eu@kde.org
kf6-sonnet 682 682 100.0 Basque kde-i18n-eu@kde.org
kf6-syntax-highlighting 680 680 100.0 Basque kde-i18n-eu@kde.org
kfind 517 517 100.0 Basque kde-i18n-eu@kde.org
kfloppy 641 641 100.0 Basque kde-i18n-doc@kde.org
kfourinline 392 392 100.0 Basque kde-i18n-eu@kde.org
kgamma 38 38 100.0 Basque itzulpena@euskalgnu.org
kgeography 10043 10043 100.0 Basque kde-i18n-eu@kde.org
kget 2766 2766 100.0 Basque kde-i18n-eu@kde.org
