Column explanation:

Click on columns headers to sort values
Code English name Local name Progress vs started packages (%) Progress vs release (%) File parsing errors Polib errors
aa Afar Qafar 1.32 0 0 0
ab Abkhazian Аԥсшәа 25.22 0.5 0 2
ace 0 0 0 0
ach 67.41 0.05 0 0
ae 0 0 0 0
af Afrikaans Afrikaans 24.85 2.6 0 1
ain 0 0 0 0
ak Akan Akan 7.84 0.01 0 0
aln 0 0 0 0
am Amharic አማርኛ 36.35 2.75 0 0
an Aragonese Aragonés 42.72 0.83 0 0
ang 0.95 0.02 0 0
anp Angika अंगिका 0 0 0 0
ar_DZ Arabic (Algeria) العربية (الجزائر) 17.76 0.04 0 0
ar_EG Arabic (Egypt) العربية (مصر) 91.17 0.15 0 0
ar_LY Arabic (Libya) العربية (ليبيا) 27.08 0.02 0 0
ar_MA Arabic (Morocco) العربية (المغرب) 0.86 0 0 0
ar_SA Arabic (Saudi Arabia) العربية (المملكة العربية السعودية) 48.83 0.13 0 0
ar Arabic العربية 32.59 9.37 0 4
as Assamese অসমীয়া 50.69 2.72 0 1
ast Asturian Asturianu 36.76 4.34 0 1
av Avaric Авар мацӀ 0 0 0 0
ay Aymara Aymar aru 37.99 0.06 0 0
ayc Southern Aymara Aymar aru 92.56 0.04 0 0
az Azerbaijani Azərbaycan 32 2.79 1 1
azb 0.06 0 0 0
ba Bashkir Башҡорт теле 0 0 0 0
bal Baluchi بلۆچی 4.05 0 0 0
ban 8 0 0 0
bar 20.12 0 0 0
be_Latn Belarusian Biełaruskaja 66.59 1.21 0 0
be Belarusian Беларуская 31.46 5.06 0 2
bem Bemba Ichibemba 1.14 0 0 0
ber Berber Tamaziɣt 1.08 0 0 0
bg Bulgarian Български 61.67 15.19 0 1
bh 0 0 0 0
bi Bislama Bislama 9.61 0.01 0 0
bin Bini Ẹ̀dó 30.33 0.01 0 0
bm Bambara Bamanakan 7.97 0.01 0 0
bn_BD Bangla (Bangladesh) বাংলা (বাংলাদেশ) 2.38 0.03 0 0
bn_IN Bangla (India) বাংলা (ভারত) 39.2 3.44 0 0
bn Bangla বাংলা 29.35 3.93 0 1
bo Tibetan བོད་སྐད་ 30.3 1.21 0 0
bqi 0 0 0 0
br Breton Brezhoneg 18.88 1.77 0 0
brx Bodo बर’ 29.5 0.45 0 0
bs Bosnian Bosanski 42.19 7.08 0 1
byn Blin ብሊን 2.43 0 0 0
ca Catalan Català 71.07 26.62 0 2
ca@valencia Valencian (Spain) Valencià (Espanya) 72.38 11.83 0 0
cak 1.7 0 0 0
ce Chechen Нохчийн 1.28 0 0 0
ceb Cebuano Cebuano 0.78 0 0 0
cgg Chiga Rukiga 29.39 0.01 0 0
ch Chamorro Finu' Chamoru 0.26 0 0 0
chr Cherokee ᏣᎳᎩ 6.68 0 0 0
ckb_IR Central Kurdish (Iran) کوردیی ناوەندی (ئێران) 30.65 0 0 0
ckb Central Kurdish کوردیی ناوەندی 18.22 0.32 0 0
cnr 100 0 0 0
co Corsican Corsu 73.81 0.26 0 0
cpf 32.87 0 0 0
cpp 0.6 0 0 0
cr 0 0 0 0
crh Crimean Tatar Qırımtatar tili 31.01 0.82 0 0
cs Czech Čeština 58.44 28.68 0 3
csb Kashubian Kaszëbsczi jãzëk 19.91 0.2 0 0
cu Church Slavic Церковнослове́нскїй 0 0 0 0
cv Chuvash Чӑваш 3.02 0 0 0
cy Welsh Cymraeg 28.74 2.64 0 0
da Danish Dansk 50.56 20.3 0 2
de_AT German (Austria) Deutsch (Österreich) 99.14 0.22 0 0
de_CH German (Switzerland) Deutsch (Schweiz) 14.8 0.04 0 1
de German Deutsch 75.79 54.15 0 20
doi Dogri डोगरी 29.15 0.38 0 0
dsb Lower Sorbian Dolnoserbšćina 51.01 1.91 0 0
dv Divehi ދިވެހިބަސް 3.54 0 0 0
dz Dzongkha རྫོང་ཁ 40.91 3.02 0 0
ee Ewe Eʋegbe 0.25 0 0 0
el Greek Ελληνικά 47.79 20.36 0 2
en_AU English (Australia) English (Australia) 33.4 1.41 0 1
en_CA English (Canada) English (Canada) 37.84 2.21 0 1
en_GB English (United Kingdom) English (United Kingdom) 73.49 20.56 0 2
en_IE English (Ireland) English (Ireland) 1.65 0 0 0
en_IN English (India) English (India) 100 0 0 0
en_NZ English (New Zealand) English (New Zealand) 84.35 0.19 0 0
en_Shaw English English 0.96 0 0 0
en_US English (United States) English (United States) 54.47 1.75 1 0
en_ZA English (South Africa) English (South Africa) 41.15 1.56 0 0
en English English 54.48 2.52 0 3
en@pirate English English 1.72 0 0 0
eo Esperanto Esperanto 46.26 9.82 0 1
error 29.9 4.08 0 3
es_419 Spanish (Latin America) Español (Latinoamérica) 1.77 0.04 0 0
es_AR Spanish (Argentina) Español (Argentina) 73.55 4.01 0 0
es_CL Spanish (Chile) Español (Chile) 10.33 0.05 0 0
es_CO Spanish (Colombia) Español (Colombia) 11.44 0.12 0 0
es_CR Spanish (Costa Rica) Español (Costa Rica) 6.53 0.01 0 0
es_DO Spanish (Dominican Republic) Español (República Dominicana) 6.71 0.01 0 0
es_EC Spanish (Ecuador) Español (Ecuador) 6.33 0.01 0 0
es_MX Spanish (Mexico) Español (México) 52.86 1.21 0 1
es_NI Spanish (Nicaragua) Español (Nicaragua) 6.2 0.02 0 0
es_PA Spanish (Panama) Español (Panamá) 6.53 0.01 0 0
es_PE Spanish (Peru) Español (Perú) 9.87 0.02 0 0
es_PR Spanish (Puerto Rico) Español (Puerto Rico) 6.46 0.03 0 0
es_SV Spanish (El Salvador) Español (El Salvador) 6.53 0.01 0 0
es_US Spanish (United States) Español (Estados Unidos) 81.48 0.02 0 0
es_UY Spanish (Uruguay) Español (Uruguay) 6.53 0.01 0 0
es_VE Spanish (Venezuela) Español (Venezuela) 12.17 0.04 0 0
es Spanish Español 72.92 52.73 1 8
et Estonian Eesti 50.05 11.2 0 1
eu Basque Euskara 57.94 15.42 0 3
fa Persian فارسی 21.29 3.79 0 1
ff Fula Pulaar 20.5 0.03 0 0
fi Finnish Suomi 52.33 21.55 0 1
fil Filipino Filipino 2.24 0.06 0 0
fj Fijian Fijian 0 0 0 0
fo Faroese Føroyskt 6.21 0.1 0 0
fr_BE French (Belgium) Français (Belgique) 44.49 0.01 0 0
fr_CA French (Canada) Français (Canada) 59.93 0.99 0 0
fr_CH French (Switzerland) Français (Suisse) 18.22 0.01 0 0
fr French Français 79.56 57.56 0 9
frp 1.91 0.01 0 0
fur Friulian Furlan 39.74 1.92 0 0
fy Western Frisian Frysk 32.04 1.32 0 0
ga Irish Gaeilge 15.52 2.9 0 0
gaa Ga 8 0 0 0
gd Scottish Gaelic Gàidhlig 43.38 2.75 0 0
gez Geez ግዕዝኛ 2.43 0 0 0
gl Galician Galego 59.24 16.17 0 2
gn Guarani Avañe’ẽ 20.89 0.02 0 0
grc Ancient Greek Ἡ Ἑλληνικὴ γλῶττα 0.12 0 0 0
gu Gujarati ગુજરાતી 35.35 4.18 0 0
guc 100 0 0 0
gug 34.57 0.3 0 0
gv Manx Gaelg 45.27 0.08 0 0
ha Hausa Hausa 14.43 0.12 0 0
haw Hawaiian ʻŌlelo Hawaiʻi 2.01 0 0 0
he_IL Hebrew (Israel) עברית (ישראל) 58.49 0.21 0 0
he Hebrew עברית 39.11 7.97 0 2
hi Hindi हिन्दी 26.94 4.83 0 2
hne Chhattisgarhi छत्तीसगढ़ी 19.67 0.48 0 0
ho Hiri Motu Hiri Motu 0 0 0 0
hr Croatian Hrvatski 30.34 8.61 0 5
hsb Upper Sorbian Hornjoserbšćina 44.76 2.19 0 0
ht Haitian Creole Kreyòl ayisyen 15.87 0.02 0 0
hu Hungarian Magyar 52.58 21.36 0 1
hus 67.23 0.02 0 0
hy Armenian Հայերեն 38.03 2.18 0 1
hz Herero Otjiherero 0 0 0 0
ia Interlingua Interlingua 54.79 3.31 0 1
id Indonesian Indonesia 44.05 16.79 0 1
ie Interlingue Interlingue 26.09 0.75 0 1
ig Igbo Igbo 12.27 0.16 0 0
ii Sichuan Yi ꆈꌠꉙ 0 0 0 0
ik Inupiaq Iñupiatun 0 0 0 0
ilo Iloko Ti Pagsasao nga Iloco 0.96 0 0 0
io Ido Ido 7.81 0.05 0 0
is Icelandic Íslenska 22.23 4.77 0 0
it Italian Italiano 69.65 35.49 0 4
iu Inuktitut ᐃᓄᒃᑎᑐᑦ 18.26 0.02 0 0
ja Japanese 日本語 62.98 36.19 1 14
jam 25.28 0 0 0
jbo Lojban La .lojban. 3.99 0 0 0
jv Javanese Jawa 1.07 0.03 0 0
ka Georgian ქართული 40.14 7.94 0 1
kab Kabyle Taqbaylit 28.42 0.75 0 0
kg Kongo Kongo 30.49 0.07 0 1
ki Kikuyu Gikuyu 1.27 0 0 0
kj Kuanyama Kwanyama 0 0 0 0
kk Kazakh Қазақ тілі 50.2 4.73 0 0
kl Kalaallisut Kalaallisut 0.72 0.01 0 0
kln Kalenjin Kalenjin 100 0 0 0
km Khmer ខ្មែរ 39.89 4.67 0 0
kmr_Latn 18.08 0.15 0 0
kmr 2.88 0.03 0 0
kn Kannada ಕನ್ನಡ 37.53 2.77 0 0
ko Korean 한국어 54.11 24.5 0 3
kok Konkani कोंकणी 29.74 0.41 0 0
kos 0.12 0 0 0
kr Kanuri Kanuri 40.65 0.06 0 0
krl 2.79 0.01 0 0
ks Kashmiri کٲشُر 19.52 0.3 0 0
ku Kurdish Kurdî (kurmancî) 12.82 0.63 0 1
kv Komi Коми кыв 1.16 0 0 0
kw Cornish Kernewek 9.89 0.02 0 0
ky Kyrgyz Кыргызча 10.56 0.31 0 1
la Latin Latina 8.67 0.34 0 0
lb Luxembourgish Lëtzebuergesch 4.68 0.1 0 0
lfn 0 0 0 0
lg Ganda Luganda 22.1 0.09 0 0
li Limburgish Lèmbörgs 17.05 0.16 0 0
lmo Lombard Lombard 0.37 0 0 0
ln Lingala Lingála 48.53 0.05 0 0
lo Lao ລາວ 7.07 0.29 0 0
lt Lithuanian Lietuvių 43.57 11.39 0 3
ltg Latgalian Latgalian 3.78 0.03 0 0
lu Luba-Katanga Tshiluba 0 0 0 0
lv Latvian Latviešu 35.15 7.43 0 2
lzh Literary Chinese 漢語文言 0.19 0 0 0
mai Maithili मैथिली 22.14 1.54 0 0
man 33.95 0.04 0 0
mg Malagasy Malagasy 35.3 0.63 0 0
mh Marshallese Kajin M̧ajeļ 0 0 0 0
mhr Meadow Mari Марий йылме 47.29 0.06 0 0
mi Māori Māori 2.97 0.06 0 0
mjw Karbi Karbi 21.09 0.08 0 0
mk Macedonian Македонски 27.5 4.01 0 0
ml Malayalam മലയാളം 27.07 2.94 0 0
mn Mongolian Монгол 27.05 1.23 0 0
mni Manipuri মৈতৈলোন্ 31.57 0.41 0 0
mnk 67.51 0 0 0
mnw Mon မန် 4.4 0 0 0
mr Marathi मराठी 24.44 4.01 0 0
ms_Arab Malay Malay 40.56 0.02 0 0
ms Malay Melayu 35.96 4.3 0 1
mt Maltese Malti 2.3 0.03 0 0
mus Muscogee Mvskoke 0.49 0 0 0
my Burmese မြန်မာ 19.32 1.03 0 1
na Nauru Dorerin Naoero 1.81 0 0 0
nah 13.05 0.01 0 0
nan_Hant Min Nan Chinese 閩南語 0.7 0 0 0
nap 19.14 0.01 0 0
nb_NO Norwegian Bokmål (Norway) Norsk bokmål (Norge) 44.17 14.27 0 2
nd North Ndebele IsiNdebele 0 0 0 0
nds Low German Neddersass’sch 44.48 3.78 0 1
ne Nepali नेपाली 30.05 4.02 0 0
ng Ndonga Ndonga 0 0 0 0
nl_BE Dutch (Belgium) Nederlands (België) 72.04 0.21 0 0
nl Dutch Nederlands 56.58 26.92 0 2
nn Norwegian Nynorsk Norsk nynorsk 61.06 10.61 0 1
nqo N’Ko ߒߞߏ 0.26 0 0 0
nr South Ndebele isiNdebele 15.52 0.14 0 0
nso Northern Sotho Sesotho sa Leboa 14.15 0.42 0 0
nv Navajo Diné Bizaad 0.97 0 0 0
ny Nyanja Nyanja 0 0 0 0
oc Occitan Occitan 31.79 3.67 0 0
oj 1.24 0 0 0
om Oromo Oromoo 39.68 1.55 0 0
or Odia ଓଡ଼ିଆ 38.73 2.44 0 0
os Ossetic Ирон 7.54 0.01 0 0
pa_PK Punjabi (Pakistan) پنجابی (پکستان) 5.72 0 0 0
pa Punjabi ਪੰਜਾਬੀ 34.88 4.33 0 1
pam 0.27 0 0 0
pap Papiamento Papiamentu 39.11 0.04 0 0
pi 1.63 0 0 0
pl Polish Polski 70.98 35.18 0 4
pms 1.31 0.01 0 0
prs 26.09 0.01 0 0
ps Pashto پښتو 9.45 0.28 0 0
pt_BR Portuguese (Brazil) Português (Brasil) 60.62 32.81 0 4
pt_PT Portuguese (Portugal) Português (Portugal) 53.06 3.37 0 0
pt Portuguese Português 65.43 20.86 0 6
qu Quechua Runasimi 17.04 0.03 0 0
rm Romansh Rumantsch 0.39 0 0 0
rn Rundi Ikirundi 0 0 0 0
ro_MD Romanian (Moldova) Română (Republica Moldova) 10.81 0.02 0 0
ro Romanian Română 37.25 14.1 0 1
rom 0.03 0 0 0
ru_UA Russian (Ukraine) Русский (Украина) 97.86 0.04 0 0
ru Russian Русский 77.1 46.21 1 3
rue 32.89 0.04 0 0
rw Kinyarwanda Kinyarwanda 4.62 0.27 0 0
sa Sanskrit संस्कृत भाषा 34.16 0.48 0 0
sah Yakut Саха тыла 0.05 0 0 0
sat Santali ᱥᱟᱱᱛᱟᱲᱤ 31.39 0.35 0 0
sc Sardinian Sardu 19.72 0.5 0 0
sco Scots Scots 2 0.01 0 0
sd Sindhi سنڌي 23.86 0.31 0 0
se Northern Sami Davvisámegiella 10.11 0.34 0 1
sg Sango Sängö 0 0 0 0
sgs Samogitian Žemaitėškā 100 0 0 0
shn Shan တႆး 1.19 0 0 0
si Sinhala සිංහල 10.77 1.41 0 0
sid Sidamo Sidaamu Afo 38.19 1.42 0 0
sk Slovak Slovenčina 61.31 17.26 0 2
sl Slovenian Slovenščina 61.04 16.58 0 12
sm Samoan Gagana faʻa Sāmoa 6.2 0 0 0
sma Southern Sami Åarjelsaemien gïele 0.61 0 0 0
sn Shona ChiShona 0 0 0 0
so Somali Soomaali 2.48 0.01 0 0
son 47.01 0.03 0 0
sq Albanian Shqip 23.84 3.34 0 1
sr_Cyrl Serbian (Cyrillic) Српски (Ћирилица) 9.61 0.16 0 0
sr_Latn Serbian (Latin) Srpski (Latinica) 48.99 3.88 0 1
sr Serbian Српски 50.23 20.17 0 3
sr@ijekavian_Latn Serbian Српски 78.45 2.36 0 0
sr@ijekavian Serbian Српски 74.93 2.57 0 0
ss Swati siSwati 15.94 0.14 0 0
st Southern Sotho Sesotho 15.51 0.14 0 0
su Sundanese Basa Sunda 2.39 0 0 6
sv Swedish Svenska 72.11 34.58 1 3
sw_TZ Swahili (Tanzania) Kiswahili (Tanzania) 22.43 0.19 0 0
sw Swahili Kiswahili 37.74 0.26 0 0
szl Silesian Ślōnski 47.64 0.5 0 0
ta Tamil தமிழ் 38.49 5.97 0 1
te Telugu తెలుగు 32.69 3.03 0 3
tet Tetum Tetum 14.22 0 0 0
tg Tajik Тоҷикӣ 17.36 1.87 0 0
th Thai ไทย 35.29 4.59 0 1
ti Tigrinya ትግርኛ 0.44 0.01 0 0
tig Tigre ትግረ 2.43 0 0 0
tk Turkmen Türkmen dili 9.67 0.12 0 0
tl Tagalog Tagalog 2.73 0.1 0 0
tlh 0.32 0 0 0
tn Tswana Setswana 11.85 0.11 0 0
to Tongan Lea fakatonga 2.19 0 0 0
tok Toki Pona Toki pona 33.28 0.1 0 0
tpi Tok Pisin Tok Pisin 1.17 0 0 0
tr Turkish Türkçe 55.95 24.58 0 1
ts Tsonga Xitsonga 15.28 0.15 0 0
tt Tatar Татар 5.69 0.17 0 0
tt@iqtelif Tatar (Latin) Tatar tele 6.36 0 0 0
tvl 0.85 0 0 0
tw Twi Twi 8.04 0.01 0 0
ty Tahitian Reo Tahiti 0 0 0 0
tyv Tuvinian Тыва дыл 0.49 0 0 0
tzm Central Atlas Tamazight Tamaziɣt n laṭlaṣ 1.61 0 0 0
udm Udmurt Удмурт кыл 12.8 0 0 0
ug Uyghur ئۇيغۇرچە 22.61 2.91 0 1
uk Ukrainian Українська 72.55 39.2 0 1
ur_PK Urdu (Pakistan) اردو (پاکستان) 22.31 0.08 0 0
ur Urdu اردو 14.43 0.64 0 0
uz_Latn Uzbek Uzbek 1.31 0.01 0 0
uz Uzbek O‘zbek 16.83 1.05 0 1
ve Venda Tshivenḓa 8.06 0.15 0 0
vec Venetian Veneto 56.03 0.49 0 0
vi Vietnamese Tiếng Việt 43.9 12.51 1 5
vo Volapük Volapük 0 0 0 0
wa Walloon Walon 16.23 0.88 0 0
wae Walser Walser 5.37 0 0 0
wal Wolaytta ወላይታቱ 12.9 0 0 0
wo Wolof Wolof 12.68 0.02 0 0
xh Xhosa IsiXhosa 18.62 1.11 0 0
yi Yiddish ייִדיש 6.92 0.12 0 1
yo Yoruba Èdè Yorùbá 19.26 0.15 0 0
yue_Hant Cantonese 粵語 0.01 0 0 0
za Zhuang Vahcuengh 38.17 0.03 0 0
zgh Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ 4.61 0.01 0 0
zh_Hans_SG Simplified Chinese (Singapore) 简体中文 (新加坡) 90.25 0.12 0 0
zh_Hans Simplified Mandarin Chinese 简体中文 64.14 39.19 0 2
zh_Hant_HK Traditional Chinese (Hong Kong) 繁體中文 (中華人民共和國香港特別行政區) 51.28 3.64 0 0
zh_Hant Traditional Mandarin Chinese 繁體中文 57.71 24.37 1 1
zu Zulu isiZulu 11.59 0.34 0 1