The package audacity (version 3.3.3):
represents 37866 source words to be translated
is translated into 60 languages in Fedora f39
contains 61 po stats could not be processes
| Language | Translated words | Total source words | Progress (%) | Files |
|---|---|---|---|---|
| co | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/co.po |
| da | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/da.po |
| de | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/de.po |
| es | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/es.po |
| hu | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/hu.po |
| it | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/it.po |
| ko | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/ko.po |
| nl | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/nl.po |
| pl | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/pl.po |
| pt_BR | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/pt_BR.po |
| pt_PT | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/pt_PT.po |
| ru | 18793 | 18793 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/ru.po |
| uk | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/uk.po |
| vi | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/vi.po |
| zh_Hant | 18933 | 18933 | 100.0 | /mnt/stockage/packages/f39/audacity/locale/zh_TW.po |
| sv | 18922 | 18933 | 99.9 | /mnt/stockage/packages/f39/audacity/locale/sv.po |
| ja | 18921 | 18933 | 99.9 | /mnt/stockage/packages/f39/audacity/locale/ja.po |
| sl | 18908 | 18933 | 99.9 | /mnt/stockage/packages/f39/audacity/locale/sl.po |
| cs | 18573 | 18933 | 98.1 | /mnt/stockage/packages/f39/audacity/locale/cs.po |
| hi | 18573 | 18933 | 98.1 | /mnt/stockage/packages/f39/audacity/locale/hi.po |
| tr | 18573 | 18933 | 98.1 | /mnt/stockage/packages/f39/audacity/locale/tr.po |
| zh_Hans | 18570 | 18933 | 98.1 | /mnt/stockage/packages/f39/audacity/locale/zh_CN.po |
| nb_NO | 18249 | 18933 | 96.4 | /mnt/stockage/packages/f39/audacity/locale/nb.po |
| el | 17826 | 18933 | 94.2 | /mnt/stockage/packages/f39/audacity/locale/el.po |
| fr | 17503 | 18933 | 92.4 | /mnt/stockage/packages/f39/audacity/locale/fr.po |
| fi | 17312 | 18933 | 91.4 | /mnt/stockage/packages/f39/audacity/locale/fi.po |
| sr | 17042 | 18933 | 90.0 | /mnt/stockage/packages/f39/audacity/locale/sr_RS.po |
| sk | 16700 | 18933 | 88.2 | /mnt/stockage/packages/f39/audacity/locale/sk.po |
| eu | 32908 | 37866 | 86.9 | /mnt/stockage/packages/f39/audacity/locale/eu_ES.po/mnt/stockage/packages/f39/audacity/locale/eu.po |
| mr | 15534 | 18933 | 82.0 | /mnt/stockage/packages/f39/audacity/locale/mr.po |
| ka | 14090 | 18771 | 75.1 | /mnt/stockage/packages/f39/audacity/locale/ka.po |
| he | 14030 | 18933 | 74.1 | /mnt/stockage/packages/f39/audacity/locale/he.po |
| ca@valencia | 13537 | 18933 | 71.5 | /mnt/stockage/packages/f39/audacity/locale/ca_ES@valencia.po |
| ar | 12289 | 18933 | 64.9 | /mnt/stockage/packages/f39/audacity/locale/ar.po |
| ca | 10594 | 18933 | 56.0 | /mnt/stockage/packages/f39/audacity/locale/ca.po |
| br | 9643 | 17657 | 54.6 | /mnt/stockage/packages/f39/audacity/locale/inactive/br_Transifex20201031.po |
| gl | 6930 | 18933 | 36.6 | /mnt/stockage/packages/f39/audacity/locale/gl.po |
| lv | 5903 | 17657 | 33.4 | /mnt/stockage/packages/f39/audacity/locale/inactive/lv_Transifex20201031.po |
| sr_Latn | 6157 | 18933 | 32.5 | /mnt/stockage/packages/f39/audacity/locale/sr_RS@latin.po |
| hy | 5912 | 18933 | 31.2 | /mnt/stockage/packages/f39/audacity/locale/hy.po |
| hr | 5805 | 18933 | 30.7 | /mnt/stockage/packages/f39/audacity/locale/hr.po |
| lt | 5689 | 18933 | 30.0 | /mnt/stockage/packages/f39/audacity/locale/lt.po |
| bg | 5464 | 18933 | 28.9 | /mnt/stockage/packages/f39/audacity/locale/bg.po |
| ga | 4630 | 18933 | 24.5 | /mnt/stockage/packages/f39/audacity/locale/ga.po |
| id | 4402 | 18933 | 23.3 | /mnt/stockage/packages/f39/audacity/locale/id.po |
| ta | 3940 | 18933 | 20.8 | /mnt/stockage/packages/f39/audacity/locale/ta.po |
| my | 3909 | 18933 | 20.6 | /mnt/stockage/packages/f39/audacity/locale/my.po |
| be | 3292 | 18933 | 17.4 | /mnt/stockage/packages/f39/audacity/locale/be.po |
| bs | 2371 | 18933 | 12.5 | /mnt/stockage/packages/f39/audacity/locale/bs.po |
| km | 2233 | 18933 | 11.8 | /mnt/stockage/packages/f39/audacity/locale/km.po |
| tg | 2022 | 18933 | 10.7 | /mnt/stockage/packages/f39/audacity/locale/tg.po |
| fa | 1943 | 18933 | 10.3 | /mnt/stockage/packages/f39/audacity/locale/fa.po |
| ro | 1672 | 18933 | 8.8 | /mnt/stockage/packages/f39/audacity/locale/ro.po |
| af | 1467 | 18933 | 7.7 | /mnt/stockage/packages/f39/audacity/locale/af.po |
| oc | 1251 | 18933 | 6.6 | /mnt/stockage/packages/f39/audacity/locale/oc.po |
| cy | 942 | 18933 | 5.0 | /mnt/stockage/packages/f39/audacity/locale/cy.po |
| mk | 730 | 18933 | 3.9 | /mnt/stockage/packages/f39/audacity/locale/mk.po |
| pms | 266 | 17657 | 1.5 | /mnt/stockage/packages/f39/audacity/locale/inactive/pms_Transifex20201031.po |
| sq | 187 | 17657 | 1.1 | /mnt/stockage/packages/f39/audacity/locale/inactive/sq_Transifex20201031.po |
| bn | 86 | 18933 | 0.5 | /mnt/stockage/packages/f39/audacity/locale/bn.po |
Errors on PO files
Error with calcstats
We use the calcstats from translate toolkit to get the translation progress, but sometimes it fails, here are the files:
| Package | Lang code chosen | Team |
|---|