Language progress for English (New Zealand) (en_NZ) in Fedora f38 is:
- 83.92% when we only look on started packages for this language.
- 0.20% when we compare to every single translatable string in Fedora f38.
Possible scripts are: Latn
- Total translatable string in Fedora f38: 20287117
- Source words to translate in started packages: 47198
- Translated words: 39609
Download:
Packages:
| Name | Translated words | Total source words | Progress (%) | Language teams |
|---|---|---|---|---|
| gnucash | 38819 | 38819 | 100.0 | English (New Zealand) https://hosted.weblate.org/projects/gnucash/gnucash/en_NZ/ |
| python-django | 3 | 3 | 100.0 | LANGUAGE LL@li.org |
| python-django3 | 3 | 3 | 100.0 | LANGUAGE LL@li.org |
| avahi | 758 | 868 | 87.3 | British English en@li.org |
| gxmessage | 22 | 267 | 8.2 | LANGUAGE LL@li.org |
| cinnamon-translations | 4 | 7238 | 0.1 | English (New Zealand) en_NZ@li.org |
Errors on PO files
Error with calcstats
We use the calcstats from translate toolkit to get the translation progress, but sometimes it fails, here are the files:
| Package | Lang from file path/name | Team |
|---|