The package audacity (version 3.1.3):
represents 37012 source words to be translated
is translated into 60 languages in Fedora f35
contains 61 po stats could not be processes
| Language | Translated words | Total source words | Progress (%) | Files |
|---|---|---|---|---|
| co | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/co.po |
| de | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/de.po |
| es | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/es.po |
| hi | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/hi.po |
| it | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/it.po |
| ko | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/ko.po |
| nl | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/nl.po |
| pl | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/pl.po |
| pt_BR | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/pt_BR.po |
| pt_PT | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/pt_PT.po |
| ru | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/ru.po |
| sl | 18489 | 18489 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/sl.po |
| tr | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/tr.po |
| uk | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/uk.po |
| vi | 18506 | 18506 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/vi.po |
| zh_Hant | 18488 | 18488 | 100.0 | /mnt/stockage/packages/f35/audacity/locale/zh_TW.po |
| da | 18383 | 18506 | 99.3 | /mnt/stockage/packages/f35/audacity/locale/da.po |
| ja | 18198 | 18506 | 98.3 | /mnt/stockage/packages/f35/audacity/locale/ja.po |
| el | 18133 | 18506 | 98.0 | /mnt/stockage/packages/f35/audacity/locale/el.po |
| fi | 17988 | 18506 | 97.2 | /mnt/stockage/packages/f35/audacity/locale/fi.po |
| fr | 17762 | 18506 | 96.0 | /mnt/stockage/packages/f35/audacity/locale/fr.po |
| cs | 17681 | 18506 | 95.5 | /mnt/stockage/packages/f35/audacity/locale/cs.po |
| sr | 17681 | 18506 | 95.5 | /mnt/stockage/packages/f35/audacity/locale/sr_RS.po |
| eu | 34182 | 37012 | 92.4 | /mnt/stockage/packages/f35/audacity/locale/eu.po/mnt/stockage/packages/f35/audacity/locale/eu_ES.po |
| zh_Hans | 16691 | 18506 | 90.2 | /mnt/stockage/packages/f35/audacity/locale/zh_CN.po |
| sk | 16194 | 18506 | 87.5 | /mnt/stockage/packages/f35/audacity/locale/sk.po |
| ca@valencia | 14048 | 18506 | 75.9 | /mnt/stockage/packages/f35/audacity/locale/ca_ES@valencia.po |
| nb_NO | 13330 | 18506 | 72.0 | /mnt/stockage/packages/f35/audacity/locale/nb.po |
| sv | 13324 | 18506 | 72.0 | /mnt/stockage/packages/f35/audacity/locale/sv.po |
| ar | 12718 | 18506 | 68.7 | /mnt/stockage/packages/f35/audacity/locale/ar.po |
| mr | 12586 | 18506 | 68.0 | /mnt/stockage/packages/f35/audacity/locale/mr.po |
| ca | 10998 | 18506 | 59.4 | /mnt/stockage/packages/f35/audacity/locale/ca.po |
| br | 9643 | 17657 | 54.6 | /mnt/stockage/packages/f35/audacity/locale/inactive/br_Transifex20201031.po |
| hu | 8969 | 18506 | 48.5 | /mnt/stockage/packages/f35/audacity/locale/hu.po |
| gl | 7218 | 18506 | 39.0 | /mnt/stockage/packages/f35/audacity/locale/gl.po |
| sr_Latn | 6300 | 18506 | 34.0 | /mnt/stockage/packages/f35/audacity/locale/sr_RS@latin.po |
| lv | 5903 | 17657 | 33.4 | /mnt/stockage/packages/f35/audacity/locale/inactive/lv_Transifex20201031.po |
| hy | 6055 | 18506 | 32.7 | /mnt/stockage/packages/f35/audacity/locale/hy.po |
| hr | 5916 | 18506 | 32.0 | /mnt/stockage/packages/f35/audacity/locale/hr.po |
| lt | 5780 | 18506 | 31.2 | /mnt/stockage/packages/f35/audacity/locale/lt.po |
| bg | 5568 | 18506 | 30.1 | /mnt/stockage/packages/f35/audacity/locale/bg.po |
| ga | 4776 | 18506 | 25.8 | /mnt/stockage/packages/f35/audacity/locale/ga.po |
| id | 4438 | 18506 | 24.0 | /mnt/stockage/packages/f35/audacity/locale/id.po |
| ta | 3981 | 18506 | 21.5 | /mnt/stockage/packages/f35/audacity/locale/ta.po |
| my | 3930 | 18506 | 21.2 | /mnt/stockage/packages/f35/audacity/locale/my.po |
| ka | 3354 | 18506 | 18.1 | /mnt/stockage/packages/f35/audacity/locale/ka.po |
| be | 3328 | 18506 | 18.0 | /mnt/stockage/packages/f35/audacity/locale/be.po |
| he | 2424 | 18506 | 13.1 | /mnt/stockage/packages/f35/audacity/locale/he.po |
| bs | 2383 | 18506 | 12.9 | /mnt/stockage/packages/f35/audacity/locale/bs.po |
| km | 2245 | 18506 | 12.1 | /mnt/stockage/packages/f35/audacity/locale/km.po |
| tg | 2032 | 18506 | 11.0 | /mnt/stockage/packages/f35/audacity/locale/tg.po |
| fa | 1953 | 18506 | 10.6 | /mnt/stockage/packages/f35/audacity/locale/fa.po |
| ro | 1748 | 18506 | 9.4 | /mnt/stockage/packages/f35/audacity/locale/ro.po |
| af | 1472 | 18506 | 8.0 | /mnt/stockage/packages/f35/audacity/locale/af.po |
| oc | 1263 | 18506 | 6.8 | /mnt/stockage/packages/f35/audacity/locale/oc.po |
| cy | 946 | 18506 | 5.1 | /mnt/stockage/packages/f35/audacity/locale/cy.po |
| mk | 734 | 18506 | 4.0 | /mnt/stockage/packages/f35/audacity/locale/mk.po |
| pms | 266 | 17657 | 1.5 | /mnt/stockage/packages/f35/audacity/locale/inactive/pms_Transifex20201031.po |
| sq | 187 | 17657 | 1.1 | /mnt/stockage/packages/f35/audacity/locale/inactive/sq_Transifex20201031.po |
| bn | 86 | 18506 | 0.5 | /mnt/stockage/packages/f35/audacity/locale/bn.po |
Errors on PO files
Error with calcstats
We use the calcstats from translate toolkit to get the translation progress, but sometimes it fails, here are the files:
| Package | Lang code chosen | Team |
|---|