Column explanation:

Click on columns headers to sort values
Code English name Local name Progress vs started packages (%) Progress vs release (%) File parsing errors Polib errors
aa Afar Qafar 0 0 0 0
ab Abkhazian Аԥсшәа 16.18 0.18 0 0
ace 0 0 0 0
ach 79.22 0.07 0 0
ae 0 0 0 0
af Afrikaans Afrikaans 29.16 3.2 0 0
ain 0 0 0 0
ak Akan Akan 7.55 0.02 0 0
aln 0 0 0 0
am Amharic አማርኛ 36.78 3.52 0 1
an Aragonese Aragonés 42.91 0.98 0 0
ang 1.04 0.02 0 0
anp Angika अंगिका 0 0 0 0
ar_DZ Arabic (Algeria) العربية (الجزائر) 76.5 0.07 0 0
ar_EG Arabic (Egypt) العربية (مصر) 93.3 0.16 0 0
ar_LY Arabic (Libya) العربية (ليبيا) 30.42 0.02 0 0
ar_MA Arabic (Morocco) العربية (المغرب) 0.9 0 0 0
ar_SA Arabic (Saudi Arabia) العربية (المملكة العربية السعودية) 15.8 0.06 0 0
ar Arabic العربية 29.8 7.84 0 3
as Assamese অসমীয়া 53.15 3.5 0 1
ast Asturian Asturianu 40.84 5.28 0 0
av Avaric Авар мацӀ 0 0 0 0
ay Aymara Aymar aru 14.03 0.02 0 0
ayc Southern Aymara Aymar aru 92.99 0.05 0 0
az Azerbaijani Azərbaycan 26.62 2.27 1 1
azb 0.05 0 0 0
ba Bashkir Башҡорт теле 0 0 0 0
bal Baluchi بلۆچی 1.64 0 0 0
ban 8.62 0 0 0
bar 20.37 0 0 0
be_Latn Belarusian Biełaruskaja 66.84 1.29 0 0
be Belarusian Беларуская 27.9 4.59 1 2
bem Bemba Ichibemba 4.58 0 0 0
ber Berber Tamaziɣt 0.63 0 0 0
bg Bulgarian Български 53.33 14.03 0 0
bh 0 0 0 0
bi Bislama Bislama 2.89 0.01 0 0
bin Bini Ẹ̀dó 30.85 0.01 0 0
bm Bambara Bamanakan 4.61 0.01 0 0
bn_BD Bangla (Bangladesh) বাংলা (বাংলাদেশ) 1.26 0.02 0 0
bn_IN Bangla (India) বাংলা (ভারত) 42.36 4.3 0 0
bn Bangla বাংলা 38.49 4.68 0 0
bo Tibetan བོད་སྐད་ 35.53 1.58 0 0
br Breton Brezhoneg 21.54 1.97 0 0
brx Bodo बर’ 33.4 0.57 0 0
bs Bosnian Bosanski 44.95 8.45 0 0
byn Blin ብሊን 2.46 0 0 0
ca Catalan Català 74.51 28.16 0 3
ca@valencia Valencian (Spain) Valencià (Espanya) 74.17 12.5 0 0
cak 1.75 0 0 0
ce Chechen Нохчийн 0.5 0 0 0
ceb Cebuano Cebuano 0.94 0 0 0
cgg Chiga Rukiga 64.24 0.01 0 0
ch Chamorro Finu' Chamoru 0.13 0 0 0
chr Cherokee ᏣᎳᎩ 6.76 0 0 0
ckb_IR Central Kurdish (Iran) کوردیی ناوەندی (ئێران) 32.41 0.01 0 0
ckb Central Kurdish کوردیی ناوەندی 16.24 0.32 0 0
cnr 100 0 0 0
co Corsican Corsu 55.9 0.19 0 0
cpf 32.87 0.01 0 0
cpp 0.56 0 0 0
cr 0 0 0 0
crh Crimean Tatar Qırımtatar tili 32.57 1.01 0 0
cs Czech Čeština 69.44 29.32 0 5
csb Kashubian Kaszëbsczi jãzëk 18.91 0.15 0 0
cu Church Slavic Церковнослове́нскїй 0 0 0 0
cv Chuvash Чӑваш 2.28 0.02 0 0
cy Welsh Cymraeg 38.73 2.73 0 0
da Danish Dansk 55.76 22.72 0 3
de_AT German (Austria) Deutsch (Österreich) 50.85 0.01 0 0
de_CH German (Switzerland) Deutsch (Schweiz) 18.1 0.07 0 1
de German Deutsch 79.76 57.45 0 23
doi Dogri डोगरी 33.69 0.48 0 0
dsb Lower Sorbian Dolnoserbšćina 80.75 0.79 0 0
dv Divehi ދިވެހިބަސް 2.67 0.01 0 0
dz Dzongkha རྫོང་ཁ 45.67 3.8 0 0
ee Ewe Eʋegbe 0 0 0 0
el Greek Ελληνικά 52.65 22.11 0 1
en_AU English (Australia) English (Australia) 24.97 1.15 0 0
en_CA English (Canada) English (Canada) 38.6 2.52 0 0
en_GB English (United Kingdom) English (United Kingdom) 73.8 22.54 0 3
en_IE English (Ireland) English (Ireland) 1.72 0 0 0
en_IN English (India) English (India) 100 0 0 0
en_NZ English (New Zealand) English (New Zealand) 9.81 0 0 0
en_US English (United States) English (United States) 45.16 1.47 1 0
en_ZA English (South Africa) English (South Africa) 50.23 2.05 0 0
en English English 57.31 2.3 0 3
en@pirate English English 3.29 0 0 0
eo Esperanto Esperanto 32.04 7.24 0 0
error 46.2 4.62 0 2
es_419 Spanish (Latin America) Español (Latinoamérica) 4.45 0.04 0 0
es_AR Spanish (Argentina) Español (Argentina) 44.88 1.81 0 0
es_CL Spanish (Chile) Español (Chile) 5.98 0.03 0 0
es_CO Spanish (Colombia) Español (Colombia) 21.14 0.28 0 0
es_CR Spanish (Costa Rica) Español (Costa Rica) 6.64 0.02 0 0
es_DO Spanish (Dominican Republic) Español (República Dominicana) 6.83 0.02 0 0
es_EC Spanish (Ecuador) Español (Ecuador) 35.87 0.13 0 0
es_MX Spanish (Mexico) Español (México) 11.26 0.25 0 1
es_NI Spanish (Nicaragua) Español (Nicaragua) 6.57 0.03 0 0
es_PA Spanish (Panama) Español (Panamá) 6.64 0.02 0 0
es_PE Spanish (Peru) Español (Perú) 6.66 0.02 0 0
es_PR Spanish (Puerto Rico) Español (Puerto Rico) 3.79 0.02 0 0
es_SV Spanish (El Salvador) Español (El Salvador) 6.64 0.02 0 0
es_US Spanish (United States) Español (Estados Unidos) 0 0 0 0
es_UY Spanish (Uruguay) Español (Uruguay) 6.64 0.02 0 0
es_VE Spanish (Venezuela) Español (Venezuela) 14.52 0.04 0 0
es Spanish Español 72.45 51.83 1 8
et Estonian Eesti 59.55 13.11 0 1
eu Basque Euskara 57.66 15.7 0 2
fa Persian فارسی 25.24 3.81 0 0
ff Fula Pulaar 14.38 0.03 0 0
fi Finnish Suomi 53.26 20.66 0 1
fil Filipino Filipino 3.77 0.06 0 0
fj Fijian Fijian 0 0 0 0
fo Faroese Føroyskt 4.79 0.09 0 0
fr_BE French (Belgium) Français (Belgique) 90 0 0 0
fr_CA French (Canada) Français (Canada) 11.56 0.22 0 0
fr_CH French (Switzerland) Français (Suisse) 16.23 0.01 0 0
fr French Français 79.16 56.47 0 12
frp 2.68 0.02 0 0
fur Friulian Furlan 37.49 1.92 0 0
fy Western Frisian Frysk 30.65 1.39 0 0
ga Irish Gaeilge 21.06 3.5 0 0
gaa Ga 8 0 0 0
gd Scottish Gaelic Gàidhlig 46.81 3.08 0 0
gez Geez ግዕዝኛ 2.46 0 0 0
gl Galician Galego 64.64 17.72 0 2
gn Guarani Avañe’ẽ 6.24 0.02 0 0
grc Ancient Greek Ἡ Ἑλληνικὴ γλῶττα 0.14 0 0 0
gu_IN Gujarati (India) ગુજરાતી (ભારત) 0.01 0 0 0
gu Gujarati ગુજરાતી 39.45 5.22 0 0
guc 100 0 0 0
gug 37.44 0.38 0 0
gv Manx Gaelg 21.53 0.1 0 0
ha Hausa Hausa 14.04 0.14 0 0
haw Hawaiian ʻŌlelo Hawaiʻi 2.03 0 0 0
he_IL Hebrew (Israel) עברית (ישראל) 46.13 0.27 0 0
he Hebrew עברית 37.48 8.15 0 1
hi Hindi हिन्दी 29.37 5.54 0 1
hil Hiligaynon Hiligaynon 22.5 0 0 0
hne Chhattisgarhi छत्तीसगढ़ी 14.63 0.13 0 0
ho Hiri Motu Hiri Motu 0 0 0 0
hr Croatian Hrvatski 29.45 8.59 0 3
hrx 5.67 0.01 0 0
hsb Upper Sorbian Hornjoserbšćina 61.43 0.89 0 0
ht Haitian Creole Kreyòl ayisyen 12.22 0.03 0 0
hu Hungarian Magyar 59.76 22.06 0 1
hus 67.48 0.03 0 0
hy Armenian Հայերեն 28.52 1.58 0 1
hz Herero Otjiherero 0 0 0 0
ia Interlingua Interlingua 51.31 2.94 0 0
id Indonesian Indonesia 49.39 17.23 0 1
ie Interlingue Interlingue 24.51 0.43 0 0
ig Igbo Igbo 14.04 0.19 0 0
ii Sichuan Yi ꆈꌠꉙ 0 0 0 0
ik Inupiaq Iñupiatun 0 0 0 0
ilo Iloko Ti Pagsasao nga Iloco 0.68 0 0 0
io Ido Ido 7.06 0.05 0 0
is Icelandic Íslenska 23.15 4.54 0 0
it Italian Italiano 75.97 36.92 0 5
iu Inuktitut ᐃᓄᒃᑎᑐᑦ 13.93 0.03 0 0
ja Japanese 日本語 61.82 33.83 1 4
jam 25.56 0 0 0
jbo Lojban La .lojban. 3.52 0.01 0 0
jv Javanese Jawa 1 0.04 0 0
ka Georgian ქართული 16.52 1.76 0 0
kab Kabyle Taqbaylit 31.81 0.87 0 0
kg Kongo Kongo 11.78 0.06 0 1
ki Kikuyu Gikuyu 0.6 0 0 0
kj Kuanyama Kwanyama 0 0 0 0
kk Kazakh Қазақ тілі 46.07 5.18 0 0
kl Kalaallisut Kalaallisut 0.75 0.01 0 0
kln Kalenjin Kalenjin 100 0 0 0
km Khmer ខ្មែរ 45.03 5.74 0 0
kmr_Latn 19.6 0.19 0 0
kmr 2.3 0.02 0 0
kn Kannada ಕನ್ನಡ 36.18 3.44 0 0
ko Korean 한국어 58.12 22.44 0 1
kok Konkani कोंकणी 34.51 0.52 0 0
kos 0.14 0 0 0
kr Kanuri Kanuri 29.33 0.07 0 0
krl 3.3 0.01 0 0
ks Kashmiri کٲشُر 20.15 0.37 0 0
ksh Colognian Kölsch 0 0 0 0
ku Kurdish Kurdî (kurmancî) 11.4 0.66 0 0
kv Komi Коми кыв 0.55 0 0 0
kw Cornish Kernewek 6.67 0.02 0 0
ky Kyrgyz Кыргызча 9.17 0.39 0 0
la Latin Latina 14.27 0.58 0 0
lb Luxembourgish Lëtzebuergesch 5.02 0.11 0 0
lg Ganda Luganda 21.21 0.13 0 0
li Limburgish Lèmbörgs 17.61 0.21 0 0
ln Lingala Lingála 31.23 0.06 0 0
lo Lao ລາວ 8.25 0.39 0 0
lt Lithuanian Lietuvių 49.98 13.35 0 2
ltg Latgalian Latgalian 3.81 0.04 0 0
lu Luba-Katanga Tshiluba 0 0 0 0
lv Latvian Latviešu 41.22 8.6 0 0
mai Maithili मैथिली 29.07 1.77 0 0
man 35.5 0.05 0 0
mg Malagasy Malagasy 34.8 0.74 0 0
mh Marshallese Kajin M̧ajeļ 0 0 0 0
mhr Meadow Mari Марий йылме 58.04 0.08 0 0
mi Māori Māori 2.99 0.07 0 0
mjw Karbi Karbi 18.12 0.09 0 0
mk Macedonian Македонски 28.98 4.62 0 0
ml Malayalam മലയാളം 28.95 3.63 0 0
mn Mongolian Монгол 21.37 1.32 0 0
mni Manipuri মৈতৈলোন্ 36.76 0.52 0 0
mnk 67.51 0 0 0
mnw Mon မန် 4.96 0 0 0
mr Marathi मराठी 30.8 5.05 0 0
ms_Arab Malay Malay 62.5 0.03 0 0
ms Malay Melayu 39.75 4.89 0 0
mt Maltese Malti 2.33 0.03 0 0
mus Muscogee Mvskoke 0.49 0 0 0
my Burmese မြန်မာ 22.48 1.04 0 0
na Nauru Dorerin Naoero 0.42 0 0 0
nah 17.8 0.01 0 0
nan_Hant Min Nan Chinese 閩南語 0 0 0 0
nap 24.42 0.02 0 0
nb_NO Norwegian Bokmål (Norway) Norsk bokmål (Norge) 45.75 14.38 0 2
nd North Ndebele IsiNdebele 0 0 0 0
nds Low German Neddersass’sch 42.13 4.22 0 0
ne Nepali नेपाली 36.05 4.35 0 0
ng Ndonga Ndonga 0 0 0 0
nl_BE Dutch (Belgium) Nederlands (België) 53.91 0.09 0 0
nl Dutch Nederlands 57.3 27.38 0 1
nn Norwegian Nynorsk Norsk nynorsk 58.69 11.73 0 0
nqo N’Ko ߒߞߏ 0.26 0 0 0
nr South Ndebele isiNdebele 15.54 0.17 0 0
nso Northern Sotho Sesotho sa Leboa 14.81 0.53 0 0
nv Navajo Diné Bizaad 0.46 0 0 0
ny Nyanja Nyanja 0 0 0 0
oc Occitan Occitan 34.73 4.01 0 0
oj 0.41 0 0 0
om Oromo Oromoo 47.42 2.04 0 0
or Odia ଓଡ଼ିଆ 41.27 3.11 0 0
os Ossetic Ирон 6.59 0.02 0 0
pa Punjabi ਪੰਜਾਬੀ 33.49 4.93 0 1
pam 0.27 0 0 0
pap Papiamento Papiamentu 42.04 0.05 0 0
pi 0.77 0 0 0
pl Polish Polski 69.38 34.33 0 3
pms 1.23 0.01 0 0
prs 31.65 0.01 0 0
ps Pashto پښتو 9.47 0.33 0 0
pt_BR Portuguese (Brazil) Português (Brasil) 67.16 35.32 0 4
pt_PT Portuguese (Portugal) Português (Portugal) 66.28 3.43 0 0
pt Portuguese Português 72.32 22.26 0 7
qu Quechua Runasimi 19.98 0.04 0 0
rcf 0 0 0 0
rm Romansh Rumantsch 0.44 0 0 0
rn Rundi Ikirundi 0 0 0 0
ro_MD Romanian (Moldova) Română (Republica Moldova) 10.26 0.03 0 0
ro Romanian Română 35.33 10.6 0 1
rom 0.04 0 0 0
ru_UA Russian (Ukraine) Русский (Украина) 99.58 0.03 0 0
ru Russian Русский 79.27 42.18 1 4
rue 0.83 0 0 0
rw Kinyarwanda Kinyarwanda 4.77 0.33 0 0
sa Sanskrit संस्कृत भाषा 29.53 0.42 0 0
sah Yakut Саха тыла 0.06 0 0 0
sat Santali ᱥᱟᱱᱛᱟᱲᱤ 36.35 0.44 0 0
sc Sardinian Sardu 22.83 0.6 0 0
sco Scots Scots 2.32 0.01 0 0
sd Sindhi سنڌي 26.39 0.4 0 0
se Northern Sami Davvisámegiella 9.4 0.32 0 0
sg Sango Sängö 0 0 0 0
shn Shan တႆး 1.43 0 0 0
si Sinhala සිංහල 10.78 1.38 0 1
sid Sidamo Sidaamu Afo 46.53 1.87 0 0
sk Slovak Slovenčina 63.73 17.92 0 2
sl Slovenian Slovenščina 60.29 17.09 0 14
sm Samoan Gagana faʻa Sāmoa 3.22 0.01 0 0
sma Southern Sami Åarjelsaemien gïele 0.54 0 0 0
sn Shona ChiShona 0 0 0 0
so Somali Soomaali 2.1 0.01 0 0
son 56.59 0.03 0 0
sq Albanian Shqip 23.87 3.57 0 0
sr_Cyrl Serbian (Cyrillic) Српски (Ћирилица) 44.4 0.19 0 0
sr_Latn Serbian (Latin) Srpski (Latinica) 42.72 3.13 0 1
sr Serbian Српски 55.4 22.01 0 4
sr@ijekavian_Latn Serbian Српски 85.22 1.31 0 0
sr@ijekavian Serbian Српски 76.32 1.58 0 0
ss Swati siSwati 15.78 0.17 0 0
st Southern Sotho Sesotho 15.36 0.17 0 0
su Sundanese Basa Sunda 1.45 0 0 4
sv Swedish Svenska 74.14 35.65 1 5
sw_TZ Swahili (Tanzania) Kiswahili (Tanzania) 23.83 0.23 0 0
sw Swahili Kiswahili 6.21 0.09 0 0
szl Silesian Ślōnski 50.89 0.63 0 0
ta Tamil தமிழ் 34.29 5.67 0 0
te Telugu తెలుగు 35.89 3.83 0 2
tet Tetum Tetum 14.22 0 0 0
tg Tajik Тоҷикӣ 17.8 2.23 0 0
th Thai ไทย 34.3 3.87 0 0
ti Tigrinya ትግርኛ 0.44 0.01 0 0
tig Tigre ትግረ 2.46 0 0 0
tk Turkmen Türkmen dili 9.14 0.13 0 0
tl Tagalog Tagalog 3.03 0.1 0 0
tlh 0.41 0 0 0
tn Tswana Setswana 11.72 0.13 0 0
to Tongan Lea fakatonga 1.16 0 0 0
tpi Tok Pisin Tok Pisin 1.24 0 0 0
tr Turkish Türkçe 57.19 24.36 0 2
ts Tsonga Xitsonga 15.23 0.18 0 0
tt Tatar Татар 5.98 0.21 0 0
tt@iqtelif Tatar (Latin) Tatar tele 6.47 0.01 0 0
tvl 0.85 0 0 0
tw Twi Twi 3.71 0.01 0 0
ty Tahitian Reo Tahiti 0 0 0 0
tyv Tuvinian Тыва дыл 0.58 0 0 0
tzm Central Atlas Tamazight Tamaziɣt n laṭlaṣ 0.1 0 0 0
udm Udmurt Удмурт кыл 12.8 0 0 0
ug Uyghur ئۇيغۇرچە 23.69 3.47 0 0
uk Ukrainian Українська 70.59 34.02 0 1
ur_PK Urdu (Pakistan) اردو (پاکستان) 20.87 0.1 0 0
ur Urdu اردو 13.29 0.8 0 0
uz_Latn Uzbek Uzbek 1.33 0.01 0 0
uz Uzbek O‘zbek 17.34 0.95 0 0
ve Venda Tshivenḓa 8.22 0.19 0 0
vec Venetian Veneto 61.32 0.61 0 0
vi Vietnamese Tiếng Việt 47.95 13.77 1 6
vls 0 0 0 0
vo Volapük Volapük 0 0 0 0
wa Walloon Walon 16.38 0.99 0 0
wae Walser Walser 16.01 0 0 0
wal Wolaytta ወላይታቱ 13.08 0 0 0
wo Wolof Wolof 9.78 0.03 0 0
xh Xhosa IsiXhosa 21.4 1.29 0 0
yi Yiddish ייִדיש 7.62 0.17 0 0
yo Yoruba Èdè Yorùbá 17.59 0.18 0 0
za Zhuang Vahcuengh 22.59 0.04 0 0
zgh Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ 3.56 0 0 0
zh_Hans_SG Simplified Chinese (Singapore) 简体中文 (新加坡) 0 0 0 0
zh_Hans Simplified Mandarin Chinese 简体中文 60.49 34.26 0 3
zh_Hant_HK Traditional Chinese (Hong Kong) 繁體中文 (中華人民共和國香港特別行政區) 46.27 3.46 0 0
zh_Hant Traditional Mandarin Chinese 繁體中文 58.87 22.71 1 1
zu Zulu isiZulu 11.63 0.41 0 1