Column explanation:

Click on columns headers to sort values
Code English name Local name Progress vs started packages (%) Progress vs release (%) File parsing errors Polib errors
aa Afar Qafar 0 0 0 0
ab Abkhazian Аԥсшәа 19.56 0.16 0 0
ace 0 0 0 0
ach 34.99 0.06 0 0
ae 0 0 0 0
af Afrikaans Afrikaans 21.33 2.52 0 0
ak Akan Akan 15.27 0.04 0 0
aln 0 0 0 0
am Amharic አማርኛ 40.96 4.48 0 0
an Aragonese Aragonés 45.69 0.89 0 0
ang 1.08 0.05 0 0
anp Angika अंगिका 0 0 0 0
ar_DZ Arabic (Algeria) العربية (الجزائر) 68.93 0.06 0 0
ar_EG Arabic (Egypt) العربية (مصر) 93.25 0.2 0 0
ar_LY Arabic (Libya) العربية (ليبيا) 35.11 0.03 0 0
ar_SA Arabic (Saudi Arabia) العربية (المملكة العربية السعودية) 20.71 0.07 0 0
ar Arabic العربية 33.68 8.91 0 3
as Assamese অসমীয়া 61.24 4.04 0 2
ast Asturian Asturianu 35.9 6.34 0 0
av Avaric Авар мацӀ 0 0 0 0
ay Aymara Aymar aru 7.77 0.01 0 0
ayc Southern Aymara Aymar aru 96.07 0.03 0 0
az Azerbaijani Azərbaycan 21.9 1.69 1 2
azb 0.05 0 0 0
ba Bashkir Башҡорт теле 0 0 0 0
bal Baluchi بلۆچی 0.35 0 0 0
ban 8.62 0 0 0
bar 20.28 0 0 0
be_Latn Belarusian Biełaruskaja 68.42 1.43 0 1
be Belarusian Беларуская 26.59 4.39 1 2
bem Bemba Ichibemba 4.59 0 0 0
ber Berber Tamaziɣt 0.34 0 0 0
bg Bulgarian Български 53.98 15.14 0 1
bh 0 0 0 0
bho Bhojpuri भोजपुरी 66.5 0 0 0
bi Bislama Bislama 0.02 0 0 0
bin Bini Ẹ̀dó 15.09 0 0 0
bm Bambara Bamanakan 8.41 0.01 0 0
bn_BD Bangla (Bangladesh) বাংলা (বাংলাদেশ) 10.84 0.15 0 0
bn_IN Bangla (India) বাংলা (ভারত) 48.62 5.23 0 0
bn Bangla বাংলা 39.97 5.15 0 0
bo Tibetan བོད་སྐད་ 38.15 2.07 0 0
br Breton Brezhoneg 21.77 2.02 0 0
brx Bodo बर’ 26.61 0.61 0 0
bs Bosnian Bosanski 50.45 10.43 0 1
byn Blin ብሊን 2.46 0 0 0
ca_AD Catalan (Andorra) Català (Andorra) 85.96 0.02 0 0
ca Catalan Català 69.01 28.05 0 9
ca@valencia Valencian (Spain) Valencià (Espanya) 75.26 13.13 0 0
ce Chechen Нохчийн 0.59 0 0 0
ceb Cebuano Cebuano 0.17 0 0 0
cgg Chiga Rukiga 89.27 0.02 0 0
ch Chamorro Finu' Chamoru 0.18 0 0 0
chr Cherokee ᏣᎳᎩ 6.75 0 0 0
ckb_IR Central Kurdish (Iran) کوردیی ناوەندی (ئێران) 37.38 0.01 0 0
ckb Central Kurdish کوردیی ناوەندی 5.86 0.01 0 0
cnr 100 0.08 0 0
co Corsican Corsu 40.51 0.09 0 0
cpf 32.87 0.01 0 0
cpp 0.26 0 0 0
cr 0 0 0 0
crh Crimean Tatar Qırımtatar tili 34.38 1.18 0 0
cs Czech Čeština 74.94 31.47 0 4
csb Kashubian Kaszëbsczi jãzëk 16.61 0.12 0 0
cu Church Slavic Церковнослове́нскїй 0 0 0 0
cv Chuvash Чӑваш 4.17 0.03 0 0
cy Welsh Cymraeg 34.46 2.96 0 0
da Danish Dansk 61.95 26.2 0 4
de_AT German (Austria) Deutsch (Österreich) 21.52 0.03 0 0
de_CH German (Switzerland) Deutsch (Schweiz) 6.52 0.09 0 1
de German Deutsch 80.57 54.88 1 23
doi Dogri डोगरी 52.46 0.5 0 0
dsb Lower Sorbian Dolnoserbšćina 100 0.76 0 0
dv Divehi ދިވެހިބަސް 2.26 0 0 0
dz Dzongkha རྫོང་ཁ 55.61 4.97 0 1
ee Ewe Eʋegbe 0 0 0 0
el Greek Ελληνικά 56.41 23.59 0 4
en_AU English (Australia) English (Australia) 34.15 1.63 0 0
en_CA English (Canada) English (Canada) 43.02 3.22 0 0
en_GB English (United Kingdom) English (United Kingdom) 79.77 24.16 0 2
en_IE English (Ireland) English (Ireland) 18.15 0 0 0
en_IN English (India) English (India) 100 0 0 0
en_NZ English (New Zealand) English (New Zealand) 68.72 0.01 0 0
en_US English (United States) English (United States) 52.89 2.18 1 0
en_ZA English (South Africa) English (South Africa) 66.22 2.67 0 0
en English English 53.8 2.73 0 1
en@pirate English English 4.95 0 0 0
eo Esperanto Esperanto 29.72 7.53 0 0
error 39.67 6.43 0 3
es_419 Spanish (Latin America) Español (Latinoamérica) 96 0.14 0 0
es_AR Spanish (Argentina) Español (Argentina) 37.51 0.6 0 0
es_CL Spanish (Chile) Español (Chile) 14.48 0.11 0 0
es_CO Spanish (Colombia) Español (Colombia) 29.41 0.46 0 0
es_CR Spanish (Costa Rica) Español (Costa Rica) 7.37 0.02 0 0
es_DO Spanish (Dominican Republic) Español (República Dominicana) 7.39 0.02 0 0
es_EC Spanish (Ecuador) Español (Ecuador) 39.16 0.17 0 0
es_MX Spanish (Mexico) Español (México) 15.94 0.39 0 1
es_NI Spanish (Nicaragua) Español (Nicaragua) 7.02 0.02 0 0
es_PA Spanish (Panama) Español (Panamá) 7.19 0.02 0 0
es_PE Spanish (Peru) Español (Perú) 7.28 0.02 0 0
es_PR Spanish (Puerto Rico) Español (Puerto Rico) 4 0.02 0 0
es_SV Spanish (El Salvador) Español (El Salvador) 7.19 0.02 0 0
es_US Spanish (United States) Español (Estados Unidos) 0 0 0 0
es_UY Spanish (Uruguay) Español (Uruguay) 7.19 0.02 0 0
es_VE Spanish (Venezuela) Español (Venezuela) 33.55 0.16 0 0
es Spanish Español 81.13 53.28 1 15
et Estonian Eesti 58.52 14.78 0 0
eu Basque Euskara 60.36 15.91 0 2
fa Persian فارسی 27.04 4.4 0 2
ff Fula Pulaar 22.1 0.05 0 0
fi Finnish Suomi 54.28 23.74 0 3
fil Filipino Filipino 2.55 0.06 0 0
fj Fijian Fijian 0 0 0 0
fo Faroese Føroyskt 7.65 0.17 0 0
fr_BE French (Belgium) Français (Belgique) 90 0 0 0
fr_CA French (Canada) Français (Canada) 15.51 0.34 0 0
fr_CH French (Switzerland) Français (Suisse) 16.44 0.01 0 0
fr French Français 84.08 56.92 1 13
frp 2.25 0.02 0 0
fur Friulian Furlan 26.83 1.29 0 0
fy Western Frisian Frysk 37.25 1.36 0 0
ga Irish Gaeilge 22.49 4.07 0 0
gaa Ga 8 0 0 0
gd Scottish Gaelic Gàidhlig 55.58 3.6 0 0
gez Geez ግዕዝኛ 2.46 0 0 0
gl Galician Galego 66.36 19.71 0 4
gn Guarani Avañe’ẽ 1.71 0.01 0 0
gu_IN Gujarati (India) ગુજરાતી (ભારત) 51.5 0 0 0
gu Gujarati ગુજરાતી 47.24 6.32 0 1
guc 100 0 0 0
gug 60.04 0.43 0 0
gv Manx Gaelg 20.75 0.1 0 0
ha Hausa Hausa 16.05 0.18 0 0
haw Hawaiian ʻŌlelo Hawaiʻi 2.02 0 0 0
he_IL Hebrew (Israel) עברית (ישראל) 51.26 0.36 0 0
he Hebrew עברית 36.28 8.74 0 1
hi Hindi हिन्दी 30.03 6.17 0 3
hil Hiligaynon Hiligaynon 24.39 0 0 0
hne Chhattisgarhi छत्तीसगढ़ी 66.33 0.01 0 0
ho Hiri Motu Hiri Motu 0 0 0 0
hr Croatian Hrvatski 26.23 8.32 0 5
hrx 5.67 0.01 0 0
hsb Upper Sorbian Hornjoserbšćina 72.59 0.84 0 0
ht Haitian Creole Kreyòl ayisyen 8.99 0.02 0 0
hu Hungarian Magyar 65.08 23.61 0 2
hus 67.15 0.02 0 0
hy Armenian Հայերեն 27.48 1.44 0 1
hz Herero Otjiherero 0 0 0 0
ia Interlingua Interlingua 39.87 2.84 0 0
id Indonesian Indonesia 55.18 18.84 0 2
ie Interlingue Interlingue 5.97 0.01 0 0
ig Igbo Igbo 18.69 0.2 0 0
ii Sichuan Yi ꆈꌠꉙ 0.02 0 0 0
ik Inupiaq Iñupiatun 0 0 0 0
ilo Iloko Ti Pagsasao nga Iloco 0.14 0 0 0
io Ido Ido 10.13 0.07 0 0
is Icelandic Íslenska 26.55 5.05 0 0
it Italian Italiano 77.96 39.73 0 4
iu Inuktitut ᐃᓄᒃᑎᑐᑦ 19.21 0.03 0 0
ja Japanese 日本語 62.36 35.21 1 4
jam 25.56 0 0 0
jbo Lojban La .lojban. 2.62 0 0 0
jv Javanese Jawa 1.44 0.05 0 0
ka Georgian ქართული 18.97 2.34 0 0
kab Kabyle Taqbaylit 61.72 0.89 0 0
kde Makonde Chimakonde 74.22 0.01 0 0
kg Kongo Kongo 12.2 0.07 0 1
ki Kikuyu Gikuyu 0.83 0 0 0
kj Kuanyama Kwanyama 0 0 0 0
kk Kazakh Қазақ тілі 48.19 5.93 0 0
kl Kalaallisut Kalaallisut 1.25 0.01 0 0
kln Kalenjin Kalenjin 100 0 0 0
km Khmer ខ្មែរ 51.85 7.04 0 0
kmr_Latn 37.74 0.26 0 0
kmr 2.54 0.03 0 0
kn Kannada ಕನ್ನಡ 45.55 4.15 0 0
ko Korean 한국어 60.4 21.79 0 2
kok Konkani कोंकणी 52.76 0.56 0 0
kos 0.19 0 0 0
kr Kanuri Kanuri 4.44 0.01 0 0
krl 7.13 0.02 0 0
ks Kashmiri کٲشُر 28.7 0.49 0 0
ksh Colognian Kölsch 0 0 0 0
ku Kurdish Kurdî (kurmancî) 12.2 0.7 0 1
kv Komi Коми кыв 0.76 0 0 0
kw Cornish Kernewek 1.43 0.03 0 0
ky Kyrgyz Кыргызча 9.24 0.45 0 1
la Latin Latina 18.96 0.76 0 0
lb Luxembourgish Lëtzebuergesch 11.02 0.14 0 0
lg Ganda Luganda 25.37 0.16 0 0
li Limburgish Lèmbörgs 19.45 0.26 0 0
ln Lingala Lingála 25.05 0.04 0 0
lo Lao ລາວ 9.8 0.49 0 0
lt Lithuanian Lietuvių 44.64 13.27 0 3
ltg Latgalian Latgalian 4.06 0.05 0 0
lu Luba-Katanga Tshiluba 0 0 0 0
lv Latvian Latviešu 42.94 10.06 0 1
mai Maithili मैथिली 27.99 1.93 0 0
man 35.11 0.06 0 0
mg Malagasy Malagasy 36.88 0.86 0 0
mh Marshallese Kajin M̧ajeļ 0 0 0 0
mhr Meadow Mari Марий йылме 63.64 0.1 0 0
mi Māori Māori 2.59 0.06 0 0
mk Macedonian Македонски 34.54 5.62 0 1
ml Malayalam മലയാളം 31.87 3.62 0 1
mn Mongolian Монгол 20.79 1.41 0 1
mni Manipuri মৈতৈলোন্ 58.5 0.56 0 0
mr Marathi मराठी 34.2 5.73 0 1
ms Malay Melayu 34.92 4.49 0 1
mt Maltese Malti 2.94 0.04 0 0
mus Muscogee Mvskoke 0.81 0 0 0
my Burmese မြန်မာ 23.59 1.25 0 0
na Nauru Dorerin Naoero 0.41 0 0 0
nah 15.28 0.01 0 0
nan_Hant Min Nan Chinese 閩南語 0 0 0 0
nap 23.99 0.03 0 0
nb_NO Norwegian Bokmål (Norway) Norsk bokmål (Norge) 52.61 16.78 0 2
nd North Ndebele IsiNdebele 0 0 0 0
nds Low German Neddersass’sch 40.43 4.75 0 0
ne Nepali नेपाली 40.2 5.23 0 1
ng Ndonga Ndonga 3.44 0 0 0
nl_BE Dutch (Belgium) Nederlands (België) 71.7 0.14 0 0
nl Dutch Nederlands 64.57 29.03 0 13
nn Norwegian Nynorsk Norsk nynorsk 57.36 12.59 0 0
nqo N’Ko ߒߞߏ 0.27 0 0 0
nr South Ndebele isiNdebele 26.08 0.22 0 0
nso Northern Sotho Sesotho sa Leboa 13.77 0.63 0 0
nv Navajo Diné Bizaad 0.64 0 0 0
ny Nyanja Nyanja 0 0 0 0
oc Occitan Occitan 34.4 4.09 0 0
oj 0.47 0 0 0
om Oromo Oromoo 61.79 2.66 0 0
or Odia ଓଡ଼ିଆ 47.34 3.53 0 0
os Ossetic Ирон 15.18 0.03 0 0
pa Punjabi ਪੰਜਾਬੀ 36.65 5.54 0 1
pam 9.79 0 0 0
pap Papiamento Papiamentu 32.18 0.04 0 0
pi 1.09 0 0 0
pl Polish Polski 72.93 36.77 0 5
pms 1.31 0.01 0 0
prs 37.81 0.01 0 0
ps Pashto پښتو 9.19 0.35 0 0
pt_BR Portuguese (Brazil) Português (Brasil) 75.57 36.93 0 4
pt_PT Portuguese (Portugal) Português (Portugal) 75.24 2.29 0 0
pt Portuguese Português 74.13 25.7 0 6
qu Quechua Runasimi 10.62 0.02 0 0
rm Romansh Rumantsch 0.6 0 0 0
rn Rundi Ikirundi 0 0 0 0
ro_MD Romanian (Moldova) Română (Republica Moldova) 17.14 0.05 0 0
ro Romanian Română 35.3 10.9 0 4
ru_UA Russian (Ukraine) Русский (Украина) 96.66 0.04 0 0
ru Russian Русский 77.22 44.03 1 4
rue 1.63 0 0 0
rw Kinyarwanda Kinyarwanda 4.73 0.4 0 0
sa Sanskrit संस्कृत भाषा 42.77 0.39 0 0
sah Yakut Саха тыла 0.07 0 0 0
sat Santali ᱥᱟᱱᱛᱟᱲᱤ 58.88 0.42 0 0
sc Sardinian Sardu 26.65 0.66 0 0
sco Scots Scots 4.24 0.01 0 0
sd Sindhi سنڌي 37.61 0.38 0 0
se Northern Sami Davvisámegiella 13.96 0.28 0 1
sg Sango Sängö 0 0 0 0
shn Shan တႆး 1.74 0 0 0
si Sinhala සිංහල 12.29 1.64 0 0
sid Sidamo Sidaamu Afo 62 2.49 0 0
sk Slovak Slovenčina 62.46 19.47 0 3
sl Slovenian Slovenščina 57.07 17.96 0 16
sm Samoan Gagana faʻa Sāmoa 0.46 0 0 0
sma Southern Sami Åarjelsaemien gïele 0.83 0 0 0
sn Shona ChiShona 0 0 0 0
so Somali Soomaali 7.77 0.03 0 0
son 66.94 0.05 0 0
sq Albanian Shqip 24.93 3.66 0 0
sr_Cyrl Serbian (Cyrillic) Српски (Ћирилица) 21.93 0.07 0 0
sr_Latn Serbian (Latin) Srpski (Latinica) 47.26 3.99 0 2
sr Serbian Српски 62.15 24.37 0 3
sr@ijekavian_Latn Serbian Српски 89.52 1.55 0 0
sr@ijekavian Serbian Српски 80.68 1.87 0 0
ss Swati siSwati 26.52 0.22 0 0
st Southern Sotho Sesotho 26.05 0.22 0 0
su Sundanese Basa Sunda 2.1 0 0 2
sv Swedish Svenska 75.62 40.15 1 6
sw_TZ Swahili (Tanzania) Kiswahili (Tanzania) 40.79 0.29 0 0
sw Swahili Kiswahili 9.23 0.11 0 0
szl Silesian Ślōnski 0.16 0 0 0
ta_LK Tamil (Sri Lanka) தமிழ் (இலங்கை) 68.91 0.04 0 0
ta Tamil தமிழ் 40.03 6.22 0 0
te Telugu తెలుగు 43.2 4.3 0 1
tet Tetum Tetum 14.22 0 0 0
tg Tajik Тоҷикӣ 22.84 2.17 0 0
th Thai ไทย 34.96 4.29 0 0
ti Tigrinya ትግርኛ 0.48 0.01 0 0
tig Tigre ትግረ 2.46 0 0 0
tk Turkmen Türkmen dili 7.42 0.12 0 0
tl Tagalog Tagalog 3.85 0.13 0 0
tlh 0.49 0 0 0
tn Tswana Setswana 19.72 0.16 0 0
to Tongan Lea fakatonga 0.7 0 0 0
tpi Tok Pisin Tok Pisin 0.97 0 0 0
tr Turkish Türkçe 63.07 27.64 0 1
ts Tsonga Xitsonga 23.58 0.22 0 0
tt Tatar Татар 8.04 0.28 0 0
tt@iqtelif Tatar (Latin) Tatar tele 6.51 0.01 0 0
tvl 0.03 0 0 0
tw Twi Twi 0.3 0 0 0
ty Tahitian Reo Tahiti 0 0 0 0
tyv Tuvinian Тыва дыл 0.29 0 0 0
tzl 4.24 0 0 0
tzm Central Atlas Tamazight Tamaziɣt n laṭlaṣ 1.51 0 0 0
udm Udmurt Удмурт кыл 14 0.01 0 0
ug Uyghur ئۇيغۇرچە 25.72 3.94 0 1
uk Ukrainian Українська 73.25 33.33 0 3
ur_PK Urdu (Pakistan) اردو (پاکستان) 32.6 0.13 0 0
ur Urdu اردو 11.78 0.81 0 1
uz_Latn Uzbek Uzbek 1.41 0.02 0 0
uz Uzbek O‘zbek 19.07 1.05 0 0
ve Venda Tshivenḓa 10.8 0.24 0 0
vec Venetian Veneto 97.7 0.72 0 0
vi Vietnamese Tiếng Việt 54.59 17.06 1 14
vls 0 0 0 0
vo Volapük Volapük 0 0 0 0
wa Walloon Walon 16.98 1.14 0 0
wae Walser Walser 13.61 0 0 0
wal Wolaytta ወላይታቱ 13.03 0 0 0
wo Wolof Wolof 9.76 0.03 0 0
xh Xhosa IsiXhosa 24.49 1.57 0 0
yi Yiddish ייִדיש 7.58 0.2 0 0
yo Yoruba Èdè Yorùbá 9.54 0.2 0 0
za Zhuang Vahcuengh 28.92 0.05 0 0
zh_Hans Simplified Mandarin Chinese 简体中文 62.71 36.89 0 3
zh_Hant_HK Traditional Chinese (Hong Kong) 繁體中文 (中華人民共和國香港特別行政區) 42.96 3.76 0 0
zh_Hant Traditional Mandarin Chinese 繁體中文 59.28 23.42 0 3
zu Zulu isiZulu 12.25 0.55 0 1
zza 0 0 0 0