| GConf2 | 4004 | 4004 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| Thunar | 4200 | 4200 | 100.0 | Norwegian Nynorsk (https://www.transifex.com/xfce/teams/16840/nn/) |
| alacarte | 42 | 42 | 100.0 | Norwegian nynorsk i18n-nn@lister.ping.uio.no |
| analitza | 988 | 988 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ardour2 | 10412 | 10412 | 100.0 | |
| ark | 1812 | 1812 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| artikulate | 436 | 436 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| atk | 398 | 398 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| baloo-widgets | 412 | 412 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| baobab | 229 | 229 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| blinken | 133 | 133 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| bluedevil | 573 | 573 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| bluefish | 4945 | 4945 | 100.0 | NorwegianNynorsk i18n-nn@lister.ping.uio.no |
| bomber | 103 | 103 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| bovo | 81 | 81 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| cairo-clock | 270 | 270 | 100.0 | Rune Baggetun baggetun@gmail.com |
| caribou | 16 | 16 | 100.0 | Norsk (nynorsk) i18n-nn@lister.ping.uio.no |
| cheese | 530 | 530 | 100.0 | Engelsk (Storbritannia) kde-i18n-doc@kde.org |
| cycle | 199 | 199 | 100.0 | magnio@pvv.org |
| dasher | 638 | 638 | 100.0 | Norsk (nynorsk) i18n-nn@lister.ping.uio.no |
| devhelp | 455 | 455 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| dolphin | 1568 | 1568 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| dopewars | 5264 | 5264 | 100.0 | Norsk nynorsk i18n-nn@lister.ping.uio.no |
| dragon | 275 | 275 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ekiga | 4162 | 4162 | 100.0 | Norsk (nynorsk) i18n-nn@lister.ping.uio.no |
| eog | 1152 | 1152 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| epiphany | 3006 | 3006 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| evince | 1435 | 1435 | 100.0 | Engelsk (Storbritannia) kde-i18n-doc@kde.org |
| filelight | 407 | 407 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| fish | 8 | 8 | 100.0 | |
| frozen-bubble | 698 | 698 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| garcon | 122 | 122 | 100.0 | Norwegian Nynorsk (http://www.transifex.com/xfce/garcon/language/nn/) |
| gconf-editor | 335 | 335 | 100.0 | Norwegian i18n-nn@lister.ping.uio.no |
| ggz-gtk-client | 7 | 7 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gnome-backgrounds | 23 | 23 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gnome-desktop | 349 | 349 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gnome-doc-utils | 251 | 251 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gnome-icon-theme | 4 | 4 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gnome-menus | 125 | 125 | 100.0 | i18n-nn@lister.ping.uio.no |
| gnome-mime-data | 887 | 887 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gnome-nettool | 573 | 573 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gnome-screensaver | 955 | 955 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| gnome-session | 489 | 489 | 100.0 | Norsk (nynorsk) i18n-nn@lister.ping.uio.no |
| gnome-system-monitor | 874 | 874 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gnome-themes | 109 | 109 | 100.0 | i18n-nn@lister.ping.uio.no |
| gnome-user-share | 326 | 326 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gnome-vfs2 | 1508 | 1508 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gparted | 2517 | 2517 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| granatier | 242 | 242 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| granite | 156 | 156 | 100.0 | Norwegian Nynorsk https://l10n.elementary.io/projects/desktop/granite/nn/ |
| gtk+ | 202 | 202 | 100.0 | Norwegian no@li.org |
| gtk2-engines | 99 | 99 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| gtranslator | 1672 | 1672 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| gucharmap | 779 | 779 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| gwenview | 1282 | 1282 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| juk | 1508 | 1508 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kactivitymanagerd | 9 | 9 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kamera | 342 | 342 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kamoso | 119 | 119 | 100.0 | NorwegianNynorsk i18n-nn@lister.ping.uio.no |
| kapman | 114 | 114 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kate | 4901 | 4901 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| katomic | 185 | 185 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kblackbox | 1360 | 1360 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kblocks | 159 | 159 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kbounce | 154 | 154 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kbruch | 1345 | 1345 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kcalc | 976 | 976 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kcharselect | 88 | 88 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kcolorchooser | 29 | 29 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kcron | 534 | 534 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kde-cli-tools | 2188 | 2188 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kde-connect | 732 | 732 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kde-gtk-config | 309 | 309 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kde-print-manager | 962 | 962 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kdebugsettings | 119 | 119 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kdenetwork-filesharing | 42 | 42 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kdeplasma-addons | 1559 | 1559 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kdesdk-kioslaves | 82 | 82 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kdesdk-thumbnailers | 4 | 4 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kdf | 181 | 181 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kdiagram | 65 | 65 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kdialog | 347 | 347 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kdiamond | 122 | 122 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| keditbookmarks | 466 | 466 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-audiocd-kio | 844 | 844 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-baloo | 843 | 843 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kauth | 73 | 73 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kblog | 243 | 243 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kbookmarks | 230 | 230 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kcmutils | 564 | 564 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kcodecs | 348 | 348 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kcompletion | 18 | 18 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kconfig | 261 | 261 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kconfigwidgets | 321 | 321 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kcoreaddons | 301 | 301 | 100.0 | NorwegianNynorsk i18n-nn@lister.ping.uio.no |
| kf5-kdbusaddons | 48 | 48 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kdeclarative | 109 | 109 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kdesignerplugin | 54 | 54 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kdesu | 19 | 19 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kdnssd | 3 | 3 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kdoctools | 8 | 8 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kfilemetadata | 148 | 148 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kglobalaccel | 71 | 71 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kholidays | 109 | 109 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-khtml | 1721 | 1721 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-ki18n | 124 | 124 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kiconthemes | 37 | 37 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kidentitymanagement | 165 | 165 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kinit | 134 | 134 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kio | 12165 | 12165 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kirigami2 | 10 | 10 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kitemviews | 7 | 7 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kjobwidgets | 123 | 123 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kjsembed | 248 | 248 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kmime | 159 | 159 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-knewstuff | 690 | 690 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-knotifications | 18 | 18 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-knotifyconfig | 129 | 129 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kontactinterface | 4 | 4 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kpackage | 495 | 495 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kparts | 104 | 104 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kpeople | 21 | 21 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kpty | 15 | 15 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kross | 100 | 100 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kservice | 170 | 170 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-ktextwidgets | 462 | 462 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kwallet | 1624 | 1624 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kwindowsystem | 2 | 2 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kxmlgui | 1596 | 1596 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-kxmlrpcclient | 13 | 13 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-libkcddb | 557 | 557 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-libkcompactdisc | 15 | 15 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-libkgeomap | 139 | 139 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-libksane | 272 | 272 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-plasma | 506 | 506 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-purpose | 256 | 256 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-solid | 682 | 682 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-sonnet | 663 | 663 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kf5-syntax-highlighting | 454 | 454 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kfind | 505 | 505 | 100.0 | NorwegianNynorsk i18n-nn@lister.ping.uio.no |
| kfloppy | 641 | 641 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kfourinline | 392 | 392 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kgamma | 130 | 130 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| khelpcenter | 256 | 256 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| khotkeys | 436 | 436 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kigo | 500 | 500 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| killbots | 641 | 641 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kinfocenter | 2919 | 2919 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kiriki | 144 | 144 | 100.0 | NorwegianNynorsk i18n-nn@lister.ping.uio.no |
| kjumpingcube | 412 | 412 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| klettres | 436 | 436 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| klickety | 178 | 178 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| klines | 99 | 99 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kmag | 432 | 432 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kmahjongg | 340 | 340 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kmenuedit | 277 | 277 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kmines | 108 | 108 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kmix | 872 | 872 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kmousetool | 147 | 147 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| knavalbattle | 399 | 399 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| knetwalk | 230 | 230 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kolf | 397 | 397 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kollision | 109 | 109 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kolourpaint | 2623 | 2623 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kompare | 1427 | 1427 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| konqueror | 9027 | 9027 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| konquest | 246 | 246 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| konsole5 | 2651 | 2651 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kpat | 436 | 436 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kpilot | 7156 | 7156 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kreversi | 428 | 428 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kruler | 185 | 185 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kscreen | 213 | 213 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kscreenlocker | 190 | 190 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kshisen | 522 | 522 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ksirk | 5763 | 5763 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ksnakeduel | 231 | 231 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kspaceduel | 165 | 165 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ksquares | 257 | 257 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ksshaskpass | 43 | 43 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ksudoku | 1659 | 1659 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ksysguard | 1078 | 1078 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ksystemlog | 3034 | 3034 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kteatime | 201 | 201 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ktimer | 241 | 241 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ktp-approver | 71 | 71 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ktp-auth-handler | 83 | 83 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| ktp-send-file | 60 | 60 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kturtle | 1527 | 1527 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kubrick | 1203 | 1203 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kwalletmanager5 | 802 | 802 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kwin | 6231 | 6231 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| kxstitch | 1966 | 1966 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| leafpad | 125 | 125 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libbonobo | 543 | 543 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libbonoboui | 368 | 368 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libcryptui | 3560 | 3560 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| libgnome | 1690 | 1690 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libgnome-keyring | 44 | 44 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libgnomecanvas | 378 | 378 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libgnomekbd | 277 | 277 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| libgnomeui | 1309 | 1309 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libgtop2 | 126 | 126 | 100.0 | Norsk (nynorsk) i18n-nn@lister.ping.uio.no |
| libgweather | 6090 | 6090 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libkdegames | 370 | 370 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libkeduvocdocument | 171 | 171 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libkmahjongg | 7 | 7 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libksysguard | 3166 | 3166 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libwnck | 1124 | 1124 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libwnck3 | 1124 | 1124 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| libxfce4util | 424 | 424 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| lskat | 254 | 254 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| lxmenu-data | 97 | 97 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| lxshortcut | 43 | 43 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| mate-icon-theme | 4 | 4 | 100.0 | Norwegian Nynorsk (https://www.transifex.com/mate/teams/13566/nn/) |
| mate-menus | 97 | 97 | 100.0 | Norwegian Nynorsk (https://www.transifex.com/mate/teams/13566/nn/) |
| mingw-GConf2 | 4004 | 4004 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| mingw-atk | 398 | 398 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| mousetweaks | 294 | 294 | 100.0 | Norwegian nynorsk i18n-no@lister.ping.uio.no |
| mozo | 42 | 42 | 100.0 | Norwegian Nynorsk (https://www.transifex.com/mate/teams/13566/nn/) |
| muffin | 8049 | 8049 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| mutter | 8049 | 8049 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| nautilus-sendto | 308 | 308 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| newt | 4 | 4 | 100.0 | Irish nn@li.org |
| notification-daemon | 17 | 17 | 100.0 | Norsk (nynorsk) i18n-nn@lister.ping.uio.no |
| okular | 4520 | 4520 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| palapeli | 1512 | 1512 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| pantheon-agent-geoclue2 | 43 | 43 | 100.0 | nn (generated) https://l10n.elementary.io/projects/desktop/pantheon-agent-geoclue2/nn/ |
| pantheon-calculator | 52 | 52 | 100.0 | LANGUAGE LL@li.org |
| pantheon-greeter | 29 | 29 | 100.0 | nn (generated) https://l10n.elementary.io/projects/desktop/greeter/nn/ |
| php-horde-Horde-LoginTasks | 6 | 6 | 100.0 | i18n@lists.horde.org |
| php-horde-imp | 3029 | 3029 | 100.0 | Norwegian Nynorsk nynorsk@orsta.org |
| php-horde-kronolith | 658 | 658 | 100.0 | Norwegian Nynorsk nynorsk@orsta.org |
| php-horde-mnemo | 246 | 246 | 100.0 | Norwegian Nynorsk nynorsk@orsta.org |
| php-horde-nag | 364 | 364 | 100.0 | Norwegian Nynorsk nynorsk@orsta.org |
| php-horde-passwd | 140 | 140 | 100.0 | Norwegian Nynorsk nynorsk@orsta.org |
| php-horde-turba | 522 | 522 | 100.0 | Norwegian Nynorsk nynorsk@orsta.org |
| picmi | 197 | 197 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| pidgin-otr | 1064 | 1064 | 100.0 | Norsk (nynorsk) <> |
| plasma-breeze | 263 | 263 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-desktop | 12656 | 12656 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-discover | 1196 | 1196 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-drkonqi | 4015 | 4015 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-integration | 58 | 58 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-mediacenter | 172 | 172 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-milou | 42 | 42 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-nm | 4372 | 4372 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-oxygen | 808 | 808 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-pa | 171 | 171 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-sdk | 854 | 854 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-systemsettings | 224 | 224 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-user-manager | 295 | 295 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-vault | 518 | 518 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plasma-workspace | 7054 | 7054 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| plymouth-kcm | 122 | 122 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| polkit-kde | 92 | 92 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| powerdevil | 673 | 673 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| pulseaudio | 3552 | 3552 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| rapid-photo-downloader | 1831 | 1831 | 100.0 | Norwegian Nynorsk nn@li.org |
| rhythmbox | 4962 | 4962 | 100.0 | Norsk (nynorsk) i18n-nn@lister.ping.uio.no |
| sddm-kcm | 104 | 104 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| seahorse | 3560 | 3560 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
| sound-juicer | 1022 | 1022 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| spectacle | 776 | 776 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| svgpart | 22 | 22 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| sweeper | 229 | 229 | 100.0 | Norwegian Nynorsk i18n-nn@lister.ping.uio.no |
| sysstat | 234 | 234 | 100.0 | LANGUAGE LL@li.org |
| tomboy | 2559 | 2559 | 100.0 | Norwegian Nynorsk i18n-no@lister.ping.uio.no |
