The package audacity (version 2.0.6):
represents 11011 source words to be translated
is translated into 53 languages in Fedora f19
contains 53 po stats could not be processes
| Language | Translated words | Total source words | Progress (%) | Files |
|---|---|---|---|---|
| cs | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/cs.po |
| da | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/da.po |
| es | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/es.po |
| eu | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/eu.po |
| gl | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/gl.po |
| it | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/it.po |
| ja | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/ja.po |
| pt | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/pt.po |
| tr | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/tr.po |
| uk | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/uk.po |
| zh_Hans | 11011 | 11011 | 100.0 | /mnt/stockage/packages/f19/audacity/locale/zh.po |
| de | 10997 | 11011 | 99.9 | /mnt/stockage/packages/f19/audacity/locale/de.po |
| zh_Hant | 10598 | 11011 | 96.2 | /mnt/stockage/packages/f19/audacity/locale/zh_TW.po |
| fr | 10541 | 11011 | 95.7 | /mnt/stockage/packages/f19/audacity/locale/fr.po |
| hi | 9956 | 11011 | 90.4 | /mnt/stockage/packages/f19/audacity/locale/hi.po |
| pt_BR | 9956 | 11011 | 90.4 | /mnt/stockage/packages/f19/audacity/locale/pt_BR.po |
| el | 9954 | 11011 | 90.4 | /mnt/stockage/packages/f19/audacity/locale/el.po |
| ko | 9954 | 11011 | 90.4 | /mnt/stockage/packages/f19/audacity/locale/ko.po |
| nl | 9954 | 11011 | 90.4 | /mnt/stockage/packages/f19/audacity/locale/nl.po |
| pl | 9954 | 11011 | 90.4 | /mnt/stockage/packages/f19/audacity/locale/pl.po |
| sv | 9954 | 11011 | 90.4 | /mnt/stockage/packages/f19/audacity/locale/sv.po |
| hr | 9801 | 11011 | 89.0 | /mnt/stockage/packages/f19/audacity/locale/hr.po |
| sl | 9177 | 11011 | 83.3 | /mnt/stockage/packages/f19/audacity/locale/sl.po |
| bg | 9033 | 11011 | 82.0 | /mnt/stockage/packages/f19/audacity/locale/bg.po |
| ru | 8867 | 11011 | 80.5 | /mnt/stockage/packages/f19/audacity/locale/ru.po |
| sk | 8834 | 11011 | 80.2 | /mnt/stockage/packages/f19/audacity/locale/sk.po |
| sr | 8818 | 11011 | 80.1 | /mnt/stockage/packages/f19/audacity/locale/sr_RS.po |
| sr_Latn | 8818 | 11011 | 80.1 | /mnt/stockage/packages/f19/audacity/locale/sr_RS@latin.po |
| id | 6874 | 11011 | 62.4 | /mnt/stockage/packages/f19/audacity/locale/id.po |
| ca | 6739 | 11011 | 61.2 | /mnt/stockage/packages/f19/audacity/locale/ca.po |
| nb_NO | 6215 | 11011 | 56.4 | /mnt/stockage/packages/f19/audacity/locale/nb.po |
| ta | 6194 | 11011 | 56.3 | /mnt/stockage/packages/f19/audacity/locale/ta.po |
| my | 6112 | 11011 | 55.5 | /mnt/stockage/packages/f19/audacity/locale/my.po |
| be | 5362 | 11011 | 48.7 | /mnt/stockage/packages/f19/audacity/locale/be.po |
| ka | 5141 | 11011 | 46.7 | /mnt/stockage/packages/f19/audacity/locale/ka.po |
| ca@valencia | 4206 | 11011 | 38.2 | /mnt/stockage/packages/f19/audacity/locale/ca@valencia.po |
| vi | 4201 | 11011 | 38.2 | /mnt/stockage/packages/f19/audacity/locale/vi.po |
| ar | 4200 | 11011 | 38.1 | /mnt/stockage/packages/f19/audacity/locale/ar.po |
| hu | 3977 | 11011 | 36.1 | /mnt/stockage/packages/f19/audacity/locale/hu.po |
| he | 3975 | 11011 | 36.1 | /mnt/stockage/packages/f19/audacity/locale/he.po |
| bs | 3730 | 11011 | 33.9 | /mnt/stockage/packages/f19/audacity/locale/bs.po |
| km | 3514 | 11011 | 31.9 | /mnt/stockage/packages/f19/audacity/locale/km.po |
| tg | 3085 | 11011 | 28.0 | /mnt/stockage/packages/f19/audacity/locale/tg.po |
| fa | 2928 | 11011 | 26.6 | /mnt/stockage/packages/f19/audacity/locale/fa.po |
| fi | 2715 | 11011 | 24.7 | /mnt/stockage/packages/f19/audacity/locale/fi.po |
| af | 2249 | 11011 | 20.4 | /mnt/stockage/packages/f19/audacity/locale/af.po |
| cy | 1430 | 11011 | 13.0 | /mnt/stockage/packages/f19/audacity/locale/cy.po |
| ga | 1430 | 11011 | 13.0 | /mnt/stockage/packages/f19/audacity/locale/ga.po |
| lt | 1430 | 11011 | 13.0 | /mnt/stockage/packages/f19/audacity/locale/lt.po |
| oc | 1147 | 11011 | 10.4 | /mnt/stockage/packages/f19/audacity/locale/oc.po |
| mk | 1091 | 11011 | 9.9 | /mnt/stockage/packages/f19/audacity/locale/mk.po |
| ro | 901 | 11011 | 8.2 | /mnt/stockage/packages/f19/audacity/locale/ro.po |
| bn | 122 | 11011 | 1.1 | /mnt/stockage/packages/f19/audacity/locale/bn.po |
Errors on PO files
Error with calcstats
We use the calcstats from translate toolkit to get the translation progress, but sometimes it fails, here are the files:
| Package | Lang code chosen | Team |
|---|