The package gnome-keyring (version 2.30.3):
represents 2492 source words to be translated
is translated into 79 languages in Fedora f13
contains 80 po stats could not be processes
| Language | Translated words | Total source words | Progress (%) | Files |
|---|---|---|---|---|
| as | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/as.po |
| ast | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/ast.po |
| be | 711 | 711 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/be.po |
| be_Latn | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/be@latin.po |
| bg | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/bg.po |
| bn | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/bn.po |
| bn_IN | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/bn_IN.po |
| ca | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/ca.po |
| ca@valencia | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/ca@valencia.po |
| cs | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/cs.po |
| da | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/da.po |
| de | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/de.po |
| dz | 1025 | 1025 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/dz.po |
| el | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/el.po |
| en_CA | 661 | 661 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/en_CA.po |
| en_GB | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/en_GB.po |
| es | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/es.po |
| et | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/et.po |
| eu | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/eu.po |
| fi | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/fi.po |
| fr | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/fr.po |
| gl | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/gl.po |
| gu | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/gu.po |
| hi | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/hi.po |
| hu | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/hu.po |
| it | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/it.po |
| kn | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/kn.po |
| ko | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/ko.po |
| lt | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/lt.po |
| lv | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/lv.po |
| mg | 711 | 711 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/mg.po |
| mk | 1717 | 1717 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/mk.po |
| ml | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/ml.po |
| mn | 711 | 711 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/mn.po |
| mr | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/mr.po |
| ne | 661 | 661 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/ne.po |
| nl | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/nl.po |
| nn | 1025 | 1025 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/nn.po |
| pa | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/pa.po |
| pl | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/pl.po |
| pt | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/pt.po |
| pt_BR | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/pt_BR.po |
| ro | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/ro.po |
| ru | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/ru.po |
| sk | 661 | 661 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/sk.po |
| sl | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/sl.po |
| sq | 1717 | 1717 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/sq.po |
| sr | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/sr.po |
| sr_Latn | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/sr@latin.po |
| sv | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/sv.po |
| ta | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/ta.po |
| te | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/te.po |
| th | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/th.po |
| tr | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/tr.po |
| uk | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/uk.po |
| vi | 1246 | 1246 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/vi.po |
| zh_Hans | 1823 | 1823 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/zh_CN.po |
| zh_Hant | 2492 | 2492 | 100.0 | /mnt/stockage/packages/f13/gnome-keyring/po/zh_HK.po/mnt/stockage/packages/f13/gnome-keyring/po/zh_TW.po |
| ja | 1169 | 1246 | 93.8 | /mnt/stockage/packages/f13/gnome-keyring/po/ja.po |
| ar | 1160 | 1246 | 93.1 | /mnt/stockage/packages/f13/gnome-keyring/po/ar.po |
| nb_NO | 1160 | 1246 | 93.1 | /mnt/stockage/packages/f13/gnome-keyring/po/nb.po |
| or | 979 | 1246 | 78.6 | /mnt/stockage/packages/f13/gnome-keyring/po/or.po |
| cy | 533 | 711 | 75.0 | /mnt/stockage/packages/f13/gnome-keyring/po/cy.po |
| az | 524 | 711 | 73.7 | /mnt/stockage/packages/f13/gnome-keyring/po/az.po |
| bs | 524 | 711 | 73.7 | /mnt/stockage/packages/f13/gnome-keyring/po/bs.po |
| fa | 524 | 711 | 73.7 | /mnt/stockage/packages/f13/gnome-keyring/po/fa.po |
| id | 524 | 711 | 73.7 | /mnt/stockage/packages/f13/gnome-keyring/po/id.po |
| xh | 524 | 711 | 73.7 | /mnt/stockage/packages/f13/gnome-keyring/po/xh.po |
| error | 896 | 1246 | 71.9 | /mnt/stockage/packages/f13/gnome-keyring/po/en@shaw.po |
| he | 1215 | 1709 | 71.1 | /mnt/stockage/packages/f13/gnome-keyring/po/he.po |
| ms | 708 | 1246 | 56.8 | /mnt/stockage/packages/f13/gnome-keyring/po/ms.po |
| si | 340 | 711 | 47.8 | /mnt/stockage/packages/f13/gnome-keyring/po/si.po |
| hr | 652 | 1717 | 38.0 | /mnt/stockage/packages/f13/gnome-keyring/po/hr.po |
| mai | 567 | 1823 | 31.1 | /mnt/stockage/packages/f13/gnome-keyring/po/mai.po |
| ga | 359 | 1769 | 20.3 | /mnt/stockage/packages/f13/gnome-keyring/po/ga.po |
| ka | 124 | 711 | 17.4 | /mnt/stockage/packages/f13/gnome-keyring/po/ka.po |
| oc | 11 | 1025 | 1.1 | /mnt/stockage/packages/f13/gnome-keyring/po/oc.po |
| is | 7 | 711 | 1.0 | /mnt/stockage/packages/f13/gnome-keyring/po/is.po |
| rw | 0 | 711 | 0.0 | /mnt/stockage/packages/f13/gnome-keyring/po/rw.po |
Errors on PO files
Error with calcstats
We use the calcstats from translate toolkit to get the translation progress, but sometimes it fails, here are the files:
| Package | Lang code chosen | Team |
|---|